id	datasetID	institutionCode	datasetName	ownerInstitutionCode	parentEventID	eventDate	eventTime	samplingProtocol	eventRemarks	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	footprintWKT
Se001	dassh.ac.uk:DASSH-1017	DASSH	1966 Marine Biological Association of the UK (MBA) Bay of Biscay RV Sarsia Cruise July	45: Marine Biological Association of the UK (MBA)		1966-07-14		Meth_001				43.633300000000	-3.416700000000	EPSG:4326		
Se002	dassh.ac.uk:DASSH-1017	DASSH	1966 Marine Biological Association of the UK (MBA) Bay of Biscay RV Sarsia Cruise July	45: Marine Biological Association of the UK (MBA)		1966-07-14		Meth_002				43.633300000000	-3.416700000000	EPSG:4326		
Se003	dassh.ac.uk:DASSH-1017	DASSH	1966 Marine Biological Association of the UK (MBA) Bay of Biscay RV Sarsia Cruise July	45: Marine Biological Association of the UK (MBA)		1966-07-14		Meth_002				43.633300000000	-3.416700000000	EPSG:4326		
Se005	dassh.ac.uk:DASSH-1017	DASSH	1966 Marine Biological Association of the UK (MBA) Bay of Biscay RV Sarsia Cruise July	45: Marine Biological Association of the UK (MBA)		1966-07-15		Meth_002				43.634400000000	-3.401700000000	EPSG:4326		
Se006	dassh.ac.uk:DASSH-1017	DASSH	1966 Marine Biological Association of the UK (MBA) Bay of Biscay RV Sarsia Cruise July	45: Marine Biological Association of the UK (MBA)		1966-07-15		Meth_002				43.634400000000	-3.400000000000	EPSG:4326		
Se007	dassh.ac.uk:DASSH-1017	DASSH	1966 Marine Biological Association of the UK (MBA) Bay of Biscay RV Sarsia Cruise July	45: Marine Biological Association of the UK (MBA)		1966-07-15		Meth_003				43.634400000000	-3.400000000000	EPSG:4326		
Se008	dassh.ac.uk:DASSH-1017	DASSH	1966 Marine Biological Association of the UK (MBA) Bay of Biscay RV Sarsia Cruise July	45: Marine Biological Association of the UK (MBA)		1966-07-16		Meth_003				43.650000000000	-3.401400000000	EPSG:4326		
Se009	dassh.ac.uk:DASSH-1017	DASSH	1966 Marine Biological Association of the UK (MBA) Bay of Biscay RV Sarsia Cruise July	45: Marine Biological Association of the UK (MBA)		1966-07-16		Meth_001				43.650000000000	-3.423600000000	EPSG:4326		
Se010	dassh.ac.uk:DASSH-1017	DASSH	1966 Marine Biological Association of the UK (MBA) Bay of Biscay RV Sarsia Cruise July	45: Marine Biological Association of the UK (MBA)		1966-07-16		Meth_001				43.650000000000	-3.437500000000	EPSG:4326		
Se014	dassh.ac.uk:DASSH-1017	DASSH	1966 Marine Biological Association of the UK (MBA) Bay of Biscay RV Sarsia Cruise July	45: Marine Biological Association of the UK (MBA)		1966-07-18		Meth_004				43.666700000000	-3.420800000000	EPSG:4326		
Se016	dassh.ac.uk:DASSH-1017	DASSH	1966 Marine Biological Association of the UK (MBA) Bay of Biscay RV Sarsia Cruise July	45: Marine Biological Association of the UK (MBA)		1966-07-18		Meth_003				43.687500000000	-3.566700000000	EPSG:4326		
Se018	dassh.ac.uk:DASSH-1017	DASSH	1966 Marine Biological Association of the UK (MBA) Bay of Biscay RV Sarsia Cruise July	45: Marine Biological Association of the UK (MBA)		1966-07-21		Meth_003				46.200000000000	-4.434700000000	EPSG:4326		
Se019	dassh.ac.uk:DASSH-1017	DASSH	1966 Marine Biological Association of the UK (MBA) Bay of Biscay RV Sarsia Cruise July	45: Marine Biological Association of the UK (MBA)		1966-07-21		Meth_005				46.266700000000	-4.500000000000	EPSG:4326		
