id	measurementID	occurrenceID	measurementType	measurementTypeID	measurementValue	measurementValueID	measurementUnit	measurementUnitID
Se018	406	Tax_018	dead	http://vocab.nerc.ac.uk/collection/S13/current/S1347	true			
Se019	259		devicewidth	http://vocab.nerc.ac.uk/collection/Q01/current/Q0100014	1.22		m	http://vocab.nerc.ac.uk/collection/P06/current/ULAA
Se001	262	Tax_001	eventid		Se001			
Se002	270	Tax_002	eventid		Se002			
Se003	278	Tax_003	eventid		Se003			
Se005	286	Tax_004	eventid		Se005			
Se006	294	Tax_005	eventid		Se006			
Se006	302	Tax_006	eventid		Se006			
Se007	310	Tax_007	eventid		Se007			
Se008	318	Tax_008	eventid		Se008			
Se009	326	Tax_009	eventid		Se009			
Se009	334	Tax_010	eventid		Se009			
Se009	342	Tax_011	eventid		Se009			
Se010	350	Tax_012	eventid		Se010			
Se014	358	Tax_013	eventid		Se014			
Se016	366	Tax_014	eventid		Se016			
Se016	374	Tax_015	eventid		Se016			
Se018	382	Tax_016	eventid		Se018			
Se018	390	Tax_017	eventid		Se018			
Se018	398	Tax_018	eventid		Se018			
Se019	407	Tax_019	eventid		Se019			
Se019	415	Tax_020	eventid		Se019			
Se001	263	Tax_001	eventidtype		SampleEventID			
Se002	271	Tax_002	eventidtype		SampleEventID			
Se003	279	Tax_003	eventidtype		SampleEventID			
Se005	287	Tax_004	eventidtype		SampleEventID			
Se006	295	Tax_005	eventidtype		SampleEventID			
Se006	303	Tax_006	eventidtype		SampleEventID			
Se007	311	Tax_007	eventidtype		SampleEventID			
Se008	319	Tax_008	eventidtype		SampleEventID			
Se009	327	Tax_009	eventidtype		SampleEventID			
Se009	335	Tax_010	eventidtype		SampleEventID			
Se009	343	Tax_011	eventidtype		SampleEventID			
Se010	351	Tax_012	eventidtype		SampleEventID			
Se014	359	Tax_013	eventidtype		SampleEventID			
Se016	367	Tax_014	eventidtype		SampleEventID			
Se016	375	Tax_015	eventidtype		SampleEventID			
Se018	383	Tax_016	eventidtype		SampleEventID			
Se018	391	Tax_017	eventidtype		SampleEventID			
Se018	399	Tax_018	eventidtype		SampleEventID			
Se019	408	Tax_019	eventidtype		SampleEventID			
Se019	416	Tax_020	eventidtype		SampleEventID			
Se001	21		methodnotes		Unspecified dredge recorded as '?dredge'			
Se009	159		methodnotes		Unspecified dredge recorded as '?dredge'			
Se010	180		methodnotes		Unspecified dredge recorded as '?dredge'			
Se019	261		methodnotes		4 ft rect. Dredge			
Se001	12		originalcrs		DMS			
Se002	33		originalcrs		DMS			
Se003	53		originalcrs		DMS			
Se005	73		originalcrs		DMS			
Se006	92		originalcrs		DMS			
Se007	111		originalcrs		DMS			
Se008	131		originalcrs		DMS			
Se009	151		originalcrs		DMS			
Se010	171		originalcrs		DMS			
Se014	192		originalcrs		DMS			
Se016	212		originalcrs		DMS			
Se018	232		originalcrs		DMS			
Se019	251		originalcrs		DMS			
Se001	11		originalprimaryxcoordinate		03 25			
Se002	32		originalprimaryxcoordinate		03 25			
Se003	52		originalprimaryxcoordinate		03 25			
Se005	72		originalprimaryxcoordinate		03 24.6			
Se006	91		originalprimaryxcoordinate		03 24			
Se007	110		originalprimaryxcoordinate		03 24			
Se008	130		originalprimaryxcoordinate		03 24.5			
Se009	150		originalprimaryxcoordinate		03 25.25			
Se010	170		originalprimaryxcoordinate		03 25.75			
Se014	191		originalprimaryxcoordinate		03 24.75			
Se016	211		originalprimaryxcoordinate		03 34			
Se018	231		originalprimaryxcoordinate		04 26.5			
Se019	250		originalprimaryxcoordinate		04 30			
Se001	10		originalprimaryycoordinate		43 38			
Se002	31		originalprimaryycoordinate		43 38			
Se003	51		originalprimaryycoordinate		43 38			
Se005	71		originalprimaryycoordinate		43 38.4			
Se006	90		originalprimaryycoordinate		43 38.4			
Se007	109		originalprimaryycoordinate		43 38.4			
Se008	129		originalprimaryycoordinate		43 39			
Se009	149		originalprimaryycoordinate		43 39			
Se010	169		originalprimaryycoordinate		43 39			
Se014	190		originalprimaryycoordinate		43 40			
Se016	210		originalprimaryycoordinate		43 40.75			
Se018	230		originalprimaryycoordinate		46 12			
Se019	249		originalprimaryycoordinate		46 16			
Se001	14		platformname		74SR: Sarsia			
Se001	657		platformname	http://vocab.nerc.ac.uk/collection/Q01/current/Q0100001	Sarsia	http://vocab.nerc.ac.uk/collection/C17/current/74SR		
Se002	35		platformname		74SR: Sarsia			
Se002	658		platformname	http://vocab.nerc.ac.uk/collection/Q01/current/Q0100001	Sarsia	http://vocab.nerc.ac.uk/collection/C17/current/74SR		
Se003	55		platformname		74SR: Sarsia			
Se003	659		platformname	http://vocab.nerc.ac.uk/collection/Q01/current/Q0100001	Sarsia	http://vocab.nerc.ac.uk/collection/C17/current/74SR		
Se005	75		platformname		74SR: Sarsia			
Se005	660		platformname	http://vocab.nerc.ac.uk/collection/Q01/current/Q0100001	Sarsia	http://vocab.nerc.ac.uk/collection/C17/current/74SR		
Se006	94		platformname		74SR: Sarsia			
Se006	661		platformname	http://vocab.nerc.ac.uk/collection/Q01/current/Q0100001	Sarsia	http://vocab.nerc.ac.uk/collection/C17/current/74SR		
Se007	113		platformname		74SR: Sarsia			
Se007	662		platformname	http://vocab.nerc.ac.uk/collection/Q01/current/Q0100001	Sarsia	http://vocab.nerc.ac.uk/collection/C17/current/74SR		
Se008	133		platformname		74SR: Sarsia			
Se008	663		platformname	http://vocab.nerc.ac.uk/collection/Q01/current/Q0100001	Sarsia	http://vocab.nerc.ac.uk/collection/C17/current/74SR		
Se009	153		platformname		74SR: Sarsia			
Se009	664		platformname	http://vocab.nerc.ac.uk/collection/Q01/current/Q0100001	Sarsia	http://vocab.nerc.ac.uk/collection/C17/current/74SR		
Se010	173		platformname		74SR: Sarsia			
Se010	665		platformname	http://vocab.nerc.ac.uk/collection/Q01/current/Q0100001	Sarsia	http://vocab.nerc.ac.uk/collection/C17/current/74SR		
Se014	194		platformname		74SR: Sarsia			
Se014	666		platformname	http://vocab.nerc.ac.uk/collection/Q01/current/Q0100001	Sarsia	http://vocab.nerc.ac.uk/collection/C17/current/74SR		
Se016	214		platformname		74SR: Sarsia			
Se016	667		platformname	http://vocab.nerc.ac.uk/collection/Q01/current/Q0100001	Sarsia	http://vocab.nerc.ac.uk/collection/C17/current/74SR		
Se018	234		platformname		74SR: Sarsia			
Se018	668		platformname	http://vocab.nerc.ac.uk/collection/Q01/current/Q0100001	Sarsia	http://vocab.nerc.ac.uk/collection/C17/current/74SR		
Se019	253		platformname		74SR: Sarsia			
Se019	669		platformname	http://vocab.nerc.ac.uk/collection/Q01/current/Q0100001	Sarsia	http://vocab.nerc.ac.uk/collection/C17/current/74SR		
Se001	15		platformtype		31: Research vessel			
Se001	670		platformtype	http://vocab.nerc.ac.uk/collection/W06/current/CLSS0001	Research vessel	http://vocab.nerc.ac.uk/collection/L06/current/31		
Se002	36		platformtype		31: Research vessel			
Se002	671		platformtype	http://vocab.nerc.ac.uk/collection/W06/current/CLSS0001	Research vessel	http://vocab.nerc.ac.uk/collection/L06/current/31		
Se003	56		platformtype		31: Research vessel			
Se003	672		platformtype	http://vocab.nerc.ac.uk/collection/W06/current/CLSS0001	Research vessel	http://vocab.nerc.ac.uk/collection/L06/current/31		
Se005	76		platformtype		31: Research vessel			
Se005	673		platformtype	http://vocab.nerc.ac.uk/collection/W06/current/CLSS0001	Research vessel	http://vocab.nerc.ac.uk/collection/L06/current/31		
Se006	95		platformtype		31: Research vessel			
Se006	674		platformtype	http://vocab.nerc.ac.uk/collection/W06/current/CLSS0001	Research vessel	http://vocab.nerc.ac.uk/collection/L06/current/31		
Se007	114		platformtype		31: Research vessel			
Se007	675		platformtype	http://vocab.nerc.ac.uk/collection/W06/current/CLSS0001	Research vessel	http://vocab.nerc.ac.uk/collection/L06/current/31		
Se008	134		platformtype		31: Research vessel			
Se008	676		platformtype	http://vocab.nerc.ac.uk/collection/W06/current/CLSS0001	Research vessel	http://vocab.nerc.ac.uk/collection/L06/current/31		
Se009	154		platformtype		31: Research vessel			
Se009	677		platformtype	http://vocab.nerc.ac.uk/collection/W06/current/CLSS0001	Research vessel	http://vocab.nerc.ac.uk/collection/L06/current/31		
Se010	174		platformtype		31: Research vessel			
Se010	678		platformtype	http://vocab.nerc.ac.uk/collection/W06/current/CLSS0001	Research vessel	http://vocab.nerc.ac.uk/collection/L06/current/31		
Se014	195		platformtype		31: Research vessel			
Se014	679		platformtype	http://vocab.nerc.ac.uk/collection/W06/current/CLSS0001	Research vessel	http://vocab.nerc.ac.uk/collection/L06/current/31		
Se016	215		platformtype		31: Research vessel			
Se016	680		platformtype	http://vocab.nerc.ac.uk/collection/W06/current/CLSS0001	Research vessel	http://vocab.nerc.ac.uk/collection/L06/current/31		
Se018	235		platformtype		31: Research vessel			
Se018	681		platformtype	http://vocab.nerc.ac.uk/collection/W06/current/CLSS0001	Research vessel	http://vocab.nerc.ac.uk/collection/L06/current/31		
Se019	254		platformtype		31: Research vessel			
Se019	682		platformtype	http://vocab.nerc.ac.uk/collection/W06/current/CLSS0001	Research vessel	http://vocab.nerc.ac.uk/collection/L06/current/31		
Se001	17		samplenotes		Mud on frame; depths reflect the minimum and maximum			
Se002	38		samplenotes		Depths reflect the minimum and maximum			
Se003	58		samplenotes		Depths reflect the minimum and maximum			
Se007	116		samplenotes		Good haul			
Se008	136		samplenotes		Depths reflect the minimum and maximum; washed out			
Se010	176		samplenotes		Mud temp. 7 deg C			
Se014	197		samplenotes		Little epifauna			
Se016	217		samplenotes		Depths reflect the minimum and maximum			
Se019	256		samplenotes		Depths reflect the minimum and maximum			
Se001	3		samplestartdate		1966-07-14			
Se002	24		samplestartdate		1966-07-14			
Se003	44		samplestartdate		1966-07-14			
Se005	64		samplestartdate		1966-07-15			
Se006	83		samplestartdate		1966-07-15			
Se007	102		samplestartdate		1966-07-15			
Se008	122		samplestartdate		1966-07-16			
Se009	142		samplestartdate		1966-07-16			
Se010	162		samplestartdate		1966-07-16			
Se014	183		samplestartdate		1966-07-18			
Se016	203		samplestartdate		1966-07-18			
Se018	223		samplestartdate		1966-07-21			
Se019	242		samplestartdate		1966-07-21			
Se001	4		samplestartdatetype		D			
Se002	25		samplestartdatetype		D			
Se003	45		samplestartdatetype		D			
Se005	65		samplestartdatetype		D			
Se006	84		samplestartdatetype		D			
Se007	103		samplestartdatetype		D			
Se008	123		samplestartdatetype		D			
Se009	143		samplestartdatetype		D			
Se010	163		samplestartdatetype		D			
Se014	184		samplestartdatetype		D			
Se016	204		samplestartdatetype		D			
Se018	224		samplestartdatetype		D			
Se019	243		samplestartdatetype		D			
Se001	20		samplingdevice	http://vocab.nerc.ac.uk/collection/Q01/current/Q0100002	Unspecified dredge	http://vocab.nerc.ac.uk/collection/L22/current/TOOL1853		
Se002	41		samplingdevice	http://vocab.nerc.ac.uk/collection/Q01/current/Q0100002	Holme vacuum grab	http://vocab.nerc.ac.uk/collection/L22/current/TOOL2306		
Se003	61		samplingdevice	http://vocab.nerc.ac.uk/collection/Q01/current/Q0100002	Holme vacuum grab	http://vocab.nerc.ac.uk/collection/L22/current/TOOL2306		
Se005	80		samplingdevice	http://vocab.nerc.ac.uk/collection/Q01/current/Q0100002	Holme vacuum grab	http://vocab.nerc.ac.uk/collection/L22/current/TOOL2306		
Se006	99		samplingdevice	http://vocab.nerc.ac.uk/collection/Q01/current/Q0100002	Holme vacuum grab	http://vocab.nerc.ac.uk/collection/L22/current/TOOL2306		
Se007	119		samplingdevice	http://vocab.nerc.ac.uk/collection/Q01/current/Q0100002	Unspecified anchor dredge	http://vocab.nerc.ac.uk/collection/L22/current/TOOL1854		
Se008	139		samplingdevice	http://vocab.nerc.ac.uk/collection/Q01/current/Q0100002	Unspecified anchor dredge	http://vocab.nerc.ac.uk/collection/L22/current/TOOL1854		
Se009	158		samplingdevice	http://vocab.nerc.ac.uk/collection/Q01/current/Q0100002	Unspecified dredge	http://vocab.nerc.ac.uk/collection/L22/current/TOOL1853		
Se010	179		samplingdevice	http://vocab.nerc.ac.uk/collection/Q01/current/Q0100002	Unspecified dredge	http://vocab.nerc.ac.uk/collection/L22/current/TOOL1853		
Se014	200		samplingdevice	http://vocab.nerc.ac.uk/collection/Q01/current/Q0100002	Unspecified Agassiz trawl	http://vocab.nerc.ac.uk/collection/L22/current/TOOL1252		
Se016	220		samplingdevice	http://vocab.nerc.ac.uk/collection/Q01/current/Q0100002	Unspecified anchor dredge	http://vocab.nerc.ac.uk/collection/L22/current/TOOL1854		
Se018	239		samplingdevice	http://vocab.nerc.ac.uk/collection/Q01/current/Q0100002	Unspecified anchor dredge	http://vocab.nerc.ac.uk/collection/L22/current/TOOL1854		
Se019	260		samplingdevice	http://vocab.nerc.ac.uk/collection/Q01/current/Q0100002	Unspecified naturalists {rectangular} dredge	http://vocab.nerc.ac.uk/collection/L22/current/NETT0190		
Se001	19		samplingdevicecategory	http://vocab.nerc.ac.uk/collection/Q01/current/Q0100003	Sediment dredges	http://vocab.nerc.ac.uk/collection/L05/current/60		
Se002	40		samplingdevicecategory	http://vocab.nerc.ac.uk/collection/Q01/current/Q0100003	Sediment grabs	http://vocab.nerc.ac.uk/collection/L05/current/50		
Se003	60		samplingdevicecategory	http://vocab.nerc.ac.uk/collection/Q01/current/Q0100003	Sediment grabs	http://vocab.nerc.ac.uk/collection/L05/current/50		
Se005	79		samplingdevicecategory	http://vocab.nerc.ac.uk/collection/Q01/current/Q0100003	Sediment grabs	http://vocab.nerc.ac.uk/collection/L05/current/50		
Se006	98		samplingdevicecategory	http://vocab.nerc.ac.uk/collection/Q01/current/Q0100003	Sediment grabs	http://vocab.nerc.ac.uk/collection/L05/current/50		
Se007	118		samplingdevicecategory	http://vocab.nerc.ac.uk/collection/Q01/current/Q0100003	Sediment dredges	http://vocab.nerc.ac.uk/collection/L05/current/60		
Se008	138		samplingdevicecategory	http://vocab.nerc.ac.uk/collection/Q01/current/Q0100003	Sediment dredges	http://vocab.nerc.ac.uk/collection/L05/current/60		
Se009	157		samplingdevicecategory	http://vocab.nerc.ac.uk/collection/Q01/current/Q0100003	Sediment dredges	http://vocab.nerc.ac.uk/collection/L05/current/60		
Se010	178		samplingdevicecategory	http://vocab.nerc.ac.uk/collection/Q01/current/Q0100003	Sediment dredges	http://vocab.nerc.ac.uk/collection/L05/current/60		
Se014	199		samplingdevicecategory	http://vocab.nerc.ac.uk/collection/Q01/current/Q0100003	Beam trawls	http://vocab.nerc.ac.uk/collection/L05/current/62		
Se016	219		samplingdevicecategory	http://vocab.nerc.ac.uk/collection/Q01/current/Q0100003	Sediment dredges	http://vocab.nerc.ac.uk/collection/L05/current/60		
Se018	238		samplingdevicecategory	http://vocab.nerc.ac.uk/collection/Q01/current/Q0100003	Sediment dredges	http://vocab.nerc.ac.uk/collection/L05/current/60		
Se019	258		samplingdevicecategory	http://vocab.nerc.ac.uk/collection/Q01/current/Q0100003	Sediment dredges	http://vocab.nerc.ac.uk/collection/L05/current/60		
Se001	8		spatialcrs		WGS84: EPSG::4326			
Se002	29		spatialcrs		WGS84: EPSG::4326			
Se003	49		spatialcrs		WGS84: EPSG::4326			
Se005	69		spatialcrs		WGS84: EPSG::4326			
Se006	88		spatialcrs		WGS84: EPSG::4326			
Se007	107		spatialcrs		WGS84: EPSG::4326			
Se008	127		spatialcrs		WGS84: EPSG::4326			
Se009	147		spatialcrs		WGS84: EPSG::4326			
Se010	167		spatialcrs		WGS84: EPSG::4326			
Se014	188		spatialcrs		WGS84: EPSG::4326			
Se016	208		spatialcrs		WGS84: EPSG::4326			
Se018	228		spatialcrs		WGS84: EPSG::4326			
Se019	247		spatialcrs		WGS84: EPSG::4326			
Se001	16		substratumnotes		Mud?			
Se002	37		substratumnotes		Mud			
Se003	57		substratumnotes		Mud			
Se005	77		substratumnotes		Mud			
Se006	96		substratumnotes		Mud and clay			
Se007	115		substratumnotes		Mud			
Se008	135		substratumnotes		Mud			
Se009	155		substratumnotes		Mud, stones			
Se010	175		substratumnotes		Clay			
Se014	196		substratumnotes		Mud, coral			
Se016	216		substratumnotes		Mud			
Se018	236		substratumnotes		Sandy mud, dead coral			
Se019	255		substratumnotes		Sandy mud, chalky rock			
Se005	291	Tax_004	taxon abundance (count)	http://vocab.nerc.ac.uk/collection/P01/current/OCOUNT01	1			
Se001	13		transformation		Manually			
Se002	34		transformation		Manually			
Se003	54		transformation		Manually			
Se005	74		transformation		Manually			
Se006	93		transformation		Manually			
Se007	112		transformation		Manually			
Se008	132		transformation		Manually			
Se009	152		transformation		Manually			
Se010	172		transformation		Manually			
Se014	193		transformation		Manually			
Se016	213		transformation		Manually			
Se018	233		transformation		Manually			
Se019	252		transformation		Manually			
Se001	9		waterdepth		887; 997			
Se002	30		waterdepth		475;			
Se003	50		waterdepth		722; 732			
Se005	70		waterdepth		1417			
Se006	89		waterdepth		1207			
Se007	108		waterdepth		1816			
Se008	128		waterdepth		1774; 1957			
Se009	148		waterdepth		1865			
Se010	168		waterdepth		1801			
Se014	189		waterdepth		1426; 2103			
Se016	209		waterdepth		1646; 1752			
Se018	229		waterdepth		1725			
Se019	248		waterdepth		311; 439			
