id	datasetID	institutionCode	datasetName	ownerInstitutionCode	parentEventID	eventDate	eventTime	samplingProtocol	eventRemarks	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	footprintWKT
DASSH-1079_SE01	dassh.ac.uk:DASSH-1079	DASSH	1987 MBA Bay of Biscay RV Sir Frederick Russell Cruise No. 13A	45: Marine Biological Association of the UK (MBA)		1987-05-24		Meth_1				43.766667000000	-3.783333000000	EPSG:4326		
DASSH-1079_SE02	dassh.ac.uk:DASSH-1079	DASSH	1987 MBA Bay of Biscay RV Sir Frederick Russell Cruise No. 13A	45: Marine Biological Association of the UK (MBA)		1987-05-25		Meth_3				43.766667000000	-3.783333000000	EPSG:4326		
DASSH-1079_SE03	dassh.ac.uk:DASSH-1079	DASSH	1987 MBA Bay of Biscay RV Sir Frederick Russell Cruise No. 13A	45: Marine Biological Association of the UK (MBA)		1987-05-25		Meth_3				43.766667000000	-3.783333000000	EPSG:4326		
DASSH-1079_SE04	dassh.ac.uk:DASSH-1079	DASSH	1987 MBA Bay of Biscay RV Sir Frederick Russell Cruise No. 13A	45: Marine Biological Association of the UK (MBA)		1987-05-25		Meth_3				43.766667000000	-3.783333000000	EPSG:4326		
DASSH-1079_SE05	dassh.ac.uk:DASSH-1079	DASSH	1987 MBA Bay of Biscay RV Sir Frederick Russell Cruise No. 13A	45: Marine Biological Association of the UK (MBA)		1987-05-25		Meth_3				43.766667000000	-3.783333000000	EPSG:4326		
DASSH-1079_SE06	dassh.ac.uk:DASSH-1079	DASSH	1987 MBA Bay of Biscay RV Sir Frederick Russell Cruise No. 13A	45: Marine Biological Association of the UK (MBA)		1987-05-25		Meth_3				43.766667000000	-3.783333000000	EPSG:4326		
DASSH-1079_SE07	dassh.ac.uk:DASSH-1079	DASSH	1987 MBA Bay of Biscay RV Sir Frederick Russell Cruise No. 13A	45: Marine Biological Association of the UK (MBA)		1987-05-25		Meth_3				43.766667000000	-3.783333000000	EPSG:4326		
DASSH-1079_SE08	dassh.ac.uk:DASSH-1079	DASSH	1987 MBA Bay of Biscay RV Sir Frederick Russell Cruise No. 13A	45: Marine Biological Association of the UK (MBA)		1987-05-25		Meth_3				43.766667000000	-3.783333000000	EPSG:4326		
DASSH-1079_SE09	dassh.ac.uk:DASSH-1079	DASSH	1987 MBA Bay of Biscay RV Sir Frederick Russell Cruise No. 13A	45: Marine Biological Association of the UK (MBA)		1987-05-26		Meth_3				43.766667000000	-3.783333000000	EPSG:4326		
DASSH-1079_SE10	dassh.ac.uk:DASSH-1079	DASSH	1987 MBA Bay of Biscay RV Sir Frederick Russell Cruise No. 13A	45: Marine Biological Association of the UK (MBA)		1987-05-26		Meth_3				43.766667000000	-3.783333000000	EPSG:4326		
DASSH-1079_SE11	dassh.ac.uk:DASSH-1079	DASSH	1987 MBA Bay of Biscay RV Sir Frederick Russell Cruise No. 13A	45: Marine Biological Association of the UK (MBA)		1987-05-26		Meth_3				43.766667000000	-3.783333000000	EPSG:4326		
DASSH-1079_SE12	dassh.ac.uk:DASSH-1079	DASSH	1987 MBA Bay of Biscay RV Sir Frederick Russell Cruise No. 13A	45: Marine Biological Association of the UK (MBA)		1987-05-26		Meth_3				43.766667000000	-3.783333000000	EPSG:4326		
DASSH-1079_SE13	dassh.ac.uk:DASSH-1079	DASSH	1987 MBA Bay of Biscay RV Sir Frederick Russell Cruise No. 13A	45: Marine Biological Association of the UK (MBA)		1987-05-26		Meth_3				43.766667000000	-3.783333000000	EPSG:4326		
DASSH-1079_SE14	dassh.ac.uk:DASSH-1079	DASSH	1987 MBA Bay of Biscay RV Sir Frederick Russell Cruise No. 13A	45: Marine Biological Association of the UK (MBA)		1987-05-27		Meth_3				43.766667000000	-3.783333000000	EPSG:4326		
DASSH-1079_SE15	dassh.ac.uk:DASSH-1079	DASSH	1987 MBA Bay of Biscay RV Sir Frederick Russell Cruise No. 13A	45: Marine Biological Association of the UK (MBA)		1987-05-27		Meth_3				43.766667000000	-3.783333000000	EPSG:4326		
DASSH-1079_SE16	dassh.ac.uk:DASSH-1079	DASSH	1987 MBA Bay of Biscay RV Sir Frederick Russell Cruise No. 13A	45: Marine Biological Association of the UK (MBA)		1987-05-28		Meth_3				43.766667000000	-3.783333000000	EPSG:4326		
DASSH-1079_SE17	dassh.ac.uk:DASSH-1079	DASSH	1987 MBA Bay of Biscay RV Sir Frederick Russell Cruise No. 13A	45: Marine Biological Association of the UK (MBA)		1987-05-28		Meth_3				43.766667000000	-3.783333000000	EPSG:4326		
DASSH-1079_SE18	dassh.ac.uk:DASSH-1079	DASSH	1987 MBA Bay of Biscay RV Sir Frederick Russell Cruise No. 13A	45: Marine Biological Association of the UK (MBA)		1987-05-29		Meth_3				43.766667000000	-3.783333000000	EPSG:4326		
DASSH-1079_SE19	dassh.ac.uk:DASSH-1079	DASSH	1987 MBA Bay of Biscay RV Sir Frederick Russell Cruise No. 13A	45: Marine Biological Association of the UK (MBA)		1987-05-29		Meth_4				43.766667000000	-3.783333000000	EPSG:4326		
DASSH-1079_SE20	dassh.ac.uk:DASSH-1079	DASSH	1987 MBA Bay of Biscay RV Sir Frederick Russell Cruise No. 13A	45: Marine Biological Association of the UK (MBA)		1987-05-29		Meth_2				43.766667000000	-3.783333000000	EPSG:4326		
DASSH-1079_SE21	dassh.ac.uk:DASSH-1079	DASSH	1987 MBA Bay of Biscay RV Sir Frederick Russell Cruise No. 13A	45: Marine Biological Association of the UK (MBA)		1987-05-30		Meth_3				43.766667000000	-3.783333000000	EPSG:4326		
DASSH-1079_SE22	dassh.ac.uk:DASSH-1079	DASSH	1987 MBA Bay of Biscay RV Sir Frederick Russell Cruise No. 13A	45: Marine Biological Association of the UK (MBA)		1987-05-30		Meth_3				43.766667000000	-3.783333000000	EPSG:4326		
DASSH-1079_SE23	dassh.ac.uk:DASSH-1079	DASSH	1987 MBA Bay of Biscay RV Sir Frederick Russell Cruise No. 13A	45: Marine Biological Association of the UK (MBA)		1987-05-30		Meth_3				43.766667000000	-3.783333000000	EPSG:4326		
DASSH-1079_SE24	dassh.ac.uk:DASSH-1079	DASSH	1987 MBA Bay of Biscay RV Sir Frederick Russell Cruise No. 13A	45: Marine Biological Association of the UK (MBA)		1987-05-30		Meth_3				43.766667000000	-3.783333000000	EPSG:4326		
DASSH-1079_SE25	dassh.ac.uk:DASSH-1079	DASSH	1987 MBA Bay of Biscay RV Sir Frederick Russell Cruise No. 13A	45: Marine Biological Association of the UK (MBA)		1987-05-30		Meth_3				43.766667000000	-3.783333000000	EPSG:4326		
DASSH-1079_SE26	dassh.ac.uk:DASSH-1079	DASSH	1987 MBA Bay of Biscay RV Sir Frederick Russell Cruise No. 13A	45: Marine Biological Association of the UK (MBA)		1987-05-30		Meth_3				43.766667000000	-3.783333000000	EPSG:4326		
DASSH-1079_SE27	dassh.ac.uk:DASSH-1079	DASSH	1987 MBA Bay of Biscay RV Sir Frederick Russell Cruise No. 13A	45: Marine Biological Association of the UK (MBA)		1987-05-30		Meth_3				43.766667000000	-3.783333000000	EPSG:4326		
DASSH-1079_SE28	dassh.ac.uk:DASSH-1079	DASSH	1987 MBA Bay of Biscay RV Sir Frederick Russell Cruise No. 13A	45: Marine Biological Association of the UK (MBA)		1987-05-31		Meth_3				43.766667000000	-3.783333000000	EPSG:4326		
DASSH-1079_SE29	dassh.ac.uk:DASSH-1079	DASSH	1987 MBA Bay of Biscay RV Sir Frederick Russell Cruise No. 13A	45: Marine Biological Association of the UK (MBA)		1987-05-31		Meth_3				43.766667000000	-3.783333000000	EPSG:4326		
DASSH-1079_SE30	dassh.ac.uk:DASSH-1079	DASSH	1987 MBA Bay of Biscay RV Sir Frederick Russell Cruise No. 13A	45: Marine Biological Association of the UK (MBA)		1987-05-31		Meth_3				43.766667000000	-3.783333000000	EPSG:4326		
DASSH-1079_SE31	dassh.ac.uk:DASSH-1079	DASSH	1987 MBA Bay of Biscay RV Sir Frederick Russell Cruise No. 13A	45: Marine Biological Association of the UK (MBA)		1987-05-31		Meth_3				43.766667000000	-3.783333000000	EPSG:4326		
DASSH-1079_SE32	dassh.ac.uk:DASSH-1079	DASSH	1987 MBA Bay of Biscay RV Sir Frederick Russell Cruise No. 13A	45: Marine Biological Association of the UK (MBA)		1987-05-31		Meth_5				43.766667000000	-3.783333000000	EPSG:4326		
DASSH-1079_SE33	dassh.ac.uk:DASSH-1079	DASSH	1987 MBA Bay of Biscay RV Sir Frederick Russell Cruise No. 13A	45: Marine Biological Association of the UK (MBA)		1987-06-01		Meth_2				43.766667000000	-3.783333000000	EPSG:4326		
DASSH-1079_SE34	dassh.ac.uk:DASSH-1079	DASSH	1987 MBA Bay of Biscay RV Sir Frederick Russell Cruise No. 13A	45: Marine Biological Association of the UK (MBA)		1987-06-01		Meth_3				43.766667000000	-3.783333000000	EPSG:4326		
DASSH-1079_SE35	dassh.ac.uk:DASSH-1079	DASSH	1987 MBA Bay of Biscay RV Sir Frederick Russell Cruise No. 13A	45: Marine Biological Association of the UK (MBA)		1987-06-01		Meth_3				43.766667000000	-3.783333000000	EPSG:4326		
DASSH-1079_SE36	dassh.ac.uk:DASSH-1079	DASSH	1987 MBA Bay of Biscay RV Sir Frederick Russell Cruise No. 13A	45: Marine Biological Association of the UK (MBA)		1987-06-01		Meth_2				43.766667000000	-3.783333000000	EPSG:4326		
DASSH-1079_SE37	dassh.ac.uk:DASSH-1079	DASSH	1987 MBA Bay of Biscay RV Sir Frederick Russell Cruise No. 13A	45: Marine Biological Association of the UK (MBA)		1987-06-02		Meth_5				43.766667000000	-3.783333000000	EPSG:4326		
DASSH-1079_SE38	dassh.ac.uk:DASSH-1079	DASSH	1987 MBA Bay of Biscay RV Sir Frederick Russell Cruise No. 13A	45: Marine Biological Association of the UK (MBA)		1987-06-02		Meth_5				43.766667000000	-3.783333000000	EPSG:4326		
DASSH-1079_SE39	dassh.ac.uk:DASSH-1079	DASSH	1987 MBA Bay of Biscay RV Sir Frederick Russell Cruise No. 13A	45: Marine Biological Association of the UK (MBA)		1987-06-02		Meth_3				43.766667000000	-3.783333000000	EPSG:4326		
DASSH-1079_SE40	dassh.ac.uk:DASSH-1079	DASSH	1987 MBA Bay of Biscay RV Sir Frederick Russell Cruise No. 13A	45: Marine Biological Association of the UK (MBA)		1987-06-02		Meth_3				43.766667000000	-3.783333000000	EPSG:4326		
DASSH-1079_SE41	dassh.ac.uk:DASSH-1079	DASSH	1987 MBA Bay of Biscay RV Sir Frederick Russell Cruise No. 13A	45: Marine Biological Association of the UK (MBA)		1987-06-04		Meth_2				43.766667000000	-3.783333000000	EPSG:4326		
DASSH-1079_SE42	dassh.ac.uk:DASSH-1079	DASSH	1987 MBA Bay of Biscay RV Sir Frederick Russell Cruise No. 13A	45: Marine Biological Association of the UK (MBA)		1987-06-04		Meth_5				43.766667000000	-3.783333000000	EPSG:4326		
DASSH-1079_SE43	dassh.ac.uk:DASSH-1079	DASSH	1987 MBA Bay of Biscay RV Sir Frederick Russell Cruise No. 13A	45: Marine Biological Association of the UK (MBA)		1987-06-04		Meth_5				43.766667000000	-3.783333000000	EPSG:4326		
DASSH-1079_SE44	dassh.ac.uk:DASSH-1079	DASSH	1987 MBA Bay of Biscay RV Sir Frederick Russell Cruise No. 13A	45: Marine Biological Association of the UK (MBA)		1987-06-05		Meth_5				43.766667000000	-3.783333000000	EPSG:4326		
DASSH-1079_SE45	dassh.ac.uk:DASSH-1079	DASSH	1987 MBA Bay of Biscay RV Sir Frederick Russell Cruise No. 13A	45: Marine Biological Association of the UK (MBA)		1987-06-05		Meth_5				43.766667000000	-3.783333000000	EPSG:4326		
DASSH-1079_SE46	dassh.ac.uk:DASSH-1079	DASSH	1987 MBA Bay of Biscay RV Sir Frederick Russell Cruise No. 13A	45: Marine Biological Association of the UK (MBA)		1987-06-05		Meth_3				43.766667000000	-3.783333000000	EPSG:4326		
DASSH-1079_SE47	dassh.ac.uk:DASSH-1079	DASSH	1987 MBA Bay of Biscay RV Sir Frederick Russell Cruise No. 13A	45: Marine Biological Association of the UK (MBA)		1987-06-05		Meth_5				43.766667000000	-3.783333000000	EPSG:4326		
DASSH-1079_SE48	dassh.ac.uk:DASSH-1079	DASSH	1987 MBA Bay of Biscay RV Sir Frederick Russell Cruise No. 13A	45: Marine Biological Association of the UK (MBA)		1987-06-06		Meth_5				43.766667000000	-3.783333000000	EPSG:4326		
DASSH-1079_SE49	dassh.ac.uk:DASSH-1079	DASSH	1987 MBA Bay of Biscay RV Sir Frederick Russell Cruise No. 13A	45: Marine Biological Association of the UK (MBA)		1987-06-06		Meth_3				43.766667000000	-3.783333000000	EPSG:4326		
DASSH-1079_SE50	dassh.ac.uk:DASSH-1079	DASSH	1987 MBA Bay of Biscay RV Sir Frederick Russell Cruise No. 13A	45: Marine Biological Association of the UK (MBA)		1987-06-06		Meth_3				43.766667000000	-3.783333000000	EPSG:4326		
DASSH-1079_SE51	dassh.ac.uk:DASSH-1079	DASSH	1987 MBA Bay of Biscay RV Sir Frederick Russell Cruise No. 13A	45: Marine Biological Association of the UK (MBA)		1987-06-06		Meth_2				43.766667000000	-3.783333000000	EPSG:4326		
DASSH-1079_SE52	dassh.ac.uk:DASSH-1079	DASSH	1987 MBA Bay of Biscay RV Sir Frederick Russell Cruise No. 13A	45: Marine Biological Association of the UK (MBA)		1987-06-06		Meth_3				43.766667000000	-3.783333000000	EPSG:4326		
DASSH-1079_SE53	dassh.ac.uk:DASSH-1079	DASSH	1987 MBA Bay of Biscay RV Sir Frederick Russell Cruise No. 13A	45: Marine Biological Association of the UK (MBA)		1987-06-06		Meth_3				43.766667000000	-3.783333000000	EPSG:4326		
DASSH-1079_SE54	dassh.ac.uk:DASSH-1079	DASSH	1987 MBA Bay of Biscay RV Sir Frederick Russell Cruise No. 13A	45: Marine Biological Association of the UK (MBA)		1987-06-06		Meth_5				43.766667000000	-3.783333000000	EPSG:4326		
DASSH-1079_SE55	dassh.ac.uk:DASSH-1079	DASSH	1987 MBA Bay of Biscay RV Sir Frederick Russell Cruise No. 13A	45: Marine Biological Association of the UK (MBA)		1987-06-07		Meth_5				43.766667000000	-3.783333000000	EPSG:4326		
DASSH-1079_SE56	dassh.ac.uk:DASSH-1079	DASSH	1987 MBA Bay of Biscay RV Sir Frederick Russell Cruise No. 13A	45: Marine Biological Association of the UK (MBA)		1987-06-07		Meth_4				43.766667000000	-3.783333000000	EPSG:4326		
DASSH-1079_SE57	dassh.ac.uk:DASSH-1079	DASSH	1987 MBA Bay of Biscay RV Sir Frederick Russell Cruise No. 13A	45: Marine Biological Association of the UK (MBA)		1987-06-08		Meth_6				43.766667000000	-3.783333000000	EPSG:4326		
DASSH-1079_SE58	dassh.ac.uk:DASSH-1079	DASSH	1987 MBA Bay of Biscay RV Sir Frederick Russell Cruise No. 13A	45: Marine Biological Association of the UK (MBA)		1987-06-08		Meth_6				43.766667000000	-3.783333000000	EPSG:4326		
