id	basisOfRecord	occurrenceID	recordedBy	behavior	occurrenceStatus	occurrenceRemarks	previousIdentifications	identificationQualifier	identifiedBy	scientificNameID	scientificName
23C321B8-5C77-4B60-ABD3-46398469D0DC	MaterialSample	08B4AF9D-A41B-4B60-8AFB-9F944F408FEF			present					urn:lsid:marinespecies.org:taxname:111365	Chartella papyracea
23C321B8-5C77-4B60-ABD3-46398469D0DC	MaterialSample	0A64EEA7-6DB0-4739-9F2E-1AD79AA510B1			present					urn:lsid:marinespecies.org:taxname:138315	Chlamys
23C321B8-5C77-4B60-ABD3-46398469D0DC	MaterialSample	0A99677C-9F7E-4AAC-A39D-E9903594738E			present					urn:lsid:marinespecies.org:taxname:100987	Cereus pedunculatus
23C321B8-5C77-4B60-ABD3-46398469D0DC	MaterialSample	10710A58-39CA-4941-8EE4-5ED269F9BE1E			present					urn:lsid:marinespecies.org:taxname:144296	Ulva
23C321B8-5C77-4B60-ABD3-46398469D0DC	MaterialSample	1238091B-2410-4264-B335-A328545D2B9D			present					urn:lsid:marinespecies.org:taxname:631828	Vertebrata byssoides
23C321B8-5C77-4B60-ABD3-46398469D0DC	MaterialSample	165D8B21-CF17-4939-92EF-397971902547			present					urn:lsid:marinespecies.org:taxname:376729	Spyridia griffithsiana
23C321B8-5C77-4B60-ABD3-46398469D0DC	MaterialSample	29228D8E-9107-4E5E-84FD-15B86C8D73A8			present					urn:lsid:marinespecies.org:taxname:144501	Aglaothamnion tenuissimum
23C321B8-5C77-4B60-ABD3-46398469D0DC	MaterialSample	3F02732E-77A9-4E4D-AFEE-5B9889DF82DA			present					urn:lsid:marinespecies.org:taxname:1082	Cirripedia
23C321B8-5C77-4B60-ABD3-46398469D0DC	MaterialSample	67781F56-B03B-40A7-B162-5BC260689E54			present					urn:lsid:marinespecies.org:taxname:144442	Bonnemaisonia hamifera
23C321B8-5C77-4B60-ABD3-46398469D0DC	MaterialSample	68B8C38E-2BF8-4643-B034-864FE80838BB			present					urn:lsid:marinespecies.org:taxname:145367	Dictyota dichotoma
23C321B8-5C77-4B60-ABD3-46398469D0DC	MaterialSample	709194EF-7644-4FFD-A05C-981B49851182			present					urn:lsid:marinespecies.org:taxname:558	Porifera
23C321B8-5C77-4B60-ABD3-46398469D0DC	MaterialSample	7D1AB88C-284C-49A9-BC36-25234F089AF5			present					urn:lsid:marinespecies.org:taxname:131495	Lanice conchilega
23C321B8-5C77-4B60-ABD3-46398469D0DC	MaterialSample	7EEC0F2C-1A06-4C52-9969-251127B2719D			present					urn:lsid:marinespecies.org:taxname:138963	Crepidula fornicata
23C321B8-5C77-4B60-ABD3-46398469D0DC	MaterialSample	8268BF94-AEDF-4D5D-9593-C4CF051112CA			present					urn:lsid:marinespecies.org:taxname:107347	Maja brachydactyla
23C321B8-5C77-4B60-ABD3-46398469D0DC	MaterialSample	8DCB3740-F940-4E01-8424-4FCAB5500600			present					urn:lsid:marinespecies.org:taxname:144702	Spermothamnion repens
23C321B8-5C77-4B60-ABD3-46398469D0DC	MaterialSample	92501628-59DE-484D-9323-BFD7E7C6C02E			present					urn:lsid:marinespecies.org:taxname:144756	Hypoglossum hypoglossoides
23C321B8-5C77-4B60-ABD3-46398469D0DC	MaterialSample	92CDFE25-E889-4B0B-94FE-990CC81AD920			present					urn:lsid:marinespecies.org:taxname:144683	Pterothamnion plumula
23C321B8-5C77-4B60-ABD3-46398469D0DC	MaterialSample	9AC4E30B-0513-4426-BB1F-25A0497CA0D8			present					urn:lsid:marinespecies.org:taxname:145795	Zostera marina
23C321B8-5C77-4B60-ABD3-46398469D0DC	MaterialSample	9B906CC4-A4AA-4FB6-9AA1-E97905E69D98			present					urn:lsid:marinespecies.org:taxname:146142	Bryozoa
23C321B8-5C77-4B60-ABD3-46398469D0DC	MaterialSample	A092AF8E-E150-4006-B61A-068040C0DDD6			present					urn:lsid:marinespecies.org:taxname:141700	Tricolia pullus
23C321B8-5C77-4B60-ABD3-46398469D0DC	MaterialSample	A34CA3A1-A88E-41DC-8A0E-FD70A962F176			present					urn:lsid:marinespecies.org:taxname:163275	Antithamnionella ternifolia
23C321B8-5C77-4B60-ABD3-46398469D0DC	MaterialSample	A7626CEF-DC7D-48E8-B629-9E9CED12E28F			present					urn:lsid:marinespecies.org:taxname:143827	Antithamnion
23C321B8-5C77-4B60-ABD3-46398469D0DC	MaterialSample	AD65CCBC-17B3-4DB4-B9F8-DAD3517D8D15			present					urn:lsid:marinespecies.org:taxname:145704	Gracilaria multipartita
23C321B8-5C77-4B60-ABD3-46398469D0DC	MaterialSample	B2479841-491F-4A49-94B8-90199B3106C5			present					urn:lsid:marinespecies.org:taxname:146960	Gracilariopsis longissima
23C321B8-5C77-4B60-ABD3-46398469D0DC	MaterialSample	B2B3DED9-206A-4D11-81A0-E137A824349C			present					urn:lsid:marinespecies.org:taxname:144743	Cryptopleura ramosa
23C321B8-5C77-4B60-ABD3-46398469D0DC	MaterialSample	B5765C78-7859-4B06-AD62-1650CE6B7B77			present					urn:lsid:marinespecies.org:taxname:851584	Amathia citrina
23C321B8-5C77-4B60-ABD3-46398469D0DC	MaterialSample	B9BCAD10-5994-46EC-9F12-62A679DD709E			present					urn:lsid:marinespecies.org:taxname:144595	Halurus flosculosus
23C321B8-5C77-4B60-ABD3-46398469D0DC	MaterialSample	BA16075A-B55A-4252-8965-B93454078E57			present					urn:lsid:marinespecies.org:taxname:138456	Rissoa
23C321B8-5C77-4B60-ABD3-46398469D0DC	MaterialSample	BDEAF260-DE41-43BB-B0D2-4523C7275A5C			present					urn:lsid:marinespecies.org:taxname:144732	Heterosiphonia plumosa
23C321B8-5C77-4B60-ABD3-46398469D0DC	MaterialSample	C0E2CA8E-D876-4689-81E3-A795751E117B			present					urn:lsid:marinespecies.org:taxname:144683	Pterothamnion plumula
23C321B8-5C77-4B60-ABD3-46398469D0DC	MaterialSample	C4B0FE55-AD98-438C-B96B-55309D64E486			present					urn:lsid:marinespecies.org:taxname:145693	Gracilaria bursa-pastoris
23C321B8-5C77-4B60-ABD3-46398469D0DC	MaterialSample	C4F359EA-745F-4E6A-9E87-A776945D71FA			present					urn:lsid:marinespecies.org:taxname:144583	Griffithsia devoniensis
23C321B8-5C77-4B60-ABD3-46398469D0DC	MaterialSample	C697BED1-6061-4E44-958E-17331DDF1125			present					urn:lsid:marinespecies.org:taxname:637665	Vertebrata fruticulosa
23C321B8-5C77-4B60-ABD3-46398469D0DC	MaterialSample	CD1ED219-7128-41C5-856B-27D030E7286C			present					urn:lsid:marinespecies.org:taxname:1027802	Xiphosiphonia pennata
23C321B8-5C77-4B60-ABD3-46398469D0DC	MaterialSample	CF122633-36FF-4511-A5E9-4FF97504D5A5			present					urn:lsid:marinespecies.org:taxname:377234	Gayliella flaccida
23C321B8-5C77-4B60-ABD3-46398469D0DC	MaterialSample	D130D379-98C9-4FBD-90C6-6007ECA8F6C8			present					urn:lsid:marinespecies.org:taxname:145700	Gracilaria gracilis
23C321B8-5C77-4B60-ABD3-46398469D0DC	MaterialSample	D3589255-1FAA-4F80-A298-8F686BBF3670			present					urn:lsid:marinespecies.org:taxname:143996	Cladophora
23C321B8-5C77-4B60-ABD3-46398469D0DC	MaterialSample	D9E3619E-A843-4CB5-8515-D87642F05F9C			present					urn:lsid:marinespecies.org:taxname:144562	Ceramium secundatum
23C321B8-5C77-4B60-ABD3-46398469D0DC	MaterialSample	E1391381-A899-4108-B002-6B61FB8C1B30			present					urn:lsid:marinespecies.org:taxname:125064	Amphipholis squamata
23C321B8-5C77-4B60-ABD3-46398469D0DC	MaterialSample	E175E840-CD8D-4FBD-8308-B090418E6548			present					urn:lsid:marinespecies.org:taxname:145613	Calliblepharis ciliata
23C321B8-5C77-4B60-ABD3-46398469D0DC	MaterialSample	EA19C2A3-6150-4E70-ADBB-BCB63DA9CE59			present					urn:lsid:marinespecies.org:taxname:144749	Erythroglossum laciniatum
23C321B8-5C77-4B60-ABD3-46398469D0DC	MaterialSample	EB29D736-A083-4EAA-9FBF-D9FBBF2FACE5			present					urn:lsid:marinespecies.org:taxname:111147	Bicellariella ciliata
23C321B8-5C77-4B60-ABD3-46398469D0DC	MaterialSample	F4F472B7-79C2-4007-BCB4-3C7E10618853			present					urn:lsid:marinespecies.org:taxname:106738	Paguridae
45A9A15E-CB6F-4BF5-A14B-EF396F274748	MaterialSample	07FBFD9C-DCC9-4610-A0C1-67E97EB74DEE			present					urn:lsid:marinespecies.org:taxname:145808	Chylocladia verticillata
45A9A15E-CB6F-4BF5-A14B-EF396F274748	MaterialSample	15A49416-5666-4285-A022-6F1F3E71836E			present					urn:lsid:marinespecies.org:taxname:637665	Vertebrata fruticulosa
45A9A15E-CB6F-4BF5-A14B-EF396F274748	MaterialSample	1C3520B2-9DC2-4DE9-ABAB-286DB19004A3			present					urn:lsid:marinespecies.org:taxname:144595	Halurus flosculosus
45A9A15E-CB6F-4BF5-A14B-EF396F274748	MaterialSample	1E1E3151-047B-4A58-BA46-94F1370B46E6			present					urn:lsid:marinespecies.org:taxname:138963	Crepidula fornicata
45A9A15E-CB6F-4BF5-A14B-EF396F274748	MaterialSample	1F57A1DD-0031-4EF6-BCFC-8455E3E4CD60			present					urn:lsid:marinespecies.org:taxname:144296	Ulva
45A9A15E-CB6F-4BF5-A14B-EF396F274748	MaterialSample	20C8B2ED-8F4C-4F5F-B39E-62557EE2D4CF			present					urn:lsid:marinespecies.org:taxname:145617	Rhodophyllis divaricata
45A9A15E-CB6F-4BF5-A14B-EF396F274748	MaterialSample	21AD3647-5344-419B-81ED-CF1B74E2D0B2			present					urn:lsid:marinespecies.org:taxname:144706	Spyridia filamentosa
45A9A15E-CB6F-4BF5-A14B-EF396F274748	MaterialSample	24FD110E-56BB-4A69-8B55-3D124E52BC12			present					urn:lsid:marinespecies.org:taxname:145393	Taonia atomaria
45A9A15E-CB6F-4BF5-A14B-EF396F274748	MaterialSample	2A8B2AF9-7829-4519-B1A8-7E3901A1E62A			present					urn:lsid:marinespecies.org:taxname:131715	Leucosolenia
45A9A15E-CB6F-4BF5-A14B-EF396F274748	MaterialSample	40271D31-76E6-4A62-83D3-C5B12C0F66C1			present					urn:lsid:marinespecies.org:taxname:111355	Electra pilosa
45A9A15E-CB6F-4BF5-A14B-EF396F274748	MaterialSample	4AAABB4D-F848-4C54-A941-3AAF754E6576			present					urn:lsid:marinespecies.org:taxname:140075	Haminoea navicula
45A9A15E-CB6F-4BF5-A14B-EF396F274748	MaterialSample	520C2FAE-3706-418D-A2C2-BEB97E72A292			present					urn:lsid:marinespecies.org:taxname:145795	Zostera marina
45A9A15E-CB6F-4BF5-A14B-EF396F274748	MaterialSample	5BC5879E-E9E6-4FE3-9D29-AE7917D6B6CE			present					urn:lsid:marinespecies.org:taxname:144296	Ulva
45A9A15E-CB6F-4BF5-A14B-EF396F274748	MaterialSample	5CE19FDD-52FB-4397-ADE7-0CCB17B6D81D			present					urn:lsid:marinespecies.org:taxname:130967	Sabella pavonina
45A9A15E-CB6F-4BF5-A14B-EF396F274748	MaterialSample	60C38B96-B6ED-47D2-A933-3FE86D3B057A			present					urn:lsid:marinespecies.org:taxname:1039839	Steromphala cineraria
45A9A15E-CB6F-4BF5-A14B-EF396F274748	MaterialSample	615B4799-1D26-4808-BF42-C6E84733F785			present					urn:lsid:marinespecies.org:taxname:145668	Polyides rotunda
45A9A15E-CB6F-4BF5-A14B-EF396F274748	MaterialSample	79E7A016-33C2-47F1-8B47-A37C207BB4A9			present					urn:lsid:marinespecies.org:taxname:631828	Vertebrata byssoides
45A9A15E-CB6F-4BF5-A14B-EF396F274748	MaterialSample	7D1D57D8-18A5-41CA-A9AA-52E82C7111F6			present					urn:lsid:marinespecies.org:taxname:494791	Sargassum muticum
45A9A15E-CB6F-4BF5-A14B-EF396F274748	MaterialSample	7F626D84-1569-4824-939A-7C0AF6E11752			present					urn:lsid:marinespecies.org:taxname:143717	Ectocarpaceae
45A9A15E-CB6F-4BF5-A14B-EF396F274748	MaterialSample	864C9466-81A1-4A8B-BFAC-1CF00E9912F6			present					urn:lsid:marinespecies.org:taxname:144756	Hypoglossum hypoglossoides
45A9A15E-CB6F-4BF5-A14B-EF396F274748	MaterialSample	89C0F58C-DA00-4A3B-BA19-A1A7861C2E19			present					urn:lsid:marinespecies.org:taxname:144799	Chondria dasyphylla
45A9A15E-CB6F-4BF5-A14B-EF396F274748	MaterialSample	95D2E70B-54A2-406A-AB6B-920379AAF688			present					urn:lsid:marinespecies.org:taxname:558	Porifera
45A9A15E-CB6F-4BF5-A14B-EF396F274748	MaterialSample	9BBFA422-4F0F-41E4-AB51-58FC8CB2B0B8			present					urn:lsid:marinespecies.org:taxname:145367	Dictyota dichotoma
45A9A15E-CB6F-4BF5-A14B-EF396F274748	MaterialSample	A01C8B76-EDF7-4D9F-9600-ADFBD81710E0			present					urn:lsid:marinespecies.org:taxname:100808	Anemonia viridis
45A9A15E-CB6F-4BF5-A14B-EF396F274748	MaterialSample	A378C3D5-3423-4226-9A42-149CF1F40847			present					urn:lsid:marinespecies.org:taxname:117379	Laomedea angulata
45A9A15E-CB6F-4BF5-A14B-EF396F274748	MaterialSample	BB6B0C02-24C6-42BE-B7DD-D3E9460B6C80			present					urn:lsid:marinespecies.org:taxname:143834	Ceramium
45A9A15E-CB6F-4BF5-A14B-EF396F274748	MaterialSample	BCAF155A-E4B2-4EE0-9DAA-91954E609954			present					urn:lsid:marinespecies.org:taxname:144812	Halopithys incurva
45A9A15E-CB6F-4BF5-A14B-EF396F274748	MaterialSample	BEE8AF23-E038-4892-90EC-0C7464BA13EB			present					urn:lsid:marinespecies.org:taxname:1340378	Carradoriella elongata
45A9A15E-CB6F-4BF5-A14B-EF396F274748	MaterialSample	C0AA1B7A-2A05-4AE6-A06C-BDF0974D6391			present					urn:lsid:marinespecies.org:taxname:876	Gracilariales
45A9A15E-CB6F-4BF5-A14B-EF396F274748	MaterialSample	CF984B3E-28D9-4DAE-9C81-FBE5F76D5663			present					urn:lsid:marinespecies.org:taxname:145613	Calliblepharis ciliata
45A9A15E-CB6F-4BF5-A14B-EF396F274748	MaterialSample	DB534AF3-C29B-4DC8-B670-689488F1C6FD			present					urn:lsid:marinespecies.org:taxname:145617	Rhodophyllis divaricata
45A9A15E-CB6F-4BF5-A14B-EF396F274748	MaterialSample	E19DEF59-E7DB-460C-9103-B75206A84272			present					urn:lsid:marinespecies.org:taxname:836896	Dasysiphonia japonica
45A9A15E-CB6F-4BF5-A14B-EF396F274748	MaterialSample	E8E77067-16FB-4003-A9AB-7BE92F519EB6			present					urn:lsid:marinespecies.org:taxname:145704	Gracilaria multipartita
45A9A15E-CB6F-4BF5-A14B-EF396F274748	MaterialSample	E95ACB44-E912-447A-8CA3-20C86F9DE866			present					urn:lsid:marinespecies.org:taxname:126023	Symphodus
45A9A15E-CB6F-4BF5-A14B-EF396F274748	MaterialSample	F205F27F-7E63-40F2-9734-AD7F5C1DF982			present					urn:lsid:marinespecies.org:taxname:107347	Maja brachydactyla
45A9A15E-CB6F-4BF5-A14B-EF396F274748	MaterialSample	F8DA5C1D-0BE4-4B7B-B77C-50077F72ECFE			present					urn:lsid:marinespecies.org:taxname:144743	Cryptopleura ramosa
47DF5197-A0D1-4FE0-B183-5FF8276C5B7E	MaterialSample	146C92B6-0976-4B2A-AC34-34450A173AF2			present					urn:lsid:marinespecies.org:taxname:1039839	Steromphala cineraria
47DF5197-A0D1-4FE0-B183-5FF8276C5B7E	MaterialSample	20F43C63-50C8-4B8F-92A0-65A048E02565			present					urn:lsid:marinespecies.org:taxname:145668	Polyides rotunda
47DF5197-A0D1-4FE0-B183-5FF8276C5B7E	MaterialSample	270DD63D-6ADF-4559-9E9F-A744AC6366E8			present					urn:lsid:marinespecies.org:taxname:144223	Plocamium
47DF5197-A0D1-4FE0-B183-5FF8276C5B7E	MaterialSample	2C5EBD49-3643-4C20-86E3-FE7CCDE3CD7C			present					urn:lsid:marinespecies.org:taxname:830	Phaeophyceae
47DF5197-A0D1-4FE0-B183-5FF8276C5B7E	MaterialSample	328F26C1-0C4B-475A-9A8B-0FB4D9B091DD			present					urn:lsid:marinespecies.org:taxname:100808	Anemonia viridis
47DF5197-A0D1-4FE0-B183-5FF8276C5B7E	MaterialSample	53A9CEDD-D92B-41C2-BC60-A02A8268CE57			present					urn:lsid:marinespecies.org:taxname:340796	Cladostephus spongiosus f. verticillatus
47DF5197-A0D1-4FE0-B183-5FF8276C5B7E	MaterialSample	58F16295-F6FA-4875-AA28-11E83A4A9F64			present					urn:lsid:marinespecies.org:taxname:143996	Cladophora
47DF5197-A0D1-4FE0-B183-5FF8276C5B7E	MaterialSample	5B232227-E734-47EA-9D76-19E1F395FB3B			present					urn:lsid:marinespecies.org:taxname:876	Gracilariales
47DF5197-A0D1-4FE0-B183-5FF8276C5B7E	MaterialSample	6595A790-DF33-4627-A750-0E8FC7185873			present					urn:lsid:marinespecies.org:taxname:126892	Gobius niger
47DF5197-A0D1-4FE0-B183-5FF8276C5B7E	MaterialSample	674D8645-C8A0-4C7A-BDDF-CB05E4E27EFC			present					urn:lsid:marinespecies.org:taxname:126792	Callionymus lyra
47DF5197-A0D1-4FE0-B183-5FF8276C5B7E	MaterialSample	70949FCF-619A-427A-9AF0-3F8DE73C785C			present					urn:lsid:marinespecies.org:taxname:876821	Tritia reticulata
47DF5197-A0D1-4FE0-B183-5FF8276C5B7E	MaterialSample	74A44682-FA25-4A2A-92A5-9157AC1B36C2			present					urn:lsid:marinespecies.org:taxname:107235	Pagurus cuanensis
47DF5197-A0D1-4FE0-B183-5FF8276C5B7E	MaterialSample	7DA62DFE-4A6D-40F2-96BA-2DDC361BD209			present					urn:lsid:marinespecies.org:taxname:145367	Dictyota dichotoma
47DF5197-A0D1-4FE0-B183-5FF8276C5B7E	MaterialSample	7EB7C076-E6E6-4E96-8161-FF746BB62907			present					urn:lsid:marinespecies.org:taxname:252	Pholadidae
47DF5197-A0D1-4FE0-B183-5FF8276C5B7E	MaterialSample	92730FC5-9832-4E54-A879-0477D9606A4F			present					urn:lsid:marinespecies.org:taxname:144799	Chondria dasyphylla
47DF5197-A0D1-4FE0-B183-5FF8276C5B7E	MaterialSample	9D649217-4A7E-4C7F-88C3-8F9BC484AD4F			present					urn:lsid:marinespecies.org:taxname:141741	Trivia arctica
47DF5197-A0D1-4FE0-B183-5FF8276C5B7E	MaterialSample	A5C1A132-F40B-4BF8-AFC4-C79391C887DD			present					urn:lsid:marinespecies.org:taxname:144756	Hypoglossum hypoglossoides
47DF5197-A0D1-4FE0-B183-5FF8276C5B7E	MaterialSample	A5C99056-E593-484B-96D5-A82460735B77			present					urn:lsid:marinespecies.org:taxname:494791	Sargassum muticum
47DF5197-A0D1-4FE0-B183-5FF8276C5B7E	MaterialSample	B0B0AA8F-DFE5-4F51-A776-0454FBCDA52F			present					urn:lsid:marinespecies.org:taxname:145297	Cutleria multifida
47DF5197-A0D1-4FE0-B183-5FF8276C5B7E	MaterialSample	B7883688-B96B-4039-8B46-065B8A583C54			present					urn:lsid:marinespecies.org:taxname:1340378	Carradoriella elongata
47DF5197-A0D1-4FE0-B183-5FF8276C5B7E	MaterialSample	D2470C26-CC10-4956-A82E-5095D54CE137			present					urn:lsid:marinespecies.org:taxname:138963	Crepidula fornicata
47DF5197-A0D1-4FE0-B183-5FF8276C5B7E	MaterialSample	EBD9E4F7-A733-45D2-9625-E534EB185BE7			present					urn:lsid:marinespecies.org:taxname:143717	Ectocarpaceae
4C95C2A8-D76A-47B0-8013-7A722594FC9E	MaterialSample	1EC64B40-CD96-4005-8833-C3E69C4FBB21			present					urn:lsid:marinespecies.org:taxname:144296	Ulva
4C95C2A8-D76A-47B0-8013-7A722594FC9E	MaterialSample	2962A795-2E90-4D6E-8B5B-8F5286DDBDB8			present					urn:lsid:marinespecies.org:taxname:143717	Ectocarpaceae
4C95C2A8-D76A-47B0-8013-7A722594FC9E	MaterialSample	35658913-0C70-4DB1-847F-BB91BA0C1F10			present					urn:lsid:marinespecies.org:taxname:1039839	Steromphala cineraria
4C95C2A8-D76A-47B0-8013-7A722594FC9E	MaterialSample	6A79B514-716D-4354-8A1F-532E5D45A549			present					urn:lsid:marinespecies.org:taxname:273571	Symphodus melops
4C95C2A8-D76A-47B0-8013-7A722594FC9E	MaterialSample	9076EE5C-D219-4EBB-92C5-2DE4F00CB246			present					urn:lsid:marinespecies.org:taxname:495077	Zostera marina
4C95C2A8-D76A-47B0-8013-7A722594FC9E	MaterialSample	A0E5DEAA-A193-490A-88BE-DB9A3CD8CADB			present					urn:lsid:marinespecies.org:taxname:494791	Sargassum muticum
4C95C2A8-D76A-47B0-8013-7A722594FC9E	MaterialSample	E5963189-325E-49CD-AC58-3F6ECF95FFAA			present					urn:lsid:marinespecies.org:taxname:100808	Anemonia viridis
640F3B11-E597-4FD4-8DC7-B3EE0D0F8BF8	MaterialSample	141F7999-2A19-435E-AEBA-F88F41B5B37A			present					urn:lsid:marinespecies.org:taxname:145613	Calliblepharis ciliata
640F3B11-E597-4FD4-8DC7-B3EE0D0F8BF8	MaterialSample	1D48918C-1C00-4DD3-BF1E-8DCEACAF34BC			present					urn:lsid:marinespecies.org:taxname:107347	Maja brachydactyla
640F3B11-E597-4FD4-8DC7-B3EE0D0F8BF8	MaterialSample	20F43906-2C78-4650-B79B-E63B836C5391			present					urn:lsid:marinespecies.org:taxname:117379	Laomedea angulata
640F3B11-E597-4FD4-8DC7-B3EE0D0F8BF8	MaterialSample	2622F820-DEFB-406A-BA3E-7D59C22FC717			present					urn:lsid:marinespecies.org:taxname:144438	Asparagopsis armata
640F3B11-E597-4FD4-8DC7-B3EE0D0F8BF8	MaterialSample	3F0A2FC6-7F2F-4FA2-98E0-7748AA624D16			present					urn:lsid:marinespecies.org:taxname:117125	Kirchenpaueria
640F3B11-E597-4FD4-8DC7-B3EE0D0F8BF8	MaterialSample	4A83907D-EB61-498E-94A6-E8B8A793CBB5			present					urn:lsid:marinespecies.org:taxname:876	Gracilariales
640F3B11-E597-4FD4-8DC7-B3EE0D0F8BF8	MaterialSample	4B06DA43-EB05-40E7-AFC8-35B1F60B6832			present					urn:lsid:marinespecies.org:taxname:144595	Halurus flosculosus
640F3B11-E597-4FD4-8DC7-B3EE0D0F8BF8	MaterialSample	514B23A4-A6F7-49B8-AD77-FF6F7A28FCFD			present					urn:lsid:marinespecies.org:taxname:143717	Ectocarpaceae
640F3B11-E597-4FD4-8DC7-B3EE0D0F8BF8	MaterialSample	5D1903BF-0F43-4EEB-8D44-A30865EB8AD0			present					urn:lsid:marinespecies.org:taxname:144732	Heterosiphonia plumosa
640F3B11-E597-4FD4-8DC7-B3EE0D0F8BF8	MaterialSample	5F908F52-5780-484B-9C79-0D0045514B27			present					urn:lsid:marinespecies.org:taxname:145367	Dictyota dichotoma
640F3B11-E597-4FD4-8DC7-B3EE0D0F8BF8	MaterialSample	745FD20E-8807-4F4A-AAC8-320C59576299			present					urn:lsid:marinespecies.org:taxname:144799	Chondria dasyphylla
640F3B11-E597-4FD4-8DC7-B3EE0D0F8BF8	MaterialSample	98BE6E1D-EA85-45C8-9C7E-E4F1BC60C3B3			present					urn:lsid:marinespecies.org:taxname:145617	Rhodophyllis divaricata
640F3B11-E597-4FD4-8DC7-B3EE0D0F8BF8	MaterialSample	9DB266FC-4FFD-4123-8B92-FE9AB78155C9			present					urn:lsid:marinespecies.org:taxname:144296	Ulva
640F3B11-E597-4FD4-8DC7-B3EE0D0F8BF8	MaterialSample	A07EEF72-057D-4C61-8579-0E77F28D451C			present					urn:lsid:marinespecies.org:taxname:130967	Sabella pavonina
640F3B11-E597-4FD4-8DC7-B3EE0D0F8BF8	MaterialSample	ABB94CBB-F5EC-477D-BE35-FEC0FEA080CD			present					urn:lsid:marinespecies.org:taxname:495077	Zostera marina
640F3B11-E597-4FD4-8DC7-B3EE0D0F8BF8	MaterialSample	B01CBA06-BD93-4113-845E-8B608577CCA1			present					urn:lsid:marinespecies.org:taxname:144743	Cryptopleura ramosa
640F3B11-E597-4FD4-8DC7-B3EE0D0F8BF8	MaterialSample	B416EDDE-3105-4D66-94E3-23DE13479BC5			present					urn:lsid:marinespecies.org:taxname:143834	Ceramium
87FFC515-6B47-432E-992B-EDDB7607628C	MaterialSample	033514AF-8CD8-418C-AB12-5FD3BBD4CE44			present					urn:lsid:marinespecies.org:taxname:252	Pholadidae
87FFC515-6B47-432E-992B-EDDB7607628C	MaterialSample	0C4450B8-74BC-4312-8CAF-9FDF18E22449			present					urn:lsid:marinespecies.org:taxname:495077	Zostera marina
87FFC515-6B47-432E-992B-EDDB7607628C	MaterialSample	0EEF1E91-9692-4B9F-8C7C-73FBD4822CC9			present					urn:lsid:marinespecies.org:taxname:145856	Colpomenia peregrina
87FFC515-6B47-432E-992B-EDDB7607628C	MaterialSample	14835B2C-BD1D-4A74-9D49-1BC6D69AD69E			present					urn:lsid:marinespecies.org:taxname:144799	Chondria dasyphylla
87FFC515-6B47-432E-992B-EDDB7607628C	MaterialSample	16CA3230-1E75-4B87-A9C0-4318948485E4			present					urn:lsid:marinespecies.org:taxname:876	Gracilariales
87FFC515-6B47-432E-992B-EDDB7607628C	MaterialSample	1E0D8AD8-C1A2-43B9-95F8-B935D1207132			present					urn:lsid:marinespecies.org:taxname:637665	Vertebrata fruticulosa
87FFC515-6B47-432E-992B-EDDB7607628C	MaterialSample	24A4537C-1BA2-4452-A863-C5D1EA14B7A4			present					urn:lsid:marinespecies.org:taxname:144743	Cryptopleura ramosa
87FFC515-6B47-432E-992B-EDDB7607628C	MaterialSample	255C9487-4074-4D45-8CE1-D527E139DB3A			present					urn:lsid:marinespecies.org:taxname:144438	Asparagopsis armata
87FFC515-6B47-432E-992B-EDDB7607628C	MaterialSample	27EDEA34-52F0-4246-B7C3-DD80145BD6F2			present					urn:lsid:marinespecies.org:taxname:144683	Pterothamnion plumula
87FFC515-6B47-432E-992B-EDDB7607628C	MaterialSample	3A555980-8780-4E2E-8F48-6EDD20C205B7			present					urn:lsid:marinespecies.org:taxname:144582	Griffithsia corallinoides
87FFC515-6B47-432E-992B-EDDB7607628C	MaterialSample	3B193FB7-C867-461E-B0CE-44AC2FCA3877			present					urn:lsid:marinespecies.org:taxname:110734	Candidae
87FFC515-6B47-432E-992B-EDDB7607628C	MaterialSample	3F7456B9-82C3-44D6-A76A-D725B7BA3C11			present					urn:lsid:marinespecies.org:taxname:144595	Halurus flosculosus
87FFC515-6B47-432E-992B-EDDB7607628C	MaterialSample	4332CF63-F1C1-467A-8195-2536EE9B4E82			present					urn:lsid:marinespecies.org:taxname:106912	Pisa
87FFC515-6B47-432E-992B-EDDB7607628C	MaterialSample	45BBFF35-5622-43B0-9C3B-81AB516176D2			present					urn:lsid:marinespecies.org:taxname:111355	Electra pilosa
87FFC515-6B47-432E-992B-EDDB7607628C	MaterialSample	522D1BBE-CCBC-4191-BCAC-B3AE63500A70			present					urn:lsid:marinespecies.org:taxname:145393	Taonia atomaria
87FFC515-6B47-432E-992B-EDDB7607628C	MaterialSample	575E8E34-FDF4-4156-A407-111C476187C7			present					urn:lsid:marinespecies.org:taxname:132072	Suberites
87FFC515-6B47-432E-992B-EDDB7607628C	MaterialSample	5A7588F9-2F6B-487F-BD4F-275802254470			present					urn:lsid:marinespecies.org:taxname:138998	Cerastoderma edule
87FFC515-6B47-432E-992B-EDDB7607628C	MaterialSample	61A3981D-FB69-4C6E-A9A0-000C80F26CA0			present					urn:lsid:marinespecies.org:taxname:143834	Ceramium
87FFC515-6B47-432E-992B-EDDB7607628C	MaterialSample	696A0770-063B-490C-9355-71C1B516EC44			present					urn:lsid:marinespecies.org:taxname:126892	Gobius niger
