id	datasetID	institutionCode	datasetName	ownerInstitutionCode	parentEventID	eventDate	eventTime	samplingProtocol	eventRemarks	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	footprintWKT
03BCC6F0-5768-4ACE-8FC8-FCF8981A7660	dassh.ac.uk:DASSHDT00000594	DASSH	2024 NRW Ad-hoc marine non-native species records	Natural Resources Wales	A3012821-8FDC-4DD5-95B4-82F185FFF586	2007-05-13						53.123272000000	-4.332795000000	EPSG:4326		
04D9D49D-FE4B-4892-B697-72AE79EF646B	dassh.ac.uk:DASSHDT00000594	DASSH	2024 NRW Ad-hoc marine non-native species records	Natural Resources Wales	896CBFA4-9872-4766-93AF-93B198DCDBF1	2023-09-08						51.705763000000	-4.942973000000	EPSG:4326		
05272E8A-1AE0-4A74-B691-7C2194AD0A84	dassh.ac.uk:DASSHDT00000594	DASSH	2024 NRW Ad-hoc marine non-native species records	Natural Resources Wales	22EB7E28-A4B6-45C0-8213-CBAC7826FEAB	2023-10-27						51.707969000000	-4.939782000000	EPSG:4326		
0A3F9E59-0BAE-4717-9B72-2B42206A900B	dassh.ac.uk:DASSHDT00000594	DASSH	2024 NRW Ad-hoc marine non-native species records	Natural Resources Wales	BA528F7B-3B7F-4BFE-837A-3961DC0B0BE6	2024-07-23						52.888000000000	-4.411650000000	EPSG:4326		
0AD9C694-2F91-471B-863A-0A9FA48CF919	dassh.ac.uk:DASSHDT00000594	DASSH	2024 NRW Ad-hoc marine non-native species records	Natural Resources Wales	0A3F9E59-0BAE-4717-9B72-2B42206A900B	2024-07-23						52.888000000000	-4.411650000000	EPSG:4326		
1496D22C-3716-49F5-BC00-EC02D55522A3	dassh.ac.uk:DASSHDT00000594	DASSH	2024 NRW Ad-hoc marine non-native species records	Natural Resources Wales	F7EEEDB9-99E4-4813-944E-CCDB9D79B6EB	2024-07-31						53.136562300000	-4.332346000000	EPSG:4326		
1567D95D-DD38-4ABC-AA79-22E35407BADE	dassh.ac.uk:DASSHDT00000594	DASSH	2024 NRW Ad-hoc marine non-native species records	Natural Resources Wales	1496D22C-3716-49F5-BC00-EC02D55522A3	2024-07-31						53.136562300000	-4.332346000000	EPSG:4326		
17916B8A-33BE-4023-B80E-C8BAA9029022	dassh.ac.uk:DASSHDT00000594	DASSH	2024 NRW Ad-hoc marine non-native species records	Natural Resources Wales	E332C5D6-BC76-4C5A-8311-B402FECC57AA	2024-08-22						51.698186000000	-4.957485000000	EPSG:4326		
1F02682D-6FF3-4975-9CE9-807937A8FB14	dassh.ac.uk:DASSHDT00000594	DASSH	2024 NRW Ad-hoc marine non-native species records	Natural Resources Wales	FAD43869-553D-4AE3-B084-966830E48515	2022-07-22	10:10:00					53.235490000000	-4.047357000000	EPSG:4326		
22EB7E28-A4B6-45C0-8213-CBAC7826FEAB	dassh.ac.uk:DASSHDT00000594	DASSH	2024 NRW Ad-hoc marine non-native species records	Natural Resources Wales	896CBFA4-9872-4766-93AF-93B198DCDBF1	2023-10-27						51.707969000000	-4.939782000000	EPSG:4326		
2ACCAABA-F11B-45F0-8614-50E68FD56287	dassh.ac.uk:DASSHDT00000594	DASSH	2024 NRW Ad-hoc marine non-native species records	Natural Resources Wales	BA528F7B-3B7F-4BFE-837A-3961DC0B0BE6	2021-04-02						53.147026000000	-4.408508000000	EPSG:4326		
2D9E794E-442B-46DE-A514-D0371D01316E	dassh.ac.uk:DASSHDT00000594	DASSH	2024 NRW Ad-hoc marine non-native species records	Natural Resources Wales	BA3797CD-0F32-443C-BFB4-950DE412C29B	2007-02-27						53.245182000000	-4.111591000000	EPSG:4326		
33378DE5-E884-44DE-8116-AAD15FB3B1C2	dassh.ac.uk:DASSHDT00000594	DASSH	2024 NRW Ad-hoc marine non-native species records	Natural Resources Wales	E9A3006D-47A7-4293-81A7-FF9681BD0155	2024-08-22						51.698132000000	-4.957572000000	EPSG:4326		
3635F55C-1552-498B-86B9-421F67289ABF	dassh.ac.uk:DASSHDT00000594	DASSH	2024 NRW Ad-hoc marine non-native species records	Natural Resources Wales	55DB7410-B9E4-480A-B845-3171A50F4E7D	2016-07-29						52.856280000000	-4.387700000000	EPSG:4326		
410678DC-B19A-4AB0-B19E-CEE9ADAF1E7F	dassh.ac.uk:DASSHDT00000594	DASSH	2024 NRW Ad-hoc marine non-native species records	Natural Resources Wales	896CBFA4-9872-4766-93AF-93B198DCDBF1	2023-09-30						51.704792000000	-4.920478000000	EPSG:4326		
4A4F458D-15FC-485F-9BA2-013D466AB510	dassh.ac.uk:DASSHDT00000594	DASSH	2024 NRW Ad-hoc marine non-native species records	Natural Resources Wales	DCE997DF-0388-456A-84D2-1BCC0E3B9B27	2024-10-10						52.828560000000	-4.501280000000	EPSG:4326		
55DB7410-B9E4-480A-B845-3171A50F4E7D	dassh.ac.uk:DASSHDT00000594	DASSH	2024 NRW Ad-hoc marine non-native species records	Natural Resources Wales	9CE58DD6-0A6B-4B15-BDC4-9C30D52F9750	2016-07-29						52.856280000000	-4.387700000000	EPSG:4326		
5908C503-5848-49C8-A314-C6A8444393A0	dassh.ac.uk:DASSHDT00000594	DASSH	2024 NRW Ad-hoc marine non-native species records	Natural Resources Wales	896CBFA4-9872-4766-93AF-93B198DCDBF1	2024-08-22						51.698187000000	-4.957485000000	EPSG:4326		
62D51E8D-0D88-4A9F-B454-E2057FD72FDA	dassh.ac.uk:DASSHDT00000594	DASSH	2024 NRW Ad-hoc marine non-native species records	Natural Resources Wales	BE31FCD7-D39C-425B-9552-74DDFB87EEEE	2024-07-31						53.136512800000	-4.332979200000	EPSG:4326		
6A1D1749-EC66-4329-AD81-75D93090AB2D	dassh.ac.uk:DASSHDT00000594	DASSH	2024 NRW Ad-hoc marine non-native species records	Natural Resources Wales	A502BBF6-04C7-4534-A0C3-6A398C0C7060	2007-03-22						53.245182000000	-4.111591000000	EPSG:4326		
6FCF1651-4657-49C5-A4C6-3B2512C3F5B9	dassh.ac.uk:DASSHDT00000594	DASSH	2024 NRW Ad-hoc marine non-native species records	Natural Resources Wales	0A3F9E59-0BAE-4717-9B72-2B42206A900B	2024-07-23						52.890203000000	-4.409400000000	EPSG:4326		
72B9AD53-FBE6-4411-9FAC-547899A31939	dassh.ac.uk:DASSHDT00000594	DASSH	2024 NRW Ad-hoc marine non-native species records	Natural Resources Wales	2ACCAABA-F11B-45F0-8614-50E68FD56287	2021-04-02						53.147026000000	-4.408508000000	EPSG:4326		
770BA2BB-4A95-4D4B-A73F-E267587A237C	dassh.ac.uk:DASSHDT00000594	DASSH	2024 NRW Ad-hoc marine non-native species records	Natural Resources Wales	771C3432-F5B8-495C-8FA6-862F9A10B721	2022-07-22						53.234600000000	-4.064069000000	EPSG:4326		
771C3432-F5B8-495C-8FA6-862F9A10B721	dassh.ac.uk:DASSHDT00000594	DASSH	2024 NRW Ad-hoc marine non-native species records	Natural Resources Wales	BA528F7B-3B7F-4BFE-837A-3961DC0B0BE6	2022-07-22						53.235000000000	-4.055000000000	EPSG:4326		
79F1B21B-C96D-4C26-B5D7-E967C5584ACB	dassh.ac.uk:DASSHDT00000594	DASSH	2024 NRW Ad-hoc marine non-native species records	Natural Resources Wales	F7EEEDB9-99E4-4813-944E-CCDB9D79B6EB	2024-07-31						53.139942200000	-4.328066800000	EPSG:4326		
7AC557A8-CA5C-4F95-8BE6-716589407DE8	dassh.ac.uk:DASSHDT00000594	DASSH	2024 NRW Ad-hoc marine non-native species records	Natural Resources Wales	C365F5E9-31B4-47B2-BD9B-18DFD8C2C7F0	2024-07-23						52.886930000000	-4.415055000000	EPSG:4326		
7C750249-EA46-4F4D-8683-9C59C2DB2EDE	dassh.ac.uk:DASSHDT00000594	DASSH	2024 NRW Ad-hoc marine non-native species records	Natural Resources Wales	CC02EB51-E7E4-4E40-9754-5B66B0457CAC	2024-07-31						53.134265900000	-4.333426000000	EPSG:4326		
82769416-C3D5-42F4-A245-B25242252325	dassh.ac.uk:DASSHDT00000594	DASSH	2024 NRW Ad-hoc marine non-native species records	Natural Resources Wales	770BA2BB-4A95-4D4B-A73F-E267587A237C	2022-07-22						53.234600000000	-4.064069000000	EPSG:4326		
851B76A6-F716-4640-9051-CF2289C6CAEF	dassh.ac.uk:DASSHDT00000594	DASSH	2024 NRW Ad-hoc marine non-native species records	Natural Resources Wales	5908C503-5848-49C8-A314-C6A8444393A0	2024-08-22						51.698187000000	-4.957485000000	EPSG:4326		
89309090-EA1B-4388-AE2A-9DBD0D4F82FB	dassh.ac.uk:DASSHDT00000594	DASSH	2024 NRW Ad-hoc marine non-native species records	Natural Resources Wales	F7EEEDB9-99E4-4813-944E-CCDB9D79B6EB	2024-07-31						53.140003200000	-4.327899000000	EPSG:4326		
896CBFA4-9872-4766-93AF-93B198DCDBF1	dassh.ac.uk:DASSHDT00000594	DASSH	2024 NRW Ad-hoc marine non-native species records	Natural Resources Wales	BA528F7B-3B7F-4BFE-837A-3961DC0B0BE6	2023-09-01						51.704231500000	-4.940473250000	EPSG:4326		
8B2875DD-E087-4FAF-9A65-C5A8630CCE38	dassh.ac.uk:DASSHDT00000594	DASSH	2024 NRW Ad-hoc marine non-native species records	Natural Resources Wales	CC647DF9-4E0F-4DF4-AF72-13B3FDB26E23	2023-06-11						51.710436000000	-5.035431000000	EPSG:4326		
90E0A3D8-2BCD-4D7C-A0E3-44627304A0F0	dassh.ac.uk:DASSHDT00000594	DASSH	2024 NRW Ad-hoc marine non-native species records	Natural Resources Wales	79F1B21B-C96D-4C26-B5D7-E967C5584ACB	2024-07-31						53.139942200000	-4.328066800000	EPSG:4326		
98496924-C273-439B-835A-C1A9D8083519	dassh.ac.uk:DASSHDT00000594	DASSH	2024 NRW Ad-hoc marine non-native species records	Natural Resources Wales	04D9D49D-FE4B-4892-B697-72AE79EF646B	2023-09-08						51.705763000000	-4.942973000000	EPSG:4326		
9CE58DD6-0A6B-4B15-BDC4-9C30D52F9750	dassh.ac.uk:DASSHDT00000594	DASSH	2024 NRW Ad-hoc marine non-native species records	Natural Resources Wales	BA528F7B-3B7F-4BFE-837A-3961DC0B0BE6	2016-07-29						52.856280000000	-4.387700000000	EPSG:4326		
9E84E773-61EB-490E-92A0-8BFB13A9927A	dassh.ac.uk:DASSHDT00000594	DASSH	2024 NRW Ad-hoc marine non-native species records	Natural Resources Wales	BA528F7B-3B7F-4BFE-837A-3961DC0B0BE6	2024-10-10						52.828560000000	-4.501280000000	EPSG:4326		
A3012821-8FDC-4DD5-95B4-82F185FFF586	dassh.ac.uk:DASSHDT00000594	DASSH	2024 NRW Ad-hoc marine non-native species records	Natural Resources Wales	AE731B40-7D4B-458E-B8DF-B5DB0F47511D	2007-05-13						53.123272000000	-4.332795000000	EPSG:4326		
A502BBF6-04C7-4534-A0C3-6A398C0C7060	dassh.ac.uk:DASSHDT00000594	DASSH	2024 NRW Ad-hoc marine non-native species records	Natural Resources Wales	AE731B40-7D4B-458E-B8DF-B5DB0F47511D	2007-03-22						53.245182000000	-4.111591000000	EPSG:4326		
AE731B40-7D4B-458E-B8DF-B5DB0F47511D	dassh.ac.uk:DASSHDT00000594	DASSH	2024 NRW Ad-hoc marine non-native species records	Natural Resources Wales	BA528F7B-3B7F-4BFE-837A-3961DC0B0BE6	2007-02-27						53.180000000000	-4.250000000000	EPSG:4326		
AE7F103A-D37F-4521-BCB5-6B08956CC403	dassh.ac.uk:DASSHDT00000594	DASSH	2024 NRW Ad-hoc marine non-native species records	Natural Resources Wales	CF89E906-C2A5-44AC-A7F0-85870E79FA63	2007-04-18						53.245182000000	-4.111591000000	EPSG:4326		
AFB9FB6C-E95A-4D8E-B7C2-EBFC7886C998	dassh.ac.uk:DASSHDT00000594	DASSH	2024 NRW Ad-hoc marine non-native species records	Natural Resources Wales	CB534157-5853-453C-B08C-CDDB3C12E0A4	2024-07-31						53.134697000000	-4.334459800000	EPSG:4326		
B690B189-6119-4BF0-9029-BBCDC21E8895	dassh.ac.uk:DASSHDT00000594	DASSH	2024 NRW Ad-hoc marine non-native species records	Natural Resources Wales	F7EEEDB9-99E4-4813-944E-CCDB9D79B6EB	2024-07-31						53.133869200000	-4.333042100000	EPSG:4326		
BA3797CD-0F32-443C-BFB4-950DE412C29B	dassh.ac.uk:DASSHDT00000594	DASSH	2024 NRW Ad-hoc marine non-native species records	Natural Resources Wales	AE731B40-7D4B-458E-B8DF-B5DB0F47511D	2007-02-27						53.245182000000	-4.111591000000	EPSG:4326		
BA528F7B-3B7F-4BFE-837A-3961DC0B0BE6	dassh.ac.uk:DASSHDT00000594	DASSH	2024 NRW Ad-hoc marine non-native species records	Natural Resources Wales		2007-01-01						52.474066000000	-4.537715500000	EPSG:4326		
BE31FCD7-D39C-425B-9552-74DDFB87EEEE	dassh.ac.uk:DASSHDT00000594	DASSH	2024 NRW Ad-hoc marine non-native species records	Natural Resources Wales	F7EEEDB9-99E4-4813-944E-CCDB9D79B6EB	2024-07-31						53.136512800000	-4.332979200000	EPSG:4326		
C365F5E9-31B4-47B2-BD9B-18DFD8C2C7F0	dassh.ac.uk:DASSHDT00000594	DASSH	2024 NRW Ad-hoc marine non-native species records	Natural Resources Wales	0A3F9E59-0BAE-4717-9B72-2B42206A900B	2024-07-23						52.886930000000	-4.415055000000	EPSG:4326		
C9188F74-1572-437C-BF9F-2AE8FCAAF0E4	dassh.ac.uk:DASSHDT00000594	DASSH	2024 NRW Ad-hoc marine non-native species records	Natural Resources Wales	410678DC-B19A-4AB0-B19E-CEE9ADAF1E7F	2023-09-30						51.704792000000	-4.920478000000	EPSG:4326		
CB534157-5853-453C-B08C-CDDB3C12E0A4	dassh.ac.uk:DASSHDT00000594	DASSH	2024 NRW Ad-hoc marine non-native species records	Natural Resources Wales	F7EEEDB9-99E4-4813-944E-CCDB9D79B6EB	2024-07-31						53.134697000000	-4.334459800000	EPSG:4326		
CC02EB51-E7E4-4E40-9754-5B66B0457CAC	dassh.ac.uk:DASSHDT00000594	DASSH	2024 NRW Ad-hoc marine non-native species records	Natural Resources Wales	F7EEEDB9-99E4-4813-944E-CCDB9D79B6EB	2024-07-31						53.134265900000	-4.333426000000	EPSG:4326		
CC647DF9-4E0F-4DF4-AF72-13B3FDB26E23	dassh.ac.uk:DASSHDT00000594	DASSH	2024 NRW Ad-hoc marine non-native species records	Natural Resources Wales	BA528F7B-3B7F-4BFE-837A-3961DC0B0BE6	2023-06-11						51.710436000000	-5.035431000000	EPSG:4326		
CF89E906-C2A5-44AC-A7F0-85870E79FA63	dassh.ac.uk:DASSHDT00000594	DASSH	2024 NRW Ad-hoc marine non-native species records	Natural Resources Wales	AE731B40-7D4B-458E-B8DF-B5DB0F47511D	2007-04-18						53.245182000000	-4.111591000000	EPSG:4326		
D11BF41B-091B-4B39-BF70-8454F92F99FB	dassh.ac.uk:DASSHDT00000594	DASSH	2024 NRW Ad-hoc marine non-native species records	Natural Resources Wales	896CBFA4-9872-4766-93AF-93B198DCDBF1	2023-11-28						51.698402000000	-4.958660000000	EPSG:4326		
D651BA2D-7C27-4D99-90C3-4712E7431205	dassh.ac.uk:DASSHDT00000594	DASSH	2024 NRW Ad-hoc marine non-native species records	Natural Resources Wales	771C3432-F5B8-495C-8FA6-862F9A10B721	2022-07-22	10:15:00					53.235020000000	-4.049968000000	EPSG:4326		
D6C390D2-CA06-47E6-82A5-7A438752E22C	dassh.ac.uk:DASSHDT00000594	DASSH	2024 NRW Ad-hoc marine non-native species records	Natural Resources Wales	FAF557C5-66B6-441E-BE6C-BCF0F20CD177	2024-07-31						53.136432600000	-4.333447000000	EPSG:4326		
D73D49F6-94FB-4E2E-A7A3-2EFB98B6B869	dassh.ac.uk:DASSHDT00000594	DASSH	2024 NRW Ad-hoc marine non-native species records	Natural Resources Wales	89309090-EA1B-4388-AE2A-9DBD0D4F82FB	2024-07-31						53.140003200000	-4.327899000000	EPSG:4326		
D7AB2840-2E41-4E12-AFD5-FE0EA6815B69	dassh.ac.uk:DASSHDT00000594	DASSH	2024 NRW Ad-hoc marine non-native species records	Natural Resources Wales	B690B189-6119-4BF0-9029-BBCDC21E8895	2024-07-31						53.133869200000	-4.333042100000	EPSG:4326		
DCE997DF-0388-456A-84D2-1BCC0E3B9B27	dassh.ac.uk:DASSHDT00000594	DASSH	2024 NRW Ad-hoc marine non-native species records	Natural Resources Wales	9E84E773-61EB-490E-92A0-8BFB13A9927A	2024-10-10						52.828560000000	-4.501280000000	EPSG:4326		
E332C5D6-BC76-4C5A-8311-B402FECC57AA	dassh.ac.uk:DASSHDT00000594	DASSH	2024 NRW Ad-hoc marine non-native species records	Natural Resources Wales	896CBFA4-9872-4766-93AF-93B198DCDBF1	2024-08-22						51.698186000000	-4.957485000000	EPSG:4326		
E7173EA1-47D1-4078-8AC1-931D05EFD97A	dassh.ac.uk:DASSHDT00000594	DASSH	2024 NRW Ad-hoc marine non-native species records	Natural Resources Wales	D651BA2D-7C27-4D99-90C3-4712E7431205	2022-07-22	10:15:00					53.235020000000	-4.049968000000	EPSG:4326		
E9A3006D-47A7-4293-81A7-FF9681BD0155	dassh.ac.uk:DASSHDT00000594	DASSH	2024 NRW Ad-hoc marine non-native species records	Natural Resources Wales	896CBFA4-9872-4766-93AF-93B198DCDBF1	2024-08-22						51.698132000000	-4.957572000000	EPSG:4326		
F4AA0F27-FAD8-4B9E-88FA-2D38469D2D9E	dassh.ac.uk:DASSHDT00000594	DASSH	2024 NRW Ad-hoc marine non-native species records	Natural Resources Wales	72B9AD53-FBE6-4411-9FAC-547899A31939	2021-04-02						53.147026000000	-4.408508000000	EPSG:4326		
F6651018-DC70-4D96-B946-8387729050A7	dassh.ac.uk:DASSHDT00000594	DASSH	2024 NRW Ad-hoc marine non-native species records	Natural Resources Wales	8B2875DD-E087-4FAF-9A65-C5A8630CCE38	2023-06-11						51.710436000000	-5.035431000000	EPSG:4326		
F6AF47EA-9B4D-4F8F-A270-E4DE75990431	dassh.ac.uk:DASSHDT00000594	DASSH	2024 NRW Ad-hoc marine non-native species records	Natural Resources Wales	D11BF41B-091B-4B39-BF70-8454F92F99FB	2023-11-28						51.698402000000	-4.958660000000	EPSG:4326		
F7EEEDB9-99E4-4813-944E-CCDB9D79B6EB	dassh.ac.uk:DASSHDT00000594	DASSH	2024 NRW Ad-hoc marine non-native species records	Natural Resources Wales	BA528F7B-3B7F-4BFE-837A-3961DC0B0BE6	2024-07-31						53.138000000000	-4.325000000000	EPSG:4326		
FAD43869-553D-4AE3-B084-966830E48515	dassh.ac.uk:DASSHDT00000594	DASSH	2024 NRW Ad-hoc marine non-native species records	Natural Resources Wales	771C3432-F5B8-495C-8FA6-862F9A10B721	2022-07-22	10:10:00					53.235490000000	-4.047357000000	EPSG:4326		
FAF557C5-66B6-441E-BE6C-BCF0F20CD177	dassh.ac.uk:DASSHDT00000594	DASSH	2024 NRW Ad-hoc marine non-native species records	Natural Resources Wales	F7EEEDB9-99E4-4813-944E-CCDB9D79B6EB	2024-07-31						53.136432600000	-4.333447000000	EPSG:4326		
FD8D2586-DD1C-4407-BEC5-19DE8EA15BD8	dassh.ac.uk:DASSHDT00000594	DASSH	2024 NRW Ad-hoc marine non-native species records	Natural Resources Wales	0AD9C694-2F91-471B-863A-0A9FA48CF919	2024-07-23						52.888000000000	-4.411650000000	EPSG:4326		
FE507186-79F0-4813-8D17-2E61338D2150	dassh.ac.uk:DASSHDT00000594	DASSH	2024 NRW Ad-hoc marine non-native species records	Natural Resources Wales	6FCF1651-4657-49C5-A4C6-3B2512C3F5B9	2024-07-23						52.890203000000	-4.409400000000	EPSG:4326		
