id	datasetID	institutionCode	datasetName	ownerInstitutionCode	parentEventID	eventDate	eventTime	samplingProtocol	eventRemarks	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	footprintWKT
CORNWALL01	dassh.ac.uk:DASSHDT00000486	DASSH	1974 Biological Conservation. Isles of Scilly and Cornwall. Population survey of Grey seal (Halichoerus grypus).	28: Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS)		1973-09-24		SIGHTINGS				50.701219000000	-4.683465200000	EPSG:4326		
CORNWALL02	dassh.ac.uk:DASSHDT00000486	DASSH	1974 Biological Conservation. Isles of Scilly and Cornwall. Population survey of Grey seal (Halichoerus grypus).	28: Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS)		1973-09-25		SIGHTINGS				50.700288000000	-4.684828300000	EPSG:4326		
CORNWALL03	dassh.ac.uk:DASSHDT00000486	DASSH	1974 Biological Conservation. Isles of Scilly and Cornwall. Population survey of Grey seal (Halichoerus grypus).	28: Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS)		1973-09-25		SIGHTINGS				50.700288000000	-4.684828300000	EPSG:4326		
CORNWALL04	dassh.ac.uk:DASSHDT00000486	DASSH	1974 Biological Conservation. Isles of Scilly and Cornwall. Population survey of Grey seal (Halichoerus grypus).	28: Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS)		1973-09-24		SIGHTINGS				50.694833000000	-4.687348800000	EPSG:4326		
CORNWALL05	dassh.ac.uk:DASSHDT00000486	DASSH	1974 Biological Conservation. Isles of Scilly and Cornwall. Population survey of Grey seal (Halichoerus grypus).	28: Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS)		1973-09-24		SIGHTINGS				50.670658000000	-4.759567900000	EPSG:4326		
CORNWALL06	dassh.ac.uk:DASSHDT00000486	DASSH	1974 Biological Conservation. Isles of Scilly and Cornwall. Population survey of Grey seal (Halichoerus grypus).	28: Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS)		1973-09-24		SIGHTINGS				50.558390000000	-4.971870600000	EPSG:4326		
CORNWALL07	dassh.ac.uk:DASSHDT00000486	DASSH	1974 Biological Conservation. Isles of Scilly and Cornwall. Population survey of Grey seal (Halichoerus grypus).	28: Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS)		1973-09-24		SIGHTINGS				50.558390000000	-4.971870600000	EPSG:4326		
CORNWALL08	dassh.ac.uk:DASSHDT00000486	DASSH	1974 Biological Conservation. Isles of Scilly and Cornwall. Population survey of Grey seal (Halichoerus grypus).	28: Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS)		1973-09-24		SIGHTINGS				50.548670000000	-5.034790000000	EPSG:4326		
CORNWALL09	dassh.ac.uk:DASSHDT00000486	DASSH	1974 Biological Conservation. Isles of Scilly and Cornwall. Population survey of Grey seal (Halichoerus grypus).	28: Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS)		1973-09-24		SIGHTINGS				50.548670000000	-5.034790000000	EPSG:4326		
CORNWALL10	dassh.ac.uk:DASSHDT00000486	DASSH	1974 Biological Conservation. Isles of Scilly and Cornwall. Population survey of Grey seal (Halichoerus grypus).	28: Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS)		1973-09-24		SIGHTINGS				50.404430000000	-5.148014000000	EPSG:4326		
CORNWALL11	dassh.ac.uk:DASSHDT00000486	DASSH	1974 Biological Conservation. Isles of Scilly and Cornwall. Population survey of Grey seal (Halichoerus grypus).	28: Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS)		1973-09-24		SIGHTINGS				50.281875000000	-5.253632600000	EPSG:4326		
CORNWALL12	dassh.ac.uk:DASSHDT00000486	DASSH	1974 Biological Conservation. Isles of Scilly and Cornwall. Population survey of Grey seal (Halichoerus grypus).	28: Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS)		1973-10-01		SIGHTINGS				50.279883000000	-5.260516000000	EPSG:4326		
CORNWALL13	dassh.ac.uk:DASSHDT00000486	DASSH	1974 Biological Conservation. Isles of Scilly and Cornwall. Population survey of Grey seal (Halichoerus grypus).	28: Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS)		1973-10-01		SIGHTINGS				50.279883000000	-5.260516000000	EPSG:4326		
CORNWALL14	dassh.ac.uk:DASSHDT00000486	DASSH	1974 Biological Conservation. Isles of Scilly and Cornwall. Population survey of Grey seal (Halichoerus grypus).	28: Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS)		1973-09-24		SIGHTINGS				50.262534000000	-5.301431400000	EPSG:4326		
CORNWALL15	dassh.ac.uk:DASSHDT00000486	DASSH	1974 Biological Conservation. Isles of Scilly and Cornwall. Population survey of Grey seal (Halichoerus grypus).	28: Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS)		1973-09-24		SIGHTINGS				50.262534000000	-5.301431400000	EPSG:4326		
CORNWALL16	dassh.ac.uk:DASSHDT00000486	DASSH	1974 Biological Conservation. Isles of Scilly and Cornwall. Population survey of Grey seal (Halichoerus grypus).	28: Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS)		1973-09-24		SIGHTINGS				50.239299000000	-5.358738000000	EPSG:4326		
CORNWALL17	dassh.ac.uk:DASSHDT00000486	DASSH	1974 Biological Conservation. Isles of Scilly and Cornwall. Population survey of Grey seal (Halichoerus grypus).	28: Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS)		1973-09-24		SIGHTINGS				50.239299000000	-5.358738000000	EPSG:4326		
CORNWALL18	dassh.ac.uk:DASSHDT00000486	DASSH	1974 Biological Conservation. Isles of Scilly and Cornwall. Population survey of Grey seal (Halichoerus grypus).	28: Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS)		1973-09-24		SIGHTINGS				50.240363000000	-5.384062300000	EPSG:4326		
CORNWALL19	dassh.ac.uk:DASSHDT00000486	DASSH	1974 Biological Conservation. Isles of Scilly and Cornwall. Population survey of Grey seal (Halichoerus grypus).	28: Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS)		1973-09-24		SIGHTINGS				50.240933000000	-5.395324900000	EPSG:4326		
CORNWALL20	dassh.ac.uk:DASSHDT00000486	DASSH	1974 Biological Conservation. Isles of Scilly and Cornwall. Population survey of Grey seal (Halichoerus grypus).	28: Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS)		1973-09-24		SIGHTINGS				50.213075000000	-5.544757700000	EPSG:4326		
CORNWALL21	dassh.ac.uk:DASSHDT00000486	DASSH	1974 Biological Conservation. Isles of Scilly and Cornwall. Population survey of Grey seal (Halichoerus grypus).	28: Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS)		1973-09-24		SIGHTINGS				50.213758000000	-5.551818500000	EPSG:4326		
CORNWALL22	dassh.ac.uk:DASSHDT00000486	DASSH	1974 Biological Conservation. Isles of Scilly and Cornwall. Population survey of Grey seal (Halichoerus grypus).	28: Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS)		1973-09-24		SIGHTINGS				50.186901000000	-5.605872700000	EPSG:4326		
CORNWALL23	dassh.ac.uk:DASSHDT00000486	DASSH	1974 Biological Conservation. Isles of Scilly and Cornwall. Population survey of Grey seal (Halichoerus grypus).	28: Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS)		1973-09-24		SIGHTINGS				50.122030000000	-5.722734200000	EPSG:4326		
CORNWALL24	dassh.ac.uk:DASSHDT00000486	DASSH	1974 Biological Conservation. Isles of Scilly and Cornwall. Population survey of Grey seal (Halichoerus grypus).	28: Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS)		1973-09-24		SIGHTINGS				50.122030000000	-5.722734200000	EPSG:4326		
CORNWALL25	dassh.ac.uk:DASSHDT00000486	DASSH	1974 Biological Conservation. Isles of Scilly and Cornwall. Population survey of Grey seal (Halichoerus grypus).	28: Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS)		1973-09-24		SIGHTINGS				50.122030000000	-5.722734200000	EPSG:4326		
CORNWALL26	dassh.ac.uk:DASSHDT00000486	DASSH	1974 Biological Conservation. Isles of Scilly and Cornwall. Population survey of Grey seal (Halichoerus grypus).	28: Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS)		1973-09-30		SIGHTINGS				49.992279000000	-5.250775100000	EPSG:4326		
CORNWALL27	dassh.ac.uk:DASSHDT00000486	DASSH	1974 Biological Conservation. Isles of Scilly and Cornwall. Population survey of Grey seal (Halichoerus grypus).	28: Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS)		1973-09-30		SIGHTINGS				49.992279000000	-5.250775100000	EPSG:4326		
CORNWALL28	dassh.ac.uk:DASSHDT00000486	DASSH	1974 Biological Conservation. Isles of Scilly and Cornwall. Population survey of Grey seal (Halichoerus grypus).	28: Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS)		1973-09-24		SIGHTINGS				49.958461000000	-5.205266100000	EPSG:4326		
CORNWALL29	dassh.ac.uk:DASSHDT00000486	DASSH	1974 Biological Conservation. Isles of Scilly and Cornwall. Population survey of Grey seal (Halichoerus grypus).	28: Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS)		1973-09-24		SIGHTINGS				50.716176000000	-4.658818200000	EPSG:4326		
CORNWALL30	dassh.ac.uk:DASSHDT00000486	DASSH	1974 Biological Conservation. Isles of Scilly and Cornwall. Population survey of Grey seal (Halichoerus grypus).	28: Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS)		1973-10-05		SIGHTINGS				50.711458000000	-4.668467300000	EPSG:4326		
CORNWALL31	dassh.ac.uk:DASSHDT00000486	DASSH	1974 Biological Conservation. Isles of Scilly and Cornwall. Population survey of Grey seal (Halichoerus grypus).	28: Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS)		1973-10-05		SIGHTINGS				50.711458000000	-4.668467300000	EPSG:4326		
CORNWALL32	dassh.ac.uk:DASSHDT00000486	DASSH	1974 Biological Conservation. Isles of Scilly and Cornwall. Population survey of Grey seal (Halichoerus grypus).	28: Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS)		1973-10-05		SIGHTINGS				50.711458000000	-4.668467300000	EPSG:4326		
CORNWALL33	dassh.ac.uk:DASSHDT00000486	DASSH	1974 Biological Conservation. Isles of Scilly and Cornwall. Population survey of Grey seal (Halichoerus grypus).	28: Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS)		1973-09-24		SIGHTINGS				50.710559000000	-4.668416300000	EPSG:4326		
CORNWALL34	dassh.ac.uk:DASSHDT00000486	DASSH	1974 Biological Conservation. Isles of Scilly and Cornwall. Population survey of Grey seal (Halichoerus grypus).	28: Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS)		1973-10-05		SIGHTINGS				50.709693000000	-4.666950600000	EPSG:4326		
CORNWALL35	dassh.ac.uk:DASSHDT00000486	DASSH	1974 Biological Conservation. Isles of Scilly and Cornwall. Population survey of Grey seal (Halichoerus grypus).	28: Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS)		1973-10-05		SIGHTINGS				50.709693000000	-4.666950600000	EPSG:4326		
CORNWALL36	dassh.ac.uk:DASSHDT00000486	DASSH	1974 Biological Conservation. Isles of Scilly and Cornwall. Population survey of Grey seal (Halichoerus grypus).	28: Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS)		1973-10-05		SIGHTINGS				50.709693000000	-4.666950600000	EPSG:4326		
CORNWALL37	dassh.ac.uk:DASSHDT00000486	DASSH	1974 Biological Conservation. Isles of Scilly and Cornwall. Population survey of Grey seal (Halichoerus grypus).	28: Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS)		1973-10-05		SIGHTINGS				50.709693000000	-4.666950600000	EPSG:4326		
CORNWALL38	dassh.ac.uk:DASSHDT00000486	DASSH	1974 Biological Conservation. Isles of Scilly and Cornwall. Population survey of Grey seal (Halichoerus grypus).	28: Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS)		1973-09-24		SIGHTINGS				50.705841000000	-4.678063400000	EPSG:4326		
CORNWALL39	dassh.ac.uk:DASSHDT00000486	DASSH	1974 Biological Conservation. Isles of Scilly and Cornwall. Population survey of Grey seal (Halichoerus grypus).	28: Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS)		1973-09-24		SIGHTINGS				50.705841000000	-4.678063400000	EPSG:4326		
SCILLY01	dassh.ac.uk:DASSHDT00000486	DASSH	1974 Biological Conservation. Isles of Scilly and Cornwall. Population survey of Grey seal (Halichoerus grypus).	28: Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS)		1973-10-01		SIGHTINGS				49.874052000000	-6.370052900000	EPSG:4326		
SCILLY02	dassh.ac.uk:DASSHDT00000486	DASSH	1974 Biological Conservation. Isles of Scilly and Cornwall. Population survey of Grey seal (Halichoerus grypus).	28: Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS)		1973-10-01		SIGHTINGS				49.883851000000	-6.407551800000	EPSG:4326		
SCILLY03	dassh.ac.uk:DASSHDT00000486	DASSH	1974 Biological Conservation. Isles of Scilly and Cornwall. Population survey of Grey seal (Halichoerus grypus).	28: Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS)		1973-10-01		SIGHTINGS				49.883851000000	-6.407551800000	EPSG:4326		
SCILLY04	dassh.ac.uk:DASSHDT00000486	DASSH	1974 Biological Conservation. Isles of Scilly and Cornwall. Population survey of Grey seal (Halichoerus grypus).	28: Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS)		1973-10-01		SIGHTINGS				49.874883000000	-6.406733900000	EPSG:4326		
SCILLY05	dassh.ac.uk:DASSHDT00000486	DASSH	1974 Biological Conservation. Isles of Scilly and Cornwall. Population survey of Grey seal (Halichoerus grypus).	28: Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS)		1973-10-01		SIGHTINGS				49.869640000000	-6.391985400000	EPSG:4326		
SCILLY06	dassh.ac.uk:DASSHDT00000486	DASSH	1974 Biological Conservation. Isles of Scilly and Cornwall. Population survey of Grey seal (Halichoerus grypus).	28: Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS)		1973-10-01		SIGHTINGS				49.869640000000	-6.391985400000	EPSG:4326		
SCILLY07	dassh.ac.uk:DASSHDT00000486	DASSH	1974 Biological Conservation. Isles of Scilly and Cornwall. Population survey of Grey seal (Halichoerus grypus).	28: Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS)		1973-10-01		SIGHTINGS				49.867615000000	-6.399110300000	EPSG:4326		
SCILLY08	dassh.ac.uk:DASSHDT00000486	DASSH	1974 Biological Conservation. Isles of Scilly and Cornwall. Population survey of Grey seal (Halichoerus grypus).	28: Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS)		1973-10-01		SIGHTINGS				49.867615000000	-6.399110300000	EPSG:4326		
SCILLY09	dassh.ac.uk:DASSHDT00000486	DASSH	1974 Biological Conservation. Isles of Scilly and Cornwall. Population survey of Grey seal (Halichoerus grypus).	28: Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS)		1973-10-01		SIGHTINGS				49.867615000000	-6.399110300000	EPSG:4326		
SCILLY10	dassh.ac.uk:DASSHDT00000486	DASSH	1974 Biological Conservation. Isles of Scilly and Cornwall. Population survey of Grey seal (Halichoerus grypus).	28: Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS)		1973-10-01		SIGHTINGS				49.947678000000	-6.385495400000	EPSG:4326		
SCILLY11	dassh.ac.uk:DASSHDT00000486	DASSH	1974 Biological Conservation. Isles of Scilly and Cornwall. Population survey of Grey seal (Halichoerus grypus).	28: Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS)		1973-10-01		SIGHTINGS				49.947678000000	-6.385495400000	EPSG:4326		
SCILLY12	dassh.ac.uk:DASSHDT00000486	DASSH	1974 Biological Conservation. Isles of Scilly and Cornwall. Population survey of Grey seal (Halichoerus grypus).	28: Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS)		1973-10-01		SIGHTINGS				49.938710000000	-6.384679700000	EPSG:4326		
SCILLY13	dassh.ac.uk:DASSHDT00000486	DASSH	1974 Biological Conservation. Isles of Scilly and Cornwall. Population survey of Grey seal (Halichoerus grypus).	28: Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS)		1973-10-01		SIGHTINGS				49.938710000000	-6.384679700000	EPSG:4326		
SCILLY14	dassh.ac.uk:DASSHDT00000486	DASSH	1974 Biological Conservation. Isles of Scilly and Cornwall. Population survey of Grey seal (Halichoerus grypus).	28: Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS)		1973-10-01		SIGHTINGS				49.943890000000	-6.245728700000	EPSG:4326		
SCILLY15	dassh.ac.uk:DASSHDT00000486	DASSH	1974 Biological Conservation. Isles of Scilly and Cornwall. Population survey of Grey seal (Halichoerus grypus).	28: Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS)		1973-10-01		SIGHTINGS				49.943890000000	-6.245728700000	EPSG:4326		
SCILLY16	dassh.ac.uk:DASSHDT00000486	DASSH	1974 Biological Conservation. Isles of Scilly and Cornwall. Population survey of Grey seal (Halichoerus grypus).	28: Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS)		1973-10-01		SIGHTINGS				49.952859000000	-6.246518700000	EPSG:4326		
SCILLY17	dassh.ac.uk:DASSHDT00000486	DASSH	1974 Biological Conservation. Isles of Scilly and Cornwall. Population survey of Grey seal (Halichoerus grypus).	28: Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory (CEFAS)		1973-10-01		SIGHTINGS				49.952859000000	-6.246518700000	EPSG:4326		
