id	measurementID	occurrenceID	measurementType	measurementTypeID	measurementValue	measurementValueID	measurementUnit	measurementUnitID
1B2F1C31-DEF5-43EB-A2A7-60E9BBFEFEDF	188		BiotopeClassification_BiotopeClassificationCode		JNCCv0405			
6578335E-690D-4753-BC9E-D07B408CA9FA	283		BiotopeClassification_BiotopeClassificationCode		JNCCv0405			
EBD517DF-4E9F-4210-8FA9-B015036D179F	139		BiotopeClassification_BiotopeClassificationCode		JNCCv0405			
F428C51D-3AB0-41BF-9CF3-872D811C4748	237		BiotopeClassification_BiotopeClassificationCode		JNCCv0405			
1B2F1C31-DEF5-43EB-A2A7-60E9BBFEFEDF	190		BiotopeClassification_BiotopeClassificationDescription		Marine Habitat Classification for Britain and Ireland Version 04.05			
6578335E-690D-4753-BC9E-D07B408CA9FA	285		BiotopeClassification_BiotopeClassificationDescription		Marine Habitat Classification for Britain and Ireland Version 04.05			
EBD517DF-4E9F-4210-8FA9-B015036D179F	141		BiotopeClassification_BiotopeClassificationDescription		Marine Habitat Classification for Britain and Ireland Version 04.05			
F428C51D-3AB0-41BF-9CF3-872D811C4748	239		BiotopeClassification_BiotopeClassificationDescription		Marine Habitat Classification for Britain and Ireland Version 04.05			
1B2F1C31-DEF5-43EB-A2A7-60E9BBFEFEDF	189		BiotopeClassification_BiotopeClassificationName		Marine Habitat Classification for Britain and Ireland v04.05			
6578335E-690D-4753-BC9E-D07B408CA9FA	284		BiotopeClassification_BiotopeClassificationName		Marine Habitat Classification for Britain and Ireland v04.05			
EBD517DF-4E9F-4210-8FA9-B015036D179F	140		BiotopeClassification_BiotopeClassificationName		Marine Habitat Classification for Britain and Ireland v04.05			
F428C51D-3AB0-41BF-9CF3-872D811C4748	238		BiotopeClassification_BiotopeClassificationName		Marine Habitat Classification for Britain and Ireland v04.05			
1B2F1C31-DEF5-43EB-A2A7-60E9BBFEFEDF	191		BiotopeClassification_BiotopeClassificationURI		http://vocab.nerc.ac.uk/collection/P01/current/UKMH0405			
6578335E-690D-4753-BC9E-D07B408CA9FA	286		BiotopeClassification_BiotopeClassificationURI		http://vocab.nerc.ac.uk/collection/P01/current/UKMH0405			
EBD517DF-4E9F-4210-8FA9-B015036D179F	142		BiotopeClassification_BiotopeClassificationURI		http://vocab.nerc.ac.uk/collection/P01/current/UKMH0405			
F428C51D-3AB0-41BF-9CF3-872D811C4748	240		BiotopeClassification_BiotopeClassificationURI		http://vocab.nerc.ac.uk/collection/P01/current/UKMH0405			
1B2F1C31-DEF5-43EB-A2A7-60E9BBFEFEDF	198		BiotopeDetermination_BiotopeDeterminationNotes		Underwater GPS not working.   ROV surfaced to estimate location in two places, boat GPS used.  Healthy seagrass			
6578335E-690D-4753-BC9E-D07B408CA9FA	293		BiotopeDetermination_BiotopeDeterminationNotes		Underwater GPS not working.   Depth recording on ROV not working.  Some connectivity issues with ROV.  Extensive Seagrass, ROV surfaced to estimate location in two places			
EBD517DF-4E9F-4210-8FA9-B015036D179F	149		BiotopeDetermination_BiotopeDeterminationNotes		Video Issues as connectivity problems with the ROV.   Some dead or dying fronds of seagrass at the beginning of the video and then thicker/healthier seagrass at end of video			
F428C51D-3AB0-41BF-9CF3-872D811C4748	247		BiotopeDetermination_BiotopeDeterminationNotes		Underwater GPS not working.   Extensive Seagrass, ROV surfaced to estimate location in two places			
1B2F1C31-DEF5-43EB-A2A7-60E9BBFEFEDF	192		BiotopeDetermination_DeterminationConfidence		Certain			
6578335E-690D-4753-BC9E-D07B408CA9FA	287		BiotopeDetermination_DeterminationConfidence		Certain			
EBD517DF-4E9F-4210-8FA9-B015036D179F	143		BiotopeDetermination_DeterminationConfidence		Certain			
F428C51D-3AB0-41BF-9CF3-872D811C4748	241		BiotopeDetermination_DeterminationConfidence		Certain			
1B2F1C31-DEF5-43EB-A2A7-60E9BBFEFEDF	202		BiotopeDetermination_DeterminationDate		2021-09-15 00:00:00			
6578335E-690D-4753-BC9E-D07B408CA9FA	297		BiotopeDetermination_DeterminationDate		2021-09-15 00:00:00			
EBD517DF-4E9F-4210-8FA9-B015036D179F	153		BiotopeDetermination_DeterminationDate		2021-09-15 00:00:00			
F428C51D-3AB0-41BF-9CF3-872D811C4748	251		BiotopeDetermination_DeterminationDate		2021-09-15 00:00:00			
1B2F1C31-DEF5-43EB-A2A7-60E9BBFEFEDF	193		BiotopeDetermination_DeterminationMethod		Expert Judgement			
6578335E-690D-4753-BC9E-D07B408CA9FA	288		BiotopeDetermination_DeterminationMethod		Expert Judgement			
EBD517DF-4E9F-4210-8FA9-B015036D179F	144		BiotopeDetermination_DeterminationMethod		Expert Judgement			
F428C51D-3AB0-41BF-9CF3-872D811C4748	242		BiotopeDetermination_DeterminationMethod		Expert Judgement			
1B2F1C31-DEF5-43EB-A2A7-60E9BBFEFEDF	197		BiotopeDetermination_DeterminationQC		Internal (other)			
6578335E-690D-4753-BC9E-D07B408CA9FA	292		BiotopeDetermination_DeterminationQC		Internal (other)			
EBD517DF-4E9F-4210-8FA9-B015036D179F	148		BiotopeDetermination_DeterminationQC		Internal (other)			
F428C51D-3AB0-41BF-9CF3-872D811C4748	246		BiotopeDetermination_DeterminationQC		Internal (other)			
1B2F1C31-DEF5-43EB-A2A7-60E9BBFEFEDF	203		BiotopeDetermination_DeterminedUnderNMBAQC		0.0			
6578335E-690D-4753-BC9E-D07B408CA9FA	298		BiotopeDetermination_DeterminedUnderNMBAQC		0.0			
EBD517DF-4E9F-4210-8FA9-B015036D179F	154		BiotopeDetermination_DeterminedUnderNMBAQC		0.0			
F428C51D-3AB0-41BF-9CF3-872D811C4748	252		BiotopeDetermination_DeterminedUnderNMBAQC		0.0			
1B2F1C31-DEF5-43EB-A2A7-60E9BBFEFEDF	194		BiotopeDetermination_IsAutoDetermined		U			
6578335E-690D-4753-BC9E-D07B408CA9FA	289		BiotopeDetermination_IsAutoDetermined		U			
EBD517DF-4E9F-4210-8FA9-B015036D179F	145		BiotopeDetermination_IsAutoDetermined		U			
F428C51D-3AB0-41BF-9CF3-872D811C4748	243		BiotopeDetermination_IsAutoDetermined		U			
1B2F1C31-DEF5-43EB-A2A7-60E9BBFEFEDF	195		BiotopeDetermination_IsDeprecated		0.0			
6578335E-690D-4753-BC9E-D07B408CA9FA	290		BiotopeDetermination_IsDeprecated		0.0			
EBD517DF-4E9F-4210-8FA9-B015036D179F	146		BiotopeDetermination_IsDeprecated		0.0			
F428C51D-3AB0-41BF-9CF3-872D811C4748	244		BiotopeDetermination_IsDeprecated		0.0			
1B2F1C31-DEF5-43EB-A2A7-60E9BBFEFEDF	196		BiotopeDetermination_RestrictedRecord		0.0			
6578335E-690D-4753-BC9E-D07B408CA9FA	291		BiotopeDetermination_RestrictedRecord		0.0			
EBD517DF-4E9F-4210-8FA9-B015036D179F	147		BiotopeDetermination_RestrictedRecord		0.0			
F428C51D-3AB0-41BF-9CF3-872D811C4748	245		BiotopeDetermination_RestrictedRecord		0.0			
1B2F1C31-DEF5-43EB-A2A7-60E9BBFEFEDF	200		BiotopeDetermination_VagueDateEnd		2021-09-15 00:00:00			
6578335E-690D-4753-BC9E-D07B408CA9FA	295		BiotopeDetermination_VagueDateEnd		2021-09-15 00:00:00			
EBD517DF-4E9F-4210-8FA9-B015036D179F	151		BiotopeDetermination_VagueDateEnd		2021-09-15 00:00:00			
F428C51D-3AB0-41BF-9CF3-872D811C4748	249		BiotopeDetermination_VagueDateEnd		2021-09-15 00:00:00			
1B2F1C31-DEF5-43EB-A2A7-60E9BBFEFEDF	199		BiotopeDetermination_VagueDateStart		2021-09-15 00:00:00			
6578335E-690D-4753-BC9E-D07B408CA9FA	294		BiotopeDetermination_VagueDateStart		2021-09-15 00:00:00			
EBD517DF-4E9F-4210-8FA9-B015036D179F	150		BiotopeDetermination_VagueDateStart		2021-09-15 00:00:00			
F428C51D-3AB0-41BF-9CF3-872D811C4748	248		BiotopeDetermination_VagueDateStart		2021-09-15 00:00:00			
1B2F1C31-DEF5-43EB-A2A7-60E9BBFEFEDF	201		BiotopeDetermination_VagueDateType		D			
6578335E-690D-4753-BC9E-D07B408CA9FA	296		BiotopeDetermination_VagueDateType		D			
EBD517DF-4E9F-4210-8FA9-B015036D179F	152		BiotopeDetermination_VagueDateType		D			
F428C51D-3AB0-41BF-9CF3-872D811C4748	250		BiotopeDetermination_VagueDateType		D			
1B2F1C31-DEF5-43EB-A2A7-60E9BBFEFEDF	204		BiotopeDeterminer_BiotopeDeterminerStatus		Post survey assessor			
6578335E-690D-4753-BC9E-D07B408CA9FA	299		BiotopeDeterminer_BiotopeDeterminerStatus		Post survey assessor			
EBD517DF-4E9F-4210-8FA9-B015036D179F	155		BiotopeDeterminer_BiotopeDeterminerStatus		Post survey assessor			
F428C51D-3AB0-41BF-9CF3-872D811C4748	253		BiotopeDeterminer_BiotopeDeterminerStatus		Post survey assessor			
1B2F1C31-DEF5-43EB-A2A7-60E9BBFEFEDF	205		BiotopeDeterminer_DeterminerName		Roger Cottis			
6578335E-690D-4753-BC9E-D07B408CA9FA	300		BiotopeDeterminer_DeterminerName		Roger Cottis			
EBD517DF-4E9F-4210-8FA9-B015036D179F	156		BiotopeDeterminer_DeterminerName		Roger Cottis			
F428C51D-3AB0-41BF-9CF3-872D811C4748	254		BiotopeDeterminer_DeterminerName		Roger Cottis			
1B2F1C31-DEF5-43EB-A2A7-60E9BBFEFEDF	206		BiotopeDeterminer_OrganisationName		NatureScot			
6578335E-690D-4753-BC9E-D07B408CA9FA	301		BiotopeDeterminer_OrganisationName		NatureScot			
EBD517DF-4E9F-4210-8FA9-B015036D179F	157		BiotopeDeterminer_OrganisationName		NatureScot			
F428C51D-3AB0-41BF-9CF3-872D811C4748	255		BiotopeDeterminer_OrganisationName		NatureScot			
1B2F1C31-DEF5-43EB-A2A7-60E9BBFEFEDF	209		BiotopeOccurrence_IsDominant		Y			
6578335E-690D-4753-BC9E-D07B408CA9FA	304		BiotopeOccurrence_IsDominant		Y			
EBD517DF-4E9F-4210-8FA9-B015036D179F	160		BiotopeOccurrence_IsDominant		Y			
F428C51D-3AB0-41BF-9CF3-872D811C4748	258		BiotopeOccurrence_IsDominant		Y			
1B2F1C31-DEF5-43EB-A2A7-60E9BBFEFEDF	208		BiotopeOccurrence_PercentageComposition		100.0			
6578335E-690D-4753-BC9E-D07B408CA9FA	303		BiotopeOccurrence_PercentageComposition		100.0			
EBD517DF-4E9F-4210-8FA9-B015036D179F	159		BiotopeOccurrence_PercentageComposition		100.0			
F428C51D-3AB0-41BF-9CF3-872D811C4748	257		BiotopeOccurrence_PercentageComposition		100.0			
1B2F1C31-DEF5-43EB-A2A7-60E9BBFEFEDF	207		BiotopeOccurrence_WholeRecord		1.0			
6578335E-690D-4753-BC9E-D07B408CA9FA	302		BiotopeOccurrence_WholeRecord		1.0			
EBD517DF-4E9F-4210-8FA9-B015036D179F	158		BiotopeOccurrence_WholeRecord		1.0			
F428C51D-3AB0-41BF-9CF3-872D811C4748	256		BiotopeOccurrence_WholeRecord		1.0			
3B70E56F-1F61-499A-B825-B730C2117EB6	339		Method_DeviceConfiguration		MP4, frame width 2320, 30 frames/second 2x2 Lumen subsea lights			
504296B1-E482-41D9-A23A-A19F60E4C9E2	360		Method_DeviceConfiguration		MP4, frame width 2320, 30 frames/second 2x2 Lumen subsea lights			
89F5839A-2691-43F8-BB16-5B4F868EF406	381		Method_DeviceConfiguration		MP4, frame width 2320, 30 frames/second 2x2 Lumen subsea lights			
D532256E-524C-47F6-B91B-BC627273075E	318		Method_DeviceConfiguration		MP4, frame width 2320, 30 frames/second 2x2 Lumen subsea lights			
3B70E56F-1F61-499A-B825-B730C2117EB6	340		Method_DeviceMakeAndModel		Blue Robotics BlueROV2			
504296B1-E482-41D9-A23A-A19F60E4C9E2	361		Method_DeviceMakeAndModel		Blue Robotics BlueROV2			
89F5839A-2691-43F8-BB16-5B4F868EF406	382		Method_DeviceMakeAndModel		Blue Robotics BlueROV2			
D532256E-524C-47F6-B91B-BC627273075E	319		Method_DeviceMakeAndModel		Blue Robotics BlueROV2			
3B70E56F-1F61-499A-B825-B730C2117EB6	341		Method_MethodName		Community-led monitoring method 3.1 Underwater marine life observation (ROV)			
504296B1-E482-41D9-A23A-A19F60E4C9E2	362		Method_MethodName		Community-led monitoring method 3.1 Underwater marine life observation (ROV)			
89F5839A-2691-43F8-BB16-5B4F868EF406	383		Method_MethodName		Community-led monitoring method 3.1 Underwater marine life observation (ROV)			
D532256E-524C-47F6-B91B-BC627273075E	320		Method_MethodName		Community-led monitoring method 3.1 Underwater marine life observation (ROV)			
3B70E56F-1F61-499A-B825-B730C2117EB6	342		Method_MethodNotes		BlueRobotics BlueROV 2 with FXTI interface box for surface control on a Windows 10 notebook tablet using an Xbox controller. ROV has a 150m tether and reel. ROV is fitted with a heavy lift kit and a newton gripper. Start survey time unknown due to ROV ...			
504296B1-E482-41D9-A23A-A19F60E4C9E2	363		Method_MethodNotes		BlueRobotics BlueROV 2 with FXTI interface box for surface control on a Windows 10 notebook tablet using an Xbox controller. ROV has a 150m tether and reel. ROV is fitted with a heavy lift kit and a newton gripper. Start survey time unknown due to ROV ...			
89F5839A-2691-43F8-BB16-5B4F868EF406	384		Method_MethodNotes		BlueRobotics BlueROV 2 with FXTI interface box for surface control on a Windows 10 notebook tablet using an Xbox controller. ROV has a 150m tether and reel. ROV is fitted with a heavy lift kit and a newton gripper. Start survey time unknown due to ROV ...			
D532256E-524C-47F6-B91B-BC627273075E	321		Method_MethodNotes		BlueRobotics BlueROV 2 with FXTI interface box for surface control on a Windows 10 notebook tablet using an Xbox controller. ROV has a 150m tether and reel. ROV is fitted with a heavy lift kit and a newton gripper. Start survey time unknown due to ROV ...			
3B70E56F-1F61-499A-B825-B730C2117EB6	343		Method_ProtocolsUsed		Remotely-operated video (ROV) technologies used to observe marine life under the water as per NatureScot community-led monitoring handbook			
504296B1-E482-41D9-A23A-A19F60E4C9E2	364		Method_ProtocolsUsed		Remotely-operated video (ROV) technologies used to observe marine life under the water as per NatureScot community-led monitoring handbook			
89F5839A-2691-43F8-BB16-5B4F868EF406	385		Method_ProtocolsUsed		Remotely-operated video (ROV) technologies used to observe marine life under the water as per NatureScot community-led monitoring handbook			
D532256E-524C-47F6-B91B-BC627273075E	322		Method_ProtocolsUsed		Remotely-operated video (ROV) technologies used to observe marine life under the water as per NatureScot community-led monitoring handbook			
3B70E56F-1F61-499A-B825-B730C2117EB6	344		Method_SamplingDevice		Video - underwater (ROV)			
504296B1-E482-41D9-A23A-A19F60E4C9E2	365		Method_SamplingDevice		Video - underwater (ROV)			
89F5839A-2691-43F8-BB16-5B4F868EF406	386		Method_SamplingDevice		Video - underwater (ROV)			
D532256E-524C-47F6-B91B-BC627273075E	323		Method_SamplingDevice		Video - underwater (ROV)			
3B70E56F-1F61-499A-B825-B730C2117EB6	345		Method_SamplingDevicePlatform		autonomous underwater vehicle			
504296B1-E482-41D9-A23A-A19F60E4C9E2	366		Method_SamplingDevicePlatform		autonomous underwater vehicle			
89F5839A-2691-43F8-BB16-5B4F868EF406	387		Method_SamplingDevicePlatform		autonomous underwater vehicle			
D532256E-524C-47F6-B91B-BC627273075E	324		Method_SamplingDevicePlatform		autonomous underwater vehicle			
3B70E56F-1F61-499A-B825-B730C2117EB6	338		Replicate_ReplicateName		SLSKS_1_Replicate			
504296B1-E482-41D9-A23A-A19F60E4C9E2	359		Replicate_ReplicateName		SLSKN_1_Replicate			
89F5839A-2691-43F8-BB16-5B4F868EF406	380		Replicate_ReplicateName		SLSR_1_Replicate			
D532256E-524C-47F6-B91B-BC627273075E	317		Replicate_ReplicateName		SLSRC_3_Replicate			
3B70E56F-1F61-499A-B825-B730C2117EB6	346		Replicate_ReplicateQuality		Good			
504296B1-E482-41D9-A23A-A19F60E4C9E2	367		Replicate_ReplicateQuality		Good			
89F5839A-2691-43F8-BB16-5B4F868EF406	388		Replicate_ReplicateQuality		Poor			
D532256E-524C-47F6-B91B-BC627273075E	325		Replicate_ReplicateQuality		Poor			
1B2F1C31-DEF5-43EB-A2A7-60E9BBFEFEDF	185		SampleEvent_ChartDepthStart		2.6		Metres (m)	
EBD517DF-4E9F-4210-8FA9-B015036D179F	136		SampleEvent_ChartDepthStart		4.9		Metres (m)	
F428C51D-3AB0-41BF-9CF3-872D811C4748	234		SampleEvent_ChartDepthStart		5.7		Metres (m)	
1B2F1C31-DEF5-43EB-A2A7-60E9BBFEFEDF	186		SampleEvent_DepthDerivedFrom		Instantaneous sea level depth			
6578335E-690D-4753-BC9E-D07B408CA9FA	282		SampleEvent_DepthDerivedFrom		Instantaneous sea level depth			
EBD517DF-4E9F-4210-8FA9-B015036D179F	137		SampleEvent_DepthDerivedFrom		Instantaneous sea level depth			
F428C51D-3AB0-41BF-9CF3-872D811C4748	235		SampleEvent_DepthDerivedFrom		Instantaneous sea level depth			
1B2F1C31-DEF5-43EB-A2A7-60E9BBFEFEDF	175		SampleEvent_DerivedFrom		GPS (unspecified)			
6578335E-690D-4753-BC9E-D07B408CA9FA	273		SampleEvent_DerivedFrom		GPS (unspecified)			
EBD517DF-4E9F-4210-8FA9-B015036D179F	126		SampleEvent_DerivedFrom		GPS (unspecified)			
F428C51D-3AB0-41BF-9CF3-872D811C4748	224		SampleEvent_DerivedFrom		GPS (unspecified)			
1B2F1C31-DEF5-43EB-A2A7-60E9BBFEFEDF	176		SampleEvent_FromVagueDateEnd		2021-08-31 00:00:00			
6578335E-690D-4753-BC9E-D07B408CA9FA	274		SampleEvent_FromVagueDateEnd		2021-09-15 00:00:00			
EBD517DF-4E9F-4210-8FA9-B015036D179F	127		SampleEvent_FromVagueDateEnd		2021-06-19 00:00:00			
F428C51D-3AB0-41BF-9CF3-872D811C4748	225		SampleEvent_FromVagueDateEnd		2021-08-31 00:00:00			
1B2F1C31-DEF5-43EB-A2A7-60E9BBFEFEDF	177		SampleEvent_FromVagueDateType		D			
6578335E-690D-4753-BC9E-D07B408CA9FA	275		SampleEvent_FromVagueDateType		D			
EBD517DF-4E9F-4210-8FA9-B015036D179F	128		SampleEvent_FromVagueDateType		D			
F428C51D-3AB0-41BF-9CF3-872D811C4748	226		SampleEvent_FromVagueDateType		D			
1B2F1C31-DEF5-43EB-A2A7-60E9BBFEFEDF	183		SampleEvent_SampleEndTime		15:01:24			
6578335E-690D-4753-BC9E-D07B408CA9FA	281		SampleEvent_SampleEndTime		11:19:51			
EBD517DF-4E9F-4210-8FA9-B015036D179F	134		SampleEvent_SampleEndTime		14:53:29			
F428C51D-3AB0-41BF-9CF3-872D811C4748	232		SampleEvent_SampleEndTime		15:45:01			
1B2F1C31-DEF5-43EB-A2A7-60E9BBFEFEDF	173		SampleEvent_SampleEventCode		SLSKS_1			
6578335E-690D-4753-BC9E-D07B408CA9FA	271		SampleEvent_SampleEventCode		SLSR_1			
EBD517DF-4E9F-4210-8FA9-B015036D179F	124		SampleEvent_SampleEventCode		SLSRC_3			
F428C51D-3AB0-41BF-9CF3-872D811C4748	222		SampleEvent_SampleEventCode		SLSKN_1			
1B2F1C31-DEF5-43EB-A2A7-60E9BBFEFEDF	174		SampleEvent_SampleEventType		Point sample			
6578335E-690D-4753-BC9E-D07B408CA9FA	272		SampleEvent_SampleEventType		Point sample			
EBD517DF-4E9F-4210-8FA9-B015036D179F	125		SampleEvent_SampleEventType		Point sample			
F428C51D-3AB0-41BF-9CF3-872D811C4748	223		SampleEvent_SampleEventType		Point sample			
1B2F1C31-DEF5-43EB-A2A7-60E9BBFEFEDF	178		SampleEvent_SampleStartTimePrecision		Seconds			
6578335E-690D-4753-BC9E-D07B408CA9FA	276		SampleEvent_SampleStartTimePrecision		Seconds			
EBD517DF-4E9F-4210-8FA9-B015036D179F	129		SampleEvent_SampleStartTimePrecision		Seconds			
F428C51D-3AB0-41BF-9CF3-872D811C4748	227		SampleEvent_SampleStartTimePrecision		Seconds			
1B2F1C31-DEF5-43EB-A2A7-60E9BBFEFEDF	184		SampleEvent_SeabedDepthStart		4.7		Metres (m)	
EBD517DF-4E9F-4210-8FA9-B015036D179F	135		SampleEvent_SeabedDepthStart		8.6		Metres (m)	
F428C51D-3AB0-41BF-9CF3-872D811C4748	233		SampleEvent_SeabedDepthStart		7.6		Metres (m)	
1B2F1C31-DEF5-43EB-A2A7-60E9BBFEFEDF	182		SampleEvent_ToDate		2021-08-31 00:00:00			
6578335E-690D-4753-BC9E-D07B408CA9FA	280		SampleEvent_ToDate		2021-09-15 00:00:00			
EBD517DF-4E9F-4210-8FA9-B015036D179F	133		SampleEvent_ToDate		2021-06-19 00:00:00			
F428C51D-3AB0-41BF-9CF3-872D811C4748	231		SampleEvent_ToDate		2021-08-31 00:00:00			
1B2F1C31-DEF5-43EB-A2A7-60E9BBFEFEDF	180		SampleEvent_ToVagueDateEnd		2021-08-31 00:00:00			
6578335E-690D-4753-BC9E-D07B408CA9FA	278		SampleEvent_ToVagueDateEnd		2021-09-15 00:00:00			
EBD517DF-4E9F-4210-8FA9-B015036D179F	131		SampleEvent_ToVagueDateEnd		2021-06-19 00:00:00			
F428C51D-3AB0-41BF-9CF3-872D811C4748	229		SampleEvent_ToVagueDateEnd		2021-08-31 00:00:00			
1B2F1C31-DEF5-43EB-A2A7-60E9BBFEFEDF	179		SampleEvent_ToVagueDateStart		2021-08-31 00:00:00			
6578335E-690D-4753-BC9E-D07B408CA9FA	277		SampleEvent_ToVagueDateStart		2021-09-15 00:00:00			
EBD517DF-4E9F-4210-8FA9-B015036D179F	130		SampleEvent_ToVagueDateStart		2021-06-19 00:00:00			
F428C51D-3AB0-41BF-9CF3-872D811C4748	228		SampleEvent_ToVagueDateStart		2021-08-31 00:00:00			
1B2F1C31-DEF5-43EB-A2A7-60E9BBFEFEDF	181		SampleEvent_ToVagueDateType		D			
6578335E-690D-4753-BC9E-D07B408CA9FA	279		SampleEvent_ToVagueDateType		D			
EBD517DF-4E9F-4210-8FA9-B015036D179F	132		SampleEvent_ToVagueDateType		D			
F428C51D-3AB0-41BF-9CF3-872D811C4748	230		SampleEvent_ToVagueDateType		D			
1B2F1C31-DEF5-43EB-A2A7-60E9BBFEFEDF	187		SampleEvent_VerticalAccuracy		2.04			
EBD517DF-4E9F-4210-8FA9-B015036D179F	138		SampleEvent_VerticalAccuracy		2.04			
F428C51D-3AB0-41BF-9CF3-872D811C4748	236		SampleEvent_VerticalAccuracy		2.04			
394DA734-19DD-466F-90CD-EAA0E5C08A4F	110		SurveyEvent_DerivedFrom		GPS (unspecified)			
54B3CF1B-AF45-43DD-A9F2-4D7CFA8B99CB	90		SurveyEvent_DerivedFrom		GPS (unspecified)			
C822DB90-3CC2-40A8-9A8D-D859D4330FAF	70		SurveyEvent_DerivedFrom		GPS (unspecified)			
FD050672-B185-478B-A80E-636A9C7BA91A	50		SurveyEvent_DerivedFrom		GPS (unspecified)			
394DA734-19DD-466F-90CD-EAA0E5C08A4F	103		SurveyEvent_EventName		Loch Slapin, Rubha Cruaidhlinn			
54B3CF1B-AF45-43DD-A9F2-4D7CFA8B99CB	83		SurveyEvent_EventName		Loch Slapin Keppoch South			
C822DB90-3CC2-40A8-9A8D-D859D4330FAF	63		SurveyEvent_EventName		Loch Slapin Keppoch North			
FD050672-B185-478B-A80E-636A9C7BA91A	43		SurveyEvent_EventName		Loch Slapin Ringill			
394DA734-19DD-466F-90CD-EAA0E5C08A4F	102		SurveyEvent_EventReference		CLMSSSI0006_SLSRC_3			
54B3CF1B-AF45-43DD-A9F2-4D7CFA8B99CB	82		SurveyEvent_EventReference		CLMSSSI0006_SLSKS_1			
C822DB90-3CC2-40A8-9A8D-D859D4330FAF	62		SurveyEvent_EventReference		CLMSSSI0006_SLSKN_1			
FD050672-B185-478B-A80E-636A9C7BA91A	42		SurveyEvent_EventReference		CLMSSSI0006_SLSR_1			
394DA734-19DD-466F-90CD-EAA0E5C08A4F	104		SurveyEvent_FromVagueDateEnd		2021-06-19 00:00:00			
54B3CF1B-AF45-43DD-A9F2-4D7CFA8B99CB	84		SurveyEvent_FromVagueDateEnd		2021-08-31 00:00:00			
C822DB90-3CC2-40A8-9A8D-D859D4330FAF	64		SurveyEvent_FromVagueDateEnd		2021-08-31 00:00:00			
FD050672-B185-478B-A80E-636A9C7BA91A	44		SurveyEvent_FromVagueDateEnd		2021-09-15 00:00:00			
394DA734-19DD-466F-90CD-EAA0E5C08A4F	105		SurveyEvent_FromVagueDateType		D			
54B3CF1B-AF45-43DD-A9F2-4D7CFA8B99CB	85		SurveyEvent_FromVagueDateType		D			
C822DB90-3CC2-40A8-9A8D-D859D4330FAF	65		SurveyEvent_FromVagueDateType		D			
FD050672-B185-478B-A80E-636A9C7BA91A	45		SurveyEvent_FromVagueDateType		D			
394DA734-19DD-466F-90CD-EAA0E5C08A4F	111		SurveyEvent_SurveyEventReferenceImageID		SLSRC_3_2021 06 19			
54B3CF1B-AF45-43DD-A9F2-4D7CFA8B99CB	91		SurveyEvent_SurveyEventReferenceImageID		SLSKS_1_2021 08 31			
C822DB90-3CC2-40A8-9A8D-D859D4330FAF	71		SurveyEvent_SurveyEventReferenceImageID		SLSKN_1_2021 08 31			
FD050672-B185-478B-A80E-636A9C7BA91A	51		SurveyEvent_SurveyEventReferenceImageID		SLSR_1_2021 09 15			
394DA734-19DD-466F-90CD-EAA0E5C08A4F	109		SurveyEvent_ToDate		2021-06-19 00:00:00			
54B3CF1B-AF45-43DD-A9F2-4D7CFA8B99CB	89		SurveyEvent_ToDate		2021-08-31 00:00:00			
C822DB90-3CC2-40A8-9A8D-D859D4330FAF	69		SurveyEvent_ToDate		2021-08-31 00:00:00			
FD050672-B185-478B-A80E-636A9C7BA91A	49		SurveyEvent_ToDate		2021-09-15 00:00:00			
394DA734-19DD-466F-90CD-EAA0E5C08A4F	107		SurveyEvent_ToVagueDateEnd		2021-06-19 00:00:00			
54B3CF1B-AF45-43DD-A9F2-4D7CFA8B99CB	87		SurveyEvent_ToVagueDateEnd		2021-08-31 00:00:00			
C822DB90-3CC2-40A8-9A8D-D859D4330FAF	67		SurveyEvent_ToVagueDateEnd		2021-08-31 00:00:00			
FD050672-B185-478B-A80E-636A9C7BA91A	47		SurveyEvent_ToVagueDateEnd		2021-09-15 00:00:00			
394DA734-19DD-466F-90CD-EAA0E5C08A4F	106		SurveyEvent_ToVagueDateStart		2021-06-19 00:00:00			
54B3CF1B-AF45-43DD-A9F2-4D7CFA8B99CB	86		SurveyEvent_ToVagueDateStart		2021-08-31 00:00:00			
C822DB90-3CC2-40A8-9A8D-D859D4330FAF	66		SurveyEvent_ToVagueDateStart		2021-08-31 00:00:00			
FD050672-B185-478B-A80E-636A9C7BA91A	46		SurveyEvent_ToVagueDateStart		2021-09-15 00:00:00			
394DA734-19DD-466F-90CD-EAA0E5C08A4F	108		SurveyEvent_ToVagueDateType		D			
54B3CF1B-AF45-43DD-A9F2-4D7CFA8B99CB	88		SurveyEvent_ToVagueDateType		D			
C822DB90-3CC2-40A8-9A8D-D859D4330FAF	68		SurveyEvent_ToVagueDateType		D			
FD050672-B185-478B-A80E-636A9C7BA91A	48		SurveyEvent_ToVagueDateType		D			
53A666A8-9D72-486F-AB06-170A435146AC	9		Survey_AccessConditions		Open			
53A666A8-9D72-486F-AB06-170A435146AC	10		Survey_CommissionedByOriginalText		South Skye Seas Initiative			
53A666A8-9D72-486F-AB06-170A435146AC	11		Survey_FieldDataHeldByOriginalText		South Skye Seas Initiative			
53A666A8-9D72-486F-AB06-170A435146AC	12		Survey_FromVagueDateEnd		2021-06-19 00:00:00			
