id	basisOfRecord	occurrenceID	recordedBy	behavior	occurrenceStatus	occurrenceRemarks	previousIdentifications	identificationQualifier	identifiedBy	scientificNameID	scientificName
06855DB4-697A-4BA7-8D1F-70294542FB75	MaterialSample	21FF927C-36FF-4C8E-8C1E-D1DC4DFDC4DF			present					urn:lsid:marinespecies.org:taxname:15308	Corallinales
06855DB4-697A-4BA7-8D1F-70294542FB75	MaterialSample	24A2EFD4-6F5C-4F77-AA35-5A63976C1804			present					urn:lsid:marinespecies.org:taxname:145108	Corallina officinalis
06855DB4-697A-4BA7-8D1F-70294542FB75	MaterialSample	2889F668-DB24-44AE-A991-23E7BBC16D0B			present					urn:lsid:marinespecies.org:taxname:145625	Chondrus crispus
06855DB4-697A-4BA7-8D1F-70294542FB75	MaterialSample	30451586-E821-4D04-A218-59F2319DDE70			present					urn:lsid:marinespecies.org:taxname:144812	Halopithys incurva
06855DB4-697A-4BA7-8D1F-70294542FB75	MaterialSample	323A0B7F-A09E-4918-B9D9-E915A084A4EE			present					urn:lsid:marinespecies.org:taxname:143717	Ectocarpaceae
06855DB4-697A-4BA7-8D1F-70294542FB75	MaterialSample	36878259-DD5F-4F10-AEE7-D206E768B3FB			present					urn:lsid:marinespecies.org:taxname:145130	Jania rubens
06855DB4-697A-4BA7-8D1F-70294542FB75	MaterialSample	38E79AFE-E8DA-453F-8703-BA286AF40781			present					urn:lsid:marinespecies.org:taxname:144706	Spyridia filamentosa
06855DB4-697A-4BA7-8D1F-70294542FB75	MaterialSample	45F7E556-6921-4EF5-B71B-A4047579B593			present					urn:lsid:marinespecies.org:taxname:637672	Vertebrata fucoides
06855DB4-697A-4BA7-8D1F-70294542FB75	MaterialSample	4630983B-7589-4DCF-BE9C-6AFBA7B10C5A			present					urn:lsid:marinespecies.org:taxname:144595	Halurus flosculosus
06855DB4-697A-4BA7-8D1F-70294542FB75	MaterialSample	4F31D6A5-15C8-4811-A50B-8AB688A90CEC			present					urn:lsid:marinespecies.org:taxname:145795	Zostera marina
06855DB4-697A-4BA7-8D1F-70294542FB75	MaterialSample	51C86F93-D828-4BFB-9613-BF58B425002B			present					urn:lsid:marinespecies.org:taxname:144734	Acrosorium venulosum
06855DB4-697A-4BA7-8D1F-70294542FB75	MaterialSample	55D70EC8-D1A8-42C9-8029-09A432F631A7			present					urn:lsid:marinespecies.org:taxname:668195	Vertebrata thuyoides
06855DB4-697A-4BA7-8D1F-70294542FB75	MaterialSample	58316970-AADD-4640-B2BE-C41DE3967679			present					urn:lsid:marinespecies.org:taxname:144683	Pterothamnion plumula
06855DB4-697A-4BA7-8D1F-70294542FB75	MaterialSample	62DEA36D-A672-4B9D-B045-A1BAC8379A42			present					urn:lsid:marinespecies.org:taxname:143996	Cladophora
06855DB4-697A-4BA7-8D1F-70294542FB75	MaterialSample	6475B19C-7774-473A-A828-FCAA72B2CA3D			present					urn:lsid:marinespecies.org:taxname:7	Chromista
06855DB4-697A-4BA7-8D1F-70294542FB75	MaterialSample	6B655D0A-9490-417D-B526-095F73648D80			present					urn:lsid:marinespecies.org:taxname:145795	Zostera marina
06855DB4-697A-4BA7-8D1F-70294542FB75	MaterialSample	6DC518FE-C904-4FEF-A3CB-5EEED610A9A9			present					urn:lsid:marinespecies.org:taxname:146960	Gracilariopsis longissima
06855DB4-697A-4BA7-8D1F-70294542FB75	MaterialSample	6EC7700C-B0A0-4CDF-A6D4-414B81713637			present					urn:lsid:marinespecies.org:taxname:144743	Cryptopleura ramosa
06855DB4-697A-4BA7-8D1F-70294542FB75	MaterialSample	7EC2B125-E384-4F45-B965-33293E156B02			present					urn:lsid:marinespecies.org:taxname:145617	Rhodophyllis divaricata
06855DB4-697A-4BA7-8D1F-70294542FB75	MaterialSample	87C93345-BD40-4F50-9564-C44D2AD5B507			present					urn:lsid:marinespecies.org:taxname:144296	Ulva
06855DB4-697A-4BA7-8D1F-70294542FB75	MaterialSample	8CE95D3D-337E-4C5E-B202-1CBC8A03F773			present					urn:lsid:marinespecies.org:taxname:145367	Dictyota dichotoma
06855DB4-697A-4BA7-8D1F-70294542FB75	MaterialSample	94FC7B76-7949-464D-A63E-55B2EA9C3E2E			present					urn:lsid:marinespecies.org:taxname:1659019	Gongolaria baccata
06855DB4-697A-4BA7-8D1F-70294542FB75	MaterialSample	976C0C9C-37AB-41EB-B5CF-BC7D5FC8C08A			present					urn:lsid:marinespecies.org:taxname:145693	Gracilaria bursa-pastoris
06855DB4-697A-4BA7-8D1F-70294542FB75	MaterialSample	9881C912-F7AE-49CE-8CBB-3CCC8F69BB3E			present					urn:lsid:marinespecies.org:taxname:145743	Scinaia furcellata
06855DB4-697A-4BA7-8D1F-70294542FB75	MaterialSample	A98B3FD5-9D83-4500-B941-E3F06B66F75C			present					urn:lsid:marinespecies.org:taxname:144303	Vaucheria
06855DB4-697A-4BA7-8D1F-70294542FB75	MaterialSample	AD4F70DF-0FE8-4D0E-ABB1-FDE4808496C1			present					urn:lsid:marinespecies.org:taxname:145393	Taonia atomaria
06855DB4-697A-4BA7-8D1F-70294542FB75	MaterialSample	AF64EEF5-9111-4DCB-BF0D-E9C373E0761D			present					urn:lsid:marinespecies.org:taxname:144547	Ceramium echionotum
06855DB4-697A-4BA7-8D1F-70294542FB75	MaterialSample	B246C58F-1049-4A2F-8ECE-957BEAB1AEDC			present					urn:lsid:marinespecies.org:taxname:144501	Aglaothamnion tenuissimum
06855DB4-697A-4BA7-8D1F-70294542FB75	MaterialSample	C9FB5ED4-E754-45AE-802D-831879D702C0			present					urn:lsid:marinespecies.org:taxname:631828	Vertebrata byssoides
06855DB4-697A-4BA7-8D1F-70294542FB75	MaterialSample	D1FEA03B-D0D1-42EB-AEB3-559DDE02AF87			present					urn:lsid:marinespecies.org:taxname:145795	Zostera marina
06855DB4-697A-4BA7-8D1F-70294542FB75	MaterialSample	D87F70B1-12B7-4B4C-A766-2A4CD3FC5918			present					urn:lsid:marinespecies.org:taxname:145808	Chylocladia verticillata
06855DB4-697A-4BA7-8D1F-70294542FB75	MaterialSample	E1098C08-42A4-4499-8935-8592A530FE27			present					urn:lsid:marinespecies.org:taxname:144438	Asparagopsis armata
06855DB4-697A-4BA7-8D1F-70294542FB75	MaterialSample	E4DDFEF9-07FB-44B6-9FAC-D99E9F2F3050			present					urn:lsid:marinespecies.org:taxname:145613	Calliblepharis ciliata
06855DB4-697A-4BA7-8D1F-70294542FB75	MaterialSample	ED54530F-84E1-49E1-9EF8-80992AC2A07A			present					urn:lsid:marinespecies.org:taxname:144732	Heterosiphonia plumosa
06855DB4-697A-4BA7-8D1F-70294542FB75	MaterialSample	F10A32EB-E36D-40EF-8894-243B0C8849BE			present					urn:lsid:marinespecies.org:taxname:494791	Sargassum muticum
06855DB4-697A-4BA7-8D1F-70294542FB75	MaterialSample	F3A842BE-5365-4B42-B800-DCC7E0080E89			present					urn:lsid:marinespecies.org:taxname:144799	Chondria dasyphylla
0F3A655E-5A66-4327-9733-1DBD38E99032	MaterialSample	2AB71539-4964-4E5A-A584-42C0D8856C6E			present					urn:lsid:marinespecies.org:taxname:7	Chromista
0F3A655E-5A66-4327-9733-1DBD38E99032	MaterialSample	A563E10C-5DD2-4D43-BBBD-EF2F5B7F9F79			present					urn:lsid:marinespecies.org:taxname:145795	Zostera marina
0F3A655E-5A66-4327-9733-1DBD38E99032	MaterialSample	B1EC69FA-1EB1-488A-AEDD-04BA7A3F0598			present					urn:lsid:marinespecies.org:taxname:146142	Bryozoa
1FE1110C-9404-473A-9AB6-BC34F0F9473A	MaterialSample	1A24F3A7-9F3A-42ED-9D40-798DD1BC155F			present					urn:lsid:marinespecies.org:taxname:852	Rhodophyta
1FE1110C-9404-473A-9AB6-BC34F0F9473A	MaterialSample	380DED45-E3C0-4BA3-B420-D3785C75EA3F			present					urn:lsid:marinespecies.org:taxname:125537	Gobiidae
1FE1110C-9404-473A-9AB6-BC34F0F9473A	MaterialSample	7F3BFD8F-4507-4DD4-8C43-DB4506B9463F			present					urn:lsid:marinespecies.org:taxname:801	Chlorophyta
1FE1110C-9404-473A-9AB6-BC34F0F9473A	MaterialSample	BFE62939-2D87-40EC-AB16-09F49D94770A			present					urn:lsid:marinespecies.org:taxname:138456	Rissoa
1FE1110C-9404-473A-9AB6-BC34F0F9473A	MaterialSample	CF9F1FC9-99CB-4825-9B9B-0C051CB52424			present					urn:lsid:marinespecies.org:taxname:100808	Anemonia viridis
1FE1110C-9404-473A-9AB6-BC34F0F9473A	MaterialSample	DABBD9F0-1DC6-4375-97B3-174EFE80185B			present					urn:lsid:marinespecies.org:taxname:145795	Zostera marina
23E71678-9B4B-4A9D-AC07-7509539F4C87	MaterialSample	0638A29C-1397-4A9F-8AFD-3BE378D780BE			present					urn:lsid:marinespecies.org:taxname:1039839	Steromphala cineraria
23E71678-9B4B-4A9D-AC07-7509539F4C87	MaterialSample	0E7453D7-95FD-4E81-9DE4-B5F70E262872			present					urn:lsid:marinespecies.org:taxname:144743	Cryptopleura ramosa
23E71678-9B4B-4A9D-AC07-7509539F4C87	MaterialSample	1A2DFCAD-0680-47D3-A762-C552134F2099			present					urn:lsid:marinespecies.org:taxname:145795	Zostera marina
23E71678-9B4B-4A9D-AC07-7509539F4C87	MaterialSample	1CDB0B3E-3CA9-43F4-AF31-DA8583D63D4E			present					urn:lsid:marinespecies.org:taxname:631828	Vertebrata byssoides
23E71678-9B4B-4A9D-AC07-7509539F4C87	MaterialSample	1D7125C2-B646-4531-A89A-B6DC4021E190			present					urn:lsid:marinespecies.org:taxname:138963	Crepidula fornicata
23E71678-9B4B-4A9D-AC07-7509539F4C87	MaterialSample	283C545B-94C7-43AD-95AE-00D4974EFCE7			present					urn:lsid:marinespecies.org:taxname:117125	Kirchenpaueria
23E71678-9B4B-4A9D-AC07-7509539F4C87	MaterialSample	2B5993AE-83AB-4146-8975-55F5092931F9			present					urn:lsid:marinespecies.org:taxname:100808	Anemonia viridis
23E71678-9B4B-4A9D-AC07-7509539F4C87	MaterialSample	34A746BC-9525-4274-9ECB-38918273B65B			present					urn:lsid:marinespecies.org:taxname:144438	Asparagopsis armata
23E71678-9B4B-4A9D-AC07-7509539F4C87	MaterialSample	4503E59F-26BD-4B08-86AD-D5C4483BBFAC			present					urn:lsid:marinespecies.org:taxname:105	Bivalvia
23E71678-9B4B-4A9D-AC07-7509539F4C87	MaterialSample	4747D2B2-33D9-4C50-B63C-95AF09942A7C			present					urn:lsid:marinespecies.org:taxname:876821	Tritia reticulata
23E71678-9B4B-4A9D-AC07-7509539F4C87	MaterialSample	4A9E2B46-57CE-48DB-BA8C-3EEAEB20943C			present					urn:lsid:marinespecies.org:taxname:830	Phaeophyceae
23E71678-9B4B-4A9D-AC07-7509539F4C87	MaterialSample	54AAF604-7711-4D02-8980-0426E6C6B49A			present					urn:lsid:marinespecies.org:taxname:876821	Tritia reticulata
23E71678-9B4B-4A9D-AC07-7509539F4C87	MaterialSample	55927FD2-68E6-44C8-BDBA-695588496824			present					urn:lsid:marinespecies.org:taxname:144799	Chondria dasyphylla
23E71678-9B4B-4A9D-AC07-7509539F4C87	MaterialSample	74A4F330-76C3-46A9-AD23-CF9925D97943			present					urn:lsid:marinespecies.org:taxname:146345	Halurus equisetifolius
23E71678-9B4B-4A9D-AC07-7509539F4C87	MaterialSample	74E8799F-BDE7-4C3F-8187-B353DB82709F			present					urn:lsid:marinespecies.org:taxname:145625	Chondrus crispus
23E71678-9B4B-4A9D-AC07-7509539F4C87	MaterialSample	95B33ABC-8B2B-4687-ABEC-B3778DBF6EE5			present					urn:lsid:marinespecies.org:taxname:852	Rhodophyta
23E71678-9B4B-4A9D-AC07-7509539F4C87	MaterialSample	98BD2311-AA20-4CB3-A114-A640B052CC84			present					urn:lsid:marinespecies.org:taxname:116999	Aglaophenia
23E71678-9B4B-4A9D-AC07-7509539F4C87	MaterialSample	A6E90B71-8E43-43C8-BD25-3A0646908752			present					urn:lsid:marinespecies.org:taxname:117379	Laomedea angulata
23E71678-9B4B-4A9D-AC07-7509539F4C87	MaterialSample	C326C32C-90BE-4307-8157-0F17F0EFBEC0			present					urn:lsid:marinespecies.org:taxname:145367	Dictyota dichotoma
23E71678-9B4B-4A9D-AC07-7509539F4C87	MaterialSample	C7318A21-87FB-4B9A-B3EF-A5F0D82D9A9E			present					urn:lsid:marinespecies.org:taxname:144296	Ulva
23E71678-9B4B-4A9D-AC07-7509539F4C87	MaterialSample	CECA403C-8426-4950-8451-09B26B571D0C			present					urn:lsid:marinespecies.org:taxname:855674	Cylista troglodytes
23E71678-9B4B-4A9D-AC07-7509539F4C87	MaterialSample	CF147AB3-01F8-4E30-9C80-BE8A574675F6			present					urn:lsid:marinespecies.org:taxname:836896	Dasysiphonia japonica
23E71678-9B4B-4A9D-AC07-7509539F4C87	MaterialSample	D06C5279-CFAA-41B3-8250-105744D42A68			present					urn:lsid:marinespecies.org:taxname:146142	Bryozoa
23E71678-9B4B-4A9D-AC07-7509539F4C87	MaterialSample	E27355DE-0D73-4D22-BEAB-3C0A93356032			present					urn:lsid:marinespecies.org:taxname:145795	Zostera marina
23E71678-9B4B-4A9D-AC07-7509539F4C87	MaterialSample	E4E492D1-7A83-4399-95C5-250D85585268			present					urn:lsid:marinespecies.org:taxname:876	Gracilariales
23E71678-9B4B-4A9D-AC07-7509539F4C87	MaterialSample	E908FF65-7C4B-42F2-912A-DD3A7634202A			present					urn:lsid:marinespecies.org:taxname:130967	Sabella pavonina
36E6B6E3-0C0E-4119-B215-8D9517DFD201	MaterialSample	0414B838-8911-40ED-BE2B-0E7FAFB9858D			present					urn:lsid:marinespecies.org:taxname:145621	Halarachnion ligulatum
36E6B6E3-0C0E-4119-B215-8D9517DFD201	MaterialSample	0DB61057-9403-430F-8C33-0EACD37A9846			present					urn:lsid:marinespecies.org:taxname:144501	Aglaothamnion tenuissimum
36E6B6E3-0C0E-4119-B215-8D9517DFD201	MaterialSample	0DE5BB20-CD8A-4FC9-BDFA-E39F7F87FA95			present					urn:lsid:marinespecies.org:taxname:15308	Corallinales
36E6B6E3-0C0E-4119-B215-8D9517DFD201	MaterialSample	185B0986-987C-443D-8B59-913D5DF7284E			present					urn:lsid:marinespecies.org:taxname:876	Gracilariales
36E6B6E3-0C0E-4119-B215-8D9517DFD201	MaterialSample	22D1D9B3-C055-4C80-8E49-07A9194FC76A			present					urn:lsid:marinespecies.org:taxname:145795	Zostera marina
36E6B6E3-0C0E-4119-B215-8D9517DFD201	MaterialSample	2621E3E5-5ABD-4FAD-AE82-FE9AF4BF4441			present					urn:lsid:marinespecies.org:taxname:494791	Sargassum muticum
36E6B6E3-0C0E-4119-B215-8D9517DFD201	MaterialSample	3C30A1DD-5F96-411F-B7A3-24E8749B93D5			present					urn:lsid:marinespecies.org:taxname:144296	Ulva
36E6B6E3-0C0E-4119-B215-8D9517DFD201	MaterialSample	3D33BC77-6235-4091-9942-278747EBC10E			present					urn:lsid:marinespecies.org:taxname:143834	Ceramium
36E6B6E3-0C0E-4119-B215-8D9517DFD201	MaterialSample	4680F7FC-8CAF-4669-8477-133464A2E6B1			present					urn:lsid:marinespecies.org:taxname:117125	Kirchenpaueria
36E6B6E3-0C0E-4119-B215-8D9517DFD201	MaterialSample	48E49608-2EDD-4540-9D10-95870C59BB28			present					urn:lsid:marinespecies.org:taxname:631828	Vertebrata byssoides
36E6B6E3-0C0E-4119-B215-8D9517DFD201	MaterialSample	6F30F496-DE8B-4111-A4F1-301DCD7290B6			present					urn:lsid:marinespecies.org:taxname:145795	Zostera marina
36E6B6E3-0C0E-4119-B215-8D9517DFD201	MaterialSample	74374A7A-5943-483B-AC82-CFD15F51339A			present					urn:lsid:marinespecies.org:taxname:144812	Halopithys incurva
36E6B6E3-0C0E-4119-B215-8D9517DFD201	MaterialSample	85A71CF8-1885-4CF1-AB2C-EF1E0DCC897C			present					urn:lsid:marinespecies.org:taxname:146142	Bryozoa
36E6B6E3-0C0E-4119-B215-8D9517DFD201	MaterialSample	978E3080-139A-4A39-AB94-E30392B0B763			present					urn:lsid:marinespecies.org:taxname:295880	Grateloupia turuturu
36E6B6E3-0C0E-4119-B215-8D9517DFD201	MaterialSample	ADB71136-B0C0-443E-9EB1-AB83F8FD2874			present					urn:lsid:marinespecies.org:taxname:144296	Ulva
36E6B6E3-0C0E-4119-B215-8D9517DFD201	MaterialSample	C87D3B0F-8D28-4C90-91FA-D353332F3A3F			present					urn:lsid:marinespecies.org:taxname:145393	Taonia atomaria
36E6B6E3-0C0E-4119-B215-8D9517DFD201	MaterialSample	D36CE548-E022-4F6C-87F2-6D54EFCBC29F			present					urn:lsid:marinespecies.org:taxname:145804	Champia parvula
36E6B6E3-0C0E-4119-B215-8D9517DFD201	MaterialSample	D39D4F6A-6AC8-49F1-974C-DAA3AE797AB8			present					urn:lsid:marinespecies.org:taxname:138963	Crepidula fornicata
36E6B6E3-0C0E-4119-B215-8D9517DFD201	MaterialSample	D5DCFD56-4CB1-48A6-8C26-41709BA48E24			present					urn:lsid:marinespecies.org:taxname:144737	Apoglossum ruscifolium
36E6B6E3-0C0E-4119-B215-8D9517DFD201	MaterialSample	E02848A1-7D93-4471-9E46-A2BED4874555			present					urn:lsid:marinespecies.org:taxname:100987	Cereus pedunculatus
36E6B6E3-0C0E-4119-B215-8D9517DFD201	MaterialSample	ED9CA4D0-CA28-4269-B63C-850C724F81D4			present					urn:lsid:marinespecies.org:taxname:145367	Dictyota dichotoma
36E6B6E3-0C0E-4119-B215-8D9517DFD201	MaterialSample	F31C7F49-B6D2-4C8E-889E-4F62A46D3A40			present					urn:lsid:marinespecies.org:taxname:144799	Chondria dasyphylla
36E6B6E3-0C0E-4119-B215-8D9517DFD201	MaterialSample	F5F1EF85-D02B-43D3-BF6B-CAD05CA245BB			present					urn:lsid:marinespecies.org:taxname:145613	Calliblepharis ciliata
36E6B6E3-0C0E-4119-B215-8D9517DFD201	MaterialSample	FA473DF5-8450-4F43-A11C-33D065E02FFA			present					urn:lsid:marinespecies.org:taxname:145795	Zostera marina
3C7B3182-5775-4FAB-A01A-0C345755FFAB	MaterialSample	234ECDC7-A4D6-4E7F-8DF2-3CA0414A9AFC			present					urn:lsid:marinespecies.org:taxname:494791	Sargassum muticum
3C7B3182-5775-4FAB-A01A-0C345755FFAB	MaterialSample	3401BAA8-4318-4C8D-A237-B9F1C4C966AF			present					urn:lsid:marinespecies.org:taxname:144296	Ulva
3C7B3182-5775-4FAB-A01A-0C345755FFAB	MaterialSample	832744AC-C9E5-46EF-9D29-35208E1B5653			present					urn:lsid:marinespecies.org:taxname:145795	Zostera marina
3C7B3182-5775-4FAB-A01A-0C345755FFAB	MaterialSample	B889CBCA-EC0F-4325-A221-30FBB5B29840			present					urn:lsid:marinespecies.org:taxname:132072	Suberites
3C7B3182-5775-4FAB-A01A-0C345755FFAB	MaterialSample	D458B92F-1CF9-4B4E-8F8D-73E16CF840D3			present					urn:lsid:marinespecies.org:taxname:150225	Amphilectus fucorum
3C7B3182-5775-4FAB-A01A-0C345755FFAB	MaterialSample	F401AC2F-A485-4334-84A8-8537164799A7			present					urn:lsid:marinespecies.org:taxname:145367	Dictyota dichotoma
67F0E243-D886-4649-A650-A3AE905CD67C	MaterialSample	4485B74D-FEB3-46EF-A78E-BFAA21562760			present					urn:lsid:marinespecies.org:taxname:494791	Sargassum muticum
67F0E243-D886-4649-A650-A3AE905CD67C	MaterialSample	7C9DC49D-AC35-440C-87E7-203E10A3E3CE			present					urn:lsid:marinespecies.org:taxname:836896	Dasysiphonia japonica
67F0E243-D886-4649-A650-A3AE905CD67C	MaterialSample	A3FC689E-27BC-4084-A12A-835F07BAB1EE			present					urn:lsid:marinespecies.org:taxname:852	Rhodophyta
67F0E243-D886-4649-A650-A3AE905CD67C	MaterialSample	CE8C162F-3006-4CB9-BB4C-B86B9B070D0E			present					urn:lsid:marinespecies.org:taxname:143834	Ceramium
67F0E243-D886-4649-A650-A3AE905CD67C	MaterialSample	F7497B8D-8821-4DE4-BDF6-F46021CB92D8			present					urn:lsid:marinespecies.org:taxname:140770	Pholas dactylus
67F0E243-D886-4649-A650-A3AE905CD67C	MaterialSample	FA7B92DE-E013-4B16-B817-2916BFA85D64			present					urn:lsid:marinespecies.org:taxname:144501	Aglaothamnion tenuissimum
75F6EE6E-B56F-40F7-A5C9-051FED0C73DA	MaterialSample	015546DF-F985-45F1-9409-DA2320D4C08C			present					urn:lsid:marinespecies.org:taxname:801	Chlorophyta
75F6EE6E-B56F-40F7-A5C9-051FED0C73DA	MaterialSample	16CE3AB2-2B1D-4E26-A8DE-55983248A1BD			present					urn:lsid:marinespecies.org:taxname:107347	Maja brachydactyla
75F6EE6E-B56F-40F7-A5C9-051FED0C73DA	MaterialSample	2AF19C6B-9A86-4EFF-9BE6-D87B78C534D4			present					urn:lsid:marinespecies.org:taxname:146142	Bryozoa
75F6EE6E-B56F-40F7-A5C9-051FED0C73DA	MaterialSample	6C27F676-A217-4ED2-BD8B-0832F343F5FA			present					urn:lsid:marinespecies.org:taxname:145108	Corallina officinalis
75F6EE6E-B56F-40F7-A5C9-051FED0C73DA	MaterialSample	70E54331-3E08-4459-BC40-278B9800E906			present					urn:lsid:marinespecies.org:taxname:100808	Anemonia viridis
75F6EE6E-B56F-40F7-A5C9-051FED0C73DA	MaterialSample	74C42CA2-0EAD-47A5-BAEC-0C4B333DFCD2			present					urn:lsid:marinespecies.org:taxname:852	Rhodophyta
75F6EE6E-B56F-40F7-A5C9-051FED0C73DA	MaterialSample	94164F95-6D46-4161-9DEA-F5B38408B6DA			present					urn:lsid:marinespecies.org:taxname:852	Rhodophyta
75F6EE6E-B56F-40F7-A5C9-051FED0C73DA	MaterialSample	BBF61CA9-E483-4CF4-ABA1-E18CB8100926			present					urn:lsid:marinespecies.org:taxname:494791	Sargassum muticum
75F6EE6E-B56F-40F7-A5C9-051FED0C73DA	MaterialSample	CBD2E692-E3EF-451B-A9F9-3FF0328BD071			present					urn:lsid:marinespecies.org:taxname:1337	Hydrozoa
75F6EE6E-B56F-40F7-A5C9-051FED0C73DA	MaterialSample	F39C053C-C752-4893-BCD9-B651676C8855			present					urn:lsid:marinespecies.org:taxname:145795	Zostera marina
75F6EE6E-B56F-40F7-A5C9-051FED0C73DA	MaterialSample	F7506B55-A1E5-4816-ACD8-D405C2F0495B			present					urn:lsid:marinespecies.org:taxname:801	Chlorophyta
7EC475B5-CD2D-4EB7-B003-0709F2BC9198	MaterialSample	8F96373F-F4D4-48FC-A2DB-76BAF90E6415			present					urn:lsid:marinespecies.org:taxname:132026	Cliona
7EC475B5-CD2D-4EB7-B003-0709F2BC9198	MaterialSample	92C1AA0F-ACA1-47EC-BF44-5EE1ABF08929			present					urn:lsid:marinespecies.org:taxname:1039839	Steromphala cineraria
8B5B3085-CFD3-4529-BB26-F0CC32D08DEB	MaterialSample	192CAF1D-292A-4039-877C-F5B5A01BF2D8			present					urn:lsid:marinespecies.org:taxname:145795	Zostera marina
8B5B3085-CFD3-4529-BB26-F0CC32D08DEB	MaterialSample	6202E5B6-C443-436F-BACC-E4E46CB94112			present					urn:lsid:marinespecies.org:taxname:100808	Anemonia viridis
8B5B3085-CFD3-4529-BB26-F0CC32D08DEB	MaterialSample	8DC87314-0EED-4C3C-ACA7-5E6A0C497127			present					urn:lsid:marinespecies.org:taxname:852	Rhodophyta
8B5B3085-CFD3-4529-BB26-F0CC32D08DEB	MaterialSample	D9B93ACB-D78F-4D6F-875D-A5BBCA1D099E			present					urn:lsid:marinespecies.org:taxname:252	Pholadidae
B28ED795-9BED-43D1-95D2-42777D8C7FDA	MaterialSample	598F567C-37F3-4151-974E-36A08914A734			present					urn:lsid:marinespecies.org:taxname:836896	Dasysiphonia japonica
B28ED795-9BED-43D1-95D2-42777D8C7FDA	MaterialSample	EFB9DAD2-75DA-41DD-A15F-BB94BA302002			present					urn:lsid:marinespecies.org:taxname:145795	Zostera marina
B28ED795-9BED-43D1-95D2-42777D8C7FDA	MaterialSample	F8FE4433-5AD9-4C37-B5DC-0BE30C0E66C5			present					urn:lsid:marinespecies.org:taxname:100808	Anemonia viridis
D13DD584-0F3F-4139-9F80-276BAF44ACF4	MaterialSample	0CA6050E-E604-4DEB-AE1D-DA5DDCCB4902			present					urn:lsid:marinespecies.org:taxname:105	Bivalvia
D13DD584-0F3F-4139-9F80-276BAF44ACF4	MaterialSample	1CAAC628-95DE-49A0-91EA-442BB5A5FAC8			present					urn:lsid:marinespecies.org:taxname:145795	Zostera marina
D13DD584-0F3F-4139-9F80-276BAF44ACF4	MaterialSample	B5D1F2BD-CECA-4E07-9E9D-C05F7DB9EDB7			present					urn:lsid:marinespecies.org:taxname:7	Chromista
D13DD584-0F3F-4139-9F80-276BAF44ACF4	MaterialSample	F6B65F8C-297B-4B68-9C09-8F41AE2941B7			present					urn:lsid:marinespecies.org:taxname:100808	Anemonia viridis
E1FE0FEB-28B7-49A2-83D3-CC2C5377A9A0	MaterialSample	00889C56-2C5B-4DBF-8844-EDCADF384526			present					urn:lsid:marinespecies.org:taxname:876821	Tritia reticulata
E1FE0FEB-28B7-49A2-83D3-CC2C5377A9A0	MaterialSample	0D53B2C5-8F0F-44AC-ADD1-7A21EBF3ABB9			present					urn:lsid:marinespecies.org:taxname:138456	Rissoa
E1FE0FEB-28B7-49A2-83D3-CC2C5377A9A0	MaterialSample	492D2018-E02D-4D45-8871-42231FD70D4D			present					urn:lsid:marinespecies.org:taxname:107347	Maja brachydactyla
E1FE0FEB-28B7-49A2-83D3-CC2C5377A9A0	MaterialSample	AFACF944-C9F6-4E07-9A23-E0FCAD9A57E6			present					urn:lsid:marinespecies.org:taxname:100805	Actinia fragacea
E1FE0FEB-28B7-49A2-83D3-CC2C5377A9A0	MaterialSample	BBA14A6F-0101-4273-855D-D4879C280305			present					urn:lsid:marinespecies.org:taxname:205077	Macropodia
E1FE0FEB-28B7-49A2-83D3-CC2C5377A9A0	MaterialSample	EF6DFDC7-AAC8-4720-9924-DAFA8F2D845E			present					urn:lsid:marinespecies.org:taxname:138963	Crepidula fornicata
E1FE0FEB-28B7-49A2-83D3-CC2C5377A9A0	MaterialSample	FB8B56B5-7AA6-47B4-B980-D58A237E4A0A			present					urn:lsid:marinespecies.org:taxname:145795	Zostera marina
E5120787-851B-499F-B1C9-1CC660B5A4BD	MaterialSample	10DEEE6E-229C-4D85-A77A-84D4FA3B2865			present					urn:lsid:marinespecies.org:taxname:7	Chromista
E5120787-851B-499F-B1C9-1CC660B5A4BD	MaterialSample	3E20F9BA-76E1-420A-B65A-B3DA3EF8565E			present					urn:lsid:marinespecies.org:taxname:145795	Zostera marina
E5120787-851B-499F-B1C9-1CC660B5A4BD	MaterialSample	468ED54F-9EF9-4D56-8AD8-371CB1B81764			present					urn:lsid:marinespecies.org:taxname:371031	Rhodophysema georgei
E5120787-851B-499F-B1C9-1CC660B5A4BD	MaterialSample	F00EB326-A367-466E-91B7-57970535EEC4			present					urn:lsid:marinespecies.org:taxname:100808	Anemonia viridis
F691B23B-6B2D-47B5-933E-5F1DED5C5855	MaterialSample	00D160F6-43DA-4696-A7AD-9278C46254B1			present					urn:lsid:marinespecies.org:taxname:145613	Calliblepharis ciliata
F691B23B-6B2D-47B5-933E-5F1DED5C5855	MaterialSample	1242BDC8-8238-448E-8FC7-86687038BF79			present					urn:lsid:marinespecies.org:taxname:145795	Zostera marina
F691B23B-6B2D-47B5-933E-5F1DED5C5855	MaterialSample	13171E1A-8C36-4842-96AF-EC8EB01CED1E			present					urn:lsid:marinespecies.org:taxname:111355	Electra pilosa
