id	datasetID	institutionCode	datasetName	ownerInstitutionCode	parentEventID	eventDate	eventTime	samplingProtocol	eventRemarks	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	footprintWKT
086B4CC1-35EB-431A-800F-045AAC4C14E9	dassh.ac.uk:DASSHDT00000597	DASSH	2024 Seawilding/BSAC Great Seagrass Survey	Seawilding/BSAC	2B3C3C9C-2233-4694-AB62-0A08C50F7973	2024-05-21						57.101611254601	-7.345246938650	EPSG:4326		
115851EC-0B75-48B8-B3AF-3C4120D8A874	dassh.ac.uk:DASSHDT00000597	DASSH	2024 Seawilding/BSAC Great Seagrass Survey	Seawilding/BSAC	7C852064-1312-4DB9-913A-895D681ADBDC	2024-05-18	12:00:00					57.389182636364	-7.381153090909	EPSG:4326		
16071904-134F-413B-A99E-26B6114BECD6	dassh.ac.uk:DASSHDT00000597	DASSH	2024 Seawilding/BSAC Great Seagrass Survey	Seawilding/BSAC	47CE45B7-6241-426B-A055-0662D885E981	2024-05-19	12:00:00					57.717762887454	-7.140060509225	EPSG:4326		
1C50C984-8BC2-439E-B489-C81864C12FCC	dassh.ac.uk:DASSHDT00000597	DASSH	2024 Seawilding/BSAC Great Seagrass Survey	Seawilding/BSAC	A3BE774B-7CA9-483C-A2A6-76D44156E55A	2024-05-19	12:00:00					57.691787878428	-7.141013828021	EPSG:4326		
1CB01BC5-0FC9-4BA3-814D-373488FCDB1B	dassh.ac.uk:DASSHDT00000597	DASSH	2024 Seawilding/BSAC Great Seagrass Survey	Seawilding/BSAC	708C4CCB-72BD-4AC6-BBEE-C0CF8524F8A7	2024-05-18	12:00:00					57.703890876543	-7.169509438833	EPSG:4326		
2B123DF9-DAB7-4798-A50F-8ED0E220A4AC	dassh.ac.uk:DASSHDT00000597	DASSH	2024 Seawilding/BSAC Great Seagrass Survey	Seawilding/BSAC	4A86C1B4-7B15-4C34-A31C-22EF41DCAFA9	2024-05-19	12:00:00					57.699594499089	-7.142367326047	EPSG:4326		
2B3C3C9C-2233-4694-AB62-0A08C50F7973	dassh.ac.uk:DASSHDT00000597	DASSH	2024 Seawilding/BSAC Great Seagrass Survey	Seawilding/BSAC		2024-05-18						56.940619000000	-6.474489000000	EPSG:4326		
2BFBB1A6-215C-43AC-8342-27396DDBE6DB	dassh.ac.uk:DASSHDT00000597	DASSH	2024 Seawilding/BSAC Great Seagrass Survey	Seawilding/BSAC	2B3C3C9C-2233-4694-AB62-0A08C50F7973	2024-05-19						57.699594499089	-7.142367326047	EPSG:4326		
300088A9-E6C1-4C68-8D97-1A3AE1F09B20	dassh.ac.uk:DASSHDT00000597	DASSH	2024 Seawilding/BSAC Great Seagrass Survey	Seawilding/BSAC	D4B2AA5D-B948-4864-8AB6-43ED944361B4	2024-11-24	12:00:00					56.158997095238	-5.566469809524	EPSG:4326		
3B331B76-8CC7-4AC4-8946-7352D8A509EA	dassh.ac.uk:DASSHDT00000597	DASSH	2024 Seawilding/BSAC Great Seagrass Survey	Seawilding/BSAC	3C6A2187-9C90-4550-90CF-E77333F4FF57	2024-05-21	12:00:00					57.081559000000	-7.367770192982	EPSG:4326		
3C6A2187-9C90-4550-90CF-E77333F4FF57	dassh.ac.uk:DASSHDT00000597	DASSH	2024 Seawilding/BSAC Great Seagrass Survey	Seawilding/BSAC	FFA2E9A2-F4AA-4AEE-9E3E-846CDC06418D	2024-05-21	12:00:00					57.081559000000	-7.367770192982	EPSG:4326		
47CE45B7-6241-426B-A055-0662D885E981	dassh.ac.uk:DASSHDT00000597	DASSH	2024 Seawilding/BSAC Great Seagrass Survey	Seawilding/BSAC	9F59B15E-6C26-4211-82A6-5575E0B36266	2024-05-19	12:00:00					57.717762887454	-7.140060509225	EPSG:4326		
4A86C1B4-7B15-4C34-A31C-22EF41DCAFA9	dassh.ac.uk:DASSHDT00000597	DASSH	2024 Seawilding/BSAC Great Seagrass Survey	Seawilding/BSAC	2BFBB1A6-215C-43AC-8342-27396DDBE6DB	2024-05-19	12:00:00					57.699594499089	-7.142367326047	EPSG:4326		
4A8DB655-3968-4498-A1F9-F1DC7814E0D6	dassh.ac.uk:DASSHDT00000597	DASSH	2024 Seawilding/BSAC Great Seagrass Survey	Seawilding/BSAC	2B3C3C9C-2233-4694-AB62-0A08C50F7973	2024-05-19						57.712233703883	-7.126503032362	EPSG:4326		
5B0739DE-1BB4-43AA-AC01-75FFCD2CECC5	dassh.ac.uk:DASSHDT00000597	DASSH	2024 Seawilding/BSAC Great Seagrass Survey	Seawilding/BSAC	2B3C3C9C-2233-4694-AB62-0A08C50F7973	2024-05-19						57.713886363636	-7.153259090909	EPSG:4326		
5C89D0D7-BAFB-42CA-B233-7C4EE3EE647D	dassh.ac.uk:DASSHDT00000597	DASSH	2024 Seawilding/BSAC Great Seagrass Survey	Seawilding/BSAC	2B3C3C9C-2233-4694-AB62-0A08C50F7973	2024-05-18						57.389182636364	-7.381153090909	EPSG:4326		
639BE630-AF50-4258-A375-E625BE49CB31	dassh.ac.uk:DASSHDT00000597	DASSH	2024 Seawilding/BSAC Great Seagrass Survey	Seawilding/BSAC	2B3C3C9C-2233-4694-AB62-0A08C50F7973	2024-05-18						57.703890876543	-7.169509438833	EPSG:4326		
708C4CCB-72BD-4AC6-BBEE-C0CF8524F8A7	dassh.ac.uk:DASSHDT00000597	DASSH	2024 Seawilding/BSAC Great Seagrass Survey	Seawilding/BSAC	639BE630-AF50-4258-A375-E625BE49CB31	2024-05-18	12:00:00					57.703890876543	-7.169509438833	EPSG:4326		
7874D59F-8BFE-4D97-A1C1-67EECEB1AA38	dassh.ac.uk:DASSHDT00000597	DASSH	2024 Seawilding/BSAC Great Seagrass Survey	Seawilding/BSAC	086B4CC1-35EB-431A-800F-045AAC4C14E9	2024-05-21	12:00:00					57.081559000000	-7.367770192982	EPSG:4326		
7B16123E-206D-42C5-B16C-6AF02B32A563	dassh.ac.uk:DASSHDT00000597	DASSH	2024 Seawilding/BSAC Great Seagrass Survey	Seawilding/BSAC	A2C1AA3F-B5BB-4C9B-9CEC-72E7CEF99841	2024-05-19	12:00:00					57.713886363636	-7.153259090909	EPSG:4326		
7C4DF566-E690-4524-99F0-5A2B8638D7A0	dassh.ac.uk:DASSHDT00000597	DASSH	2024 Seawilding/BSAC Great Seagrass Survey	Seawilding/BSAC	E033A728-8E81-4D3D-BF6D-8D8AB97878B7	2024-05-19	12:00:00					57.712233703883	-7.126503032362	EPSG:4326		
7C852064-1312-4DB9-913A-895D681ADBDC	dassh.ac.uk:DASSHDT00000597	DASSH	2024 Seawilding/BSAC Great Seagrass Survey	Seawilding/BSAC	5C89D0D7-BAFB-42CA-B233-7C4EE3EE647D	2024-05-18	12:00:00					57.389182636364	-7.381153090909	EPSG:4326		
9769BDB4-0A88-4896-B33B-4037E520B7DE	dassh.ac.uk:DASSHDT00000597	DASSH	2024 Seawilding/BSAC Great Seagrass Survey	Seawilding/BSAC	1C50C984-8BC2-439E-B489-C81864C12FCC	2024-05-19	12:00:00					57.691787878428	-7.141013828021	EPSG:4326		
990A408F-A6E8-41A6-AE8F-B5481840A70D	dassh.ac.uk:DASSHDT00000597	DASSH	2024 Seawilding/BSAC Great Seagrass Survey	Seawilding/BSAC	2B3C3C9C-2233-4694-AB62-0A08C50F7973	2024-05-19						57.716653766506	-7.146647141707	EPSG:4326		
9F59B15E-6C26-4211-82A6-5575E0B36266	dassh.ac.uk:DASSHDT00000597	DASSH	2024 Seawilding/BSAC Great Seagrass Survey	Seawilding/BSAC	2B3C3C9C-2233-4694-AB62-0A08C50F7973	2024-05-19						57.717762887454	-7.140060509225	EPSG:4326		
A2C1AA3F-B5BB-4C9B-9CEC-72E7CEF99841	dassh.ac.uk:DASSHDT00000597	DASSH	2024 Seawilding/BSAC Great Seagrass Survey	Seawilding/BSAC	5B0739DE-1BB4-43AA-AC01-75FFCD2CECC5	2024-05-19	12:00:00					57.713886363636	-7.153259090909	EPSG:4326		
A3BE774B-7CA9-483C-A2A6-76D44156E55A	dassh.ac.uk:DASSHDT00000597	DASSH	2024 Seawilding/BSAC Great Seagrass Survey	Seawilding/BSAC	2B3C3C9C-2233-4694-AB62-0A08C50F7973	2024-05-19						57.691787878428	-7.141013828021	EPSG:4326		
AEF623BC-E6DA-4002-9CA1-7EB20EDA02FA	dassh.ac.uk:DASSHDT00000597	DASSH	2024 Seawilding/BSAC Great Seagrass Survey	Seawilding/BSAC	7874D59F-8BFE-4D97-A1C1-67EECEB1AA38	2024-05-21	12:00:00					57.081559000000	-7.367770192982	EPSG:4326		
B2C5A362-F029-4B8D-9C8C-DC5AB57E78E3	dassh.ac.uk:DASSHDT00000597	DASSH	2024 Seawilding/BSAC Great Seagrass Survey	Seawilding/BSAC	B643E396-1965-431F-8560-24E88FE60F96	2024-05-19	12:00:00					57.706322353333	-7.130754365000	EPSG:4326		
B643E396-1965-431F-8560-24E88FE60F96	dassh.ac.uk:DASSHDT00000597	DASSH	2024 Seawilding/BSAC Great Seagrass Survey	Seawilding/BSAC	D42A9CDB-2E22-4128-AF2C-6DC043E35540	2024-05-19	12:00:00					57.706322353333	-7.130754365000	EPSG:4326		
CE1B72F9-388D-429E-9317-800ED280BA1D	dassh.ac.uk:DASSHDT00000597	DASSH	2024 Seawilding/BSAC Great Seagrass Survey	Seawilding/BSAC	DB32E52B-13E1-4852-BD20-6FA9BE3F7BC7	2024-05-21	12:00:00					57.703890876543	-7.169509438833	EPSG:4326		
D42A9CDB-2E22-4128-AF2C-6DC043E35540	dassh.ac.uk:DASSHDT00000597	DASSH	2024 Seawilding/BSAC Great Seagrass Survey	Seawilding/BSAC	2B3C3C9C-2233-4694-AB62-0A08C50F7973	2024-05-19						57.706322353333	-7.130754365000	EPSG:4326		
D44DE58F-16CF-4ACF-8C61-26540CD982CC	dassh.ac.uk:DASSHDT00000597	DASSH	2024 Seawilding/BSAC Great Seagrass Survey	Seawilding/BSAC	FC5935C6-5C68-4444-8AB9-169F935D5B7D	2024-05-19	12:00:00					57.716653766506	-7.146647141707	EPSG:4326		
D4B2AA5D-B948-4864-8AB6-43ED944361B4	dassh.ac.uk:DASSHDT00000597	DASSH	2024 Seawilding/BSAC Great Seagrass Survey	Seawilding/BSAC	2B3C3C9C-2233-4694-AB62-0A08C50F7973	2024-11-24						56.158997095238	-5.566469809524	EPSG:4326		
D8C5A27A-2827-497A-8C78-892DC65C38CD	dassh.ac.uk:DASSHDT00000597	DASSH	2024 Seawilding/BSAC Great Seagrass Survey	Seawilding/BSAC	CE1B72F9-388D-429E-9317-800ED280BA1D	2024-05-21	12:00:00					57.703890876543	-7.169509438833	EPSG:4326		
DB32E52B-13E1-4852-BD20-6FA9BE3F7BC7	dassh.ac.uk:DASSHDT00000597	DASSH	2024 Seawilding/BSAC Great Seagrass Survey	Seawilding/BSAC	2B3C3C9C-2233-4694-AB62-0A08C50F7973	2024-05-21						57.091125795943	-7.328169016595	EPSG:4326		
E033A728-8E81-4D3D-BF6D-8D8AB97878B7	dassh.ac.uk:DASSHDT00000597	DASSH	2024 Seawilding/BSAC Great Seagrass Survey	Seawilding/BSAC	4A8DB655-3968-4498-A1F9-F1DC7814E0D6	2024-05-19	12:00:00					57.712233703883	-7.126503032362	EPSG:4326		
EDC65FD5-F0E7-4C9C-B083-D55A83179A8D	dassh.ac.uk:DASSHDT00000597	DASSH	2024 Seawilding/BSAC Great Seagrass Survey	Seawilding/BSAC	300088A9-E6C1-4C68-8D97-1A3AE1F09B20	2024-11-24	12:00:00					56.158997095238	-5.566469809524	EPSG:4326		
FC5935C6-5C68-4444-8AB9-169F935D5B7D	dassh.ac.uk:DASSHDT00000597	DASSH	2024 Seawilding/BSAC Great Seagrass Survey	Seawilding/BSAC	990A408F-A6E8-41A6-AE8F-B5481840A70D	2024-05-19	12:00:00					57.716653766506	-7.146647141707	EPSG:4326		
FFA2E9A2-F4AA-4AEE-9E3E-846CDC06418D	dassh.ac.uk:DASSHDT00000597	DASSH	2024 Seawilding/BSAC Great Seagrass Survey	Seawilding/BSAC	2B3C3C9C-2233-4694-AB62-0A08C50F7973	2024-05-21						57.091759505236	-7.340028242147	EPSG:4326		
