id	basisOfRecord	occurrenceID	recordedBy	behavior	occurrenceStatus	occurrenceRemarks	previousIdentifications	identificationQualifier	identifiedBy	scientificNameID	scientificName
000AC24F-C647-4826-AADA-21EB43B3B452	MaterialSample	0140121A-6436-46F8-9FAB-31A6D637FC6F			present					urn:lsid:marinespecies.org:taxname:140287	Myrtea spinifera
000AC24F-C647-4826-AADA-21EB43B3B452	MaterialSample	0998F4B1-1A5C-4E8A-9E45-4A8E7CBFAE5D			present					urn:lsid:marinespecies.org:taxname:141433	Abra alba
000AC24F-C647-4826-AADA-21EB43B3B452	MaterialSample	10676B1A-AE5B-4EB7-BA74-FC7BC25C6A59			present					urn:lsid:marinespecies.org:taxname:130322	Praxillella affinis
000AC24F-C647-4826-AADA-21EB43B3B452	MaterialSample	170320A3-C805-432A-8C27-4EF5CDACE625			present					urn:lsid:marinespecies.org:taxname:110535	Eudorella truncatula
000AC24F-C647-4826-AADA-21EB43B3B452	MaterialSample	1C1EBA9D-A31A-4C44-99E5-3F82E0422135			present					urn:lsid:marinespecies.org:taxname:129370	Nephtys
000AC24F-C647-4826-AADA-21EB43B3B452	MaterialSample	24F479A6-44AC-4F47-B315-C73B797BFF4B			present					urn:lsid:marinespecies.org:taxname:141912	Dosinia lupinus
000AC24F-C647-4826-AADA-21EB43B3B452	MaterialSample	2D375FA3-6BC1-4077-86C0-3238A6F6609B			present					urn:lsid:marinespecies.org:taxname:110797	Penetrantiidae
000AC24F-C647-4826-AADA-21EB43B3B452	MaterialSample	301401C8-1559-4323-AAFD-543066AAC4F8			present					urn:lsid:marinespecies.org:taxname:102960	Harpinia antennaria
000AC24F-C647-4826-AADA-21EB43B3B452	MaterialSample	35E37732-2132-49EA-9605-60B819741167			present					urn:lsid:marinespecies.org:taxname:129427	Owenia
000AC24F-C647-4826-AADA-21EB43B3B452	MaterialSample	36272192-B620-4C19-B337-6EF25120F1FA			present					urn:lsid:marinespecies.org:taxname:131157	Prionospio fallax
000AC24F-C647-4826-AADA-21EB43B3B452	MaterialSample	37A7D992-F3AC-4C8B-8926-1B8229CCD593			present					urn:lsid:marinespecies.org:taxname:130100	Diplocirrus glaucus
000AC24F-C647-4826-AADA-21EB43B3B452	MaterialSample	3E07B88B-5ED6-4448-8330-8D22154CF9D1			present					urn:lsid:marinespecies.org:taxname:110819	Aetea
000AC24F-C647-4826-AADA-21EB43B3B452	MaterialSample	3E3AFAC2-52EC-452B-9444-7C8D18313700			present					urn:lsid:marinespecies.org:taxname:140480	Mytilus edulis
000AC24F-C647-4826-AADA-21EB43B3B452	MaterialSample	430B2953-74B9-454E-A09F-1E03BC2003BE			present					urn:lsid:marinespecies.org:taxname:129594	Sigalion
000AC24F-C647-4826-AADA-21EB43B3B452	MaterialSample	452F6C41-F9A6-4D45-A02F-EF8EE79F888F			present					urn:lsid:marinespecies.org:taxname:110481	Diastylis laevis
000AC24F-C647-4826-AADA-21EB43B3B452	MaterialSample	4616CB0A-4637-4AF7-AECC-A4E4323BF09B			present					urn:lsid:marinespecies.org:taxname:111355	Electra pilosa
000AC24F-C647-4826-AADA-21EB43B3B452	MaterialSample	48B311B1-6F67-459A-A505-9E249F6146A7			present					urn:lsid:marinespecies.org:taxname:139112	Falcidens crossotus
000AC24F-C647-4826-AADA-21EB43B3B452	MaterialSample	4AFF942C-A35C-44A1-885F-050BEC683186			present					urn:lsid:marinespecies.org:taxname:102915	Perioculodes longimanus
000AC24F-C647-4826-AADA-21EB43B3B452	MaterialSample	4EA5706C-B2AA-4757-B0AB-D15EFF2560CA			present					urn:lsid:marinespecies.org:taxname:378492	Varicorbula gibba
000AC24F-C647-4826-AADA-21EB43B3B452	MaterialSample	4F86EB58-5289-4CE2-B8CA-C7F42BC79AD8			present					urn:lsid:marinespecies.org:taxname:111706	Crisidia cornuta
000AC24F-C647-4826-AADA-21EB43B3B452	MaterialSample	50243884-3EA3-4804-A09B-DA8F3F25B63E			present					urn:lsid:marinespecies.org:taxname:124373	Brissopsis lyrifera
000AC24F-C647-4826-AADA-21EB43B3B452	MaterialSample	512FE10B-AF2B-40D0-8E2C-7F407A5C5F10			present					urn:lsid:marinespecies.org:taxname:128389	Pterygocythereis jonesii
000AC24F-C647-4826-AADA-21EB43B3B452	MaterialSample	5EF7397C-FDDF-4A47-87B5-1DA8D24293DA			present					urn:lsid:marinespecies.org:taxname:130578	Levinsenia gracilis
000AC24F-C647-4826-AADA-21EB43B3B452	MaterialSample	6445F0A4-6B22-43CD-83CF-9629679B8A70			present					urn:lsid:marinespecies.org:taxname:111361	Eucratea loricata
000AC24F-C647-4826-AADA-21EB43B3B452	MaterialSample	6BD8A4B7-A253-4D5D-AB84-34C0AFED03B8			present					urn:lsid:marinespecies.org:taxname:131118	Dipolydora flava
000AC24F-C647-4826-AADA-21EB43B3B452	MaterialSample	70867742-9B4F-4478-BE3C-23298BBEE034			present					urn:lsid:marinespecies.org:taxname:122348	Cerebratulus
000AC24F-C647-4826-AADA-21EB43B3B452	MaterialSample	76CCAF65-A9F7-41FD-B437-609EC1B54514			present					urn:lsid:marinespecies.org:taxname:127896	Eusarsiella zostericola
000AC24F-C647-4826-AADA-21EB43B3B452	MaterialSample	78A7DD07-4557-4F4E-A260-80567B3DE4EC			present					urn:lsid:marinespecies.org:taxname:141436	Abra prismatica
000AC24F-C647-4826-AADA-21EB43B3B452	MaterialSample	82815088-756A-49FD-8910-A135133D12FF			present					urn:lsid:marinespecies.org:taxname:139476	Cylichna cylindracea
000AC24F-C647-4826-AADA-21EB43B3B452	MaterialSample	8453AB78-D538-403B-9F96-3993190E071D			present					urn:lsid:marinespecies.org:taxname:111397	Celleporella hyalina
000AC24F-C647-4826-AADA-21EB43B3B452	MaterialSample	8470F181-71FE-437E-B304-C5970C0F530F			present					urn:lsid:marinespecies.org:taxname:110627	Pseudocuma (Pseudocuma) longicorne
000AC24F-C647-4826-AADA-21EB43B3B452	MaterialSample	890633FC-64A1-4DE9-9BA7-43F84B9DD196			present					urn:lsid:marinespecies.org:taxname:793	Platyhelminthes
000AC24F-C647-4826-AADA-21EB43B3B452	MaterialSample	8AA27492-7AC8-4D0A-B5A9-F465BF21E0F8			present					urn:lsid:marinespecies.org:taxname:181373	Cochlodesma praetenue
000AC24F-C647-4826-AADA-21EB43B3B452	MaterialSample	8B11F704-1B2A-404C-8B9F-708EEE45BF26			present					urn:lsid:marinespecies.org:taxname:141908	Chamelea striatula
000AC24F-C647-4826-AADA-21EB43B3B452	MaterialSample	8CDD65D5-3F60-4A57-BE20-BBA981CF2966			present					urn:lsid:marinespecies.org:taxname:141662	Thyasira flexuosa
000AC24F-C647-4826-AADA-21EB43B3B452	MaterialSample	90443781-4B16-463A-AA60-DECC3A65B953			present					urn:lsid:marinespecies.org:taxname:884676	Kirkegaardia
000AC24F-C647-4826-AADA-21EB43B3B452	MaterialSample	9178CF2F-4B56-4E54-B1B6-EEE9E9ACAC1C			present					urn:lsid:marinespecies.org:taxname:130695	Ancistrosyllis groenlandica
000AC24F-C647-4826-AADA-21EB43B3B452	MaterialSample	92B63930-C39B-4B4C-B7BB-A4136F21301A			present					urn:lsid:marinespecies.org:taxname:130554	Aricidea catherinae
000AC24F-C647-4826-AADA-21EB43B3B452	MaterialSample	92C67E0D-E59D-4C4C-AD5D-527F38553386			present					urn:lsid:marinespecies.org:taxname:204	Nuculidae
000AC24F-C647-4826-AADA-21EB43B3B452	MaterialSample	9A470CFB-6DBC-4071-B09B-C19C0BA9C76B			present					urn:lsid:marinespecies.org:taxname:128545	Phoronis
000AC24F-C647-4826-AADA-21EB43B3B452	MaterialSample	A08C9260-8EAE-436C-A52C-1BAEE6CF9589			present					urn:lsid:marinespecies.org:taxname:130359	Nephtys hombergii
000AC24F-C647-4826-AADA-21EB43B3B452	MaterialSample	A0ED8E5A-C242-4252-BAE4-3A3111A14CC7			present					urn:lsid:marinespecies.org:taxname:130576	Cirrophorus branchiatus
000AC24F-C647-4826-AADA-21EB43B3B452	MaterialSample	ABF66D7E-FEB7-406F-A5F7-AB831B015E59			present					urn:lsid:marinespecies.org:taxname:138636	Dosinia
000AC24F-C647-4826-AADA-21EB43B3B452	MaterialSample	AD7D2F8C-B1AC-4BF7-AD6B-FCC5A7AD0689			present					urn:lsid:marinespecies.org:taxname:345281	Kurtiella bidentata
000AC24F-C647-4826-AADA-21EB43B3B452	MaterialSample	AEF5E24B-481A-4935-8FCE-59D62D4E7212			present					urn:lsid:marinespecies.org:taxname:146950	Galathowenia oculata
000AC24F-C647-4826-AADA-21EB43B3B452	MaterialSample	B5391118-D43D-4506-B37A-DFD6295D9D53			present					urn:lsid:marinespecies.org:taxname:152391	Nemertea
000AC24F-C647-4826-AADA-21EB43B3B452	MaterialSample	B988AF2D-DF1F-4F73-8B36-EEFD51A613A1			present					urn:lsid:marinespecies.org:taxname:124455	Labidoplax buskii
000AC24F-C647-4826-AADA-21EB43B3B452	MaterialSample	C2E0F7D2-4BAC-4462-B9D3-584C819E2027			present					urn:lsid:marinespecies.org:taxname:125080	Amphiura filiformis
000AC24F-C647-4826-AADA-21EB43B3B452	MaterialSample	C2F32DA9-5E7C-4CCA-8C98-29E96101522D			present					urn:lsid:marinespecies.org:taxname:110494	Diastyloides biplicatus
000AC24F-C647-4826-AADA-21EB43B3B452	MaterialSample	C3C8C6B3-52EF-459C-9592-304234431697			present					urn:lsid:marinespecies.org:taxname:140129	Hyala vitrea
000AC24F-C647-4826-AADA-21EB43B3B452	MaterialSample	C4831376-F44B-499A-B29E-94D41A004644			present					urn:lsid:marinespecies.org:taxname:138223	Modiolus
000AC24F-C647-4826-AADA-21EB43B3B452	MaterialSample	C7C5215A-2E7F-478A-9CE1-200D98909CDE			present					urn:lsid:marinespecies.org:taxname:1033104	Chaetozone elakata
000AC24F-C647-4826-AADA-21EB43B3B452	MaterialSample	C8526177-1A27-4C83-9463-CF2FEB848CBD			present					urn:lsid:marinespecies.org:taxname:138549	Thracia
000AC24F-C647-4826-AADA-21EB43B3B452	MaterialSample	D34133B1-6866-4427-A61C-8A7695560CEC			present					urn:lsid:marinespecies.org:taxname:103076	Bathyporeia tenuipes
000AC24F-C647-4826-AADA-21EB43B3B452	MaterialSample	F21B9743-5D09-421C-AB6A-AE1F36C2B78B			present					urn:lsid:marinespecies.org:taxname:110444	Bodotria pulchella
000AC24F-C647-4826-AADA-21EB43B3B452	MaterialSample	F9434A62-96E4-4C65-A30E-80BB184C4962			present					urn:lsid:marinespecies.org:taxname:100665	Edwardsiidae
000AC24F-C647-4826-AADA-21EB43B3B452	MaterialSample	FCB8636E-6096-4E02-AAE9-8F39DEFF115A			present					urn:lsid:marinespecies.org:taxname:123206	Amphiuridae
000AC24F-C647-4826-AADA-21EB43B3B452	MaterialSample	FFDBDE4F-ACCC-4EAB-97E3-C745D908AE02			present					urn:lsid:marinespecies.org:taxname:152269	Tharyx killariensis
014F4834-6F7C-45C2-A0AB-5BB563183F66	MaterialSample	17DD2508-9EEE-4FF9-A41B-9E6CE39F3586			present					urn:lsid:marinespecies.org:taxname:130140	Goniada maculata
014F4834-6F7C-45C2-A0AB-5BB563183F66	MaterialSample	18FCD544-1E17-46DF-A950-779D89224267			present					urn:lsid:marinespecies.org:taxname:130537	Scoloplos armiger
014F4834-6F7C-45C2-A0AB-5BB563183F66	MaterialSample	22D07E50-8E1D-4065-8DC9-EF9F46699A40			present					urn:lsid:marinespecies.org:taxname:111669	Vesicularia spinosa
014F4834-6F7C-45C2-A0AB-5BB563183F66	MaterialSample	3403958D-35F9-4889-A37F-A1D01772CF82			present					urn:lsid:marinespecies.org:taxname:151894	Euspira nitida
014F4834-6F7C-45C2-A0AB-5BB563183F66	MaterialSample	4589825E-E468-49CF-956E-72394F8C3789			present					urn:lsid:marinespecies.org:taxname:130564	Aricidea minuta
014F4834-6F7C-45C2-A0AB-5BB563183F66	MaterialSample	49B1EDAC-88EA-49CE-9C41-0B931519F003			present					urn:lsid:marinespecies.org:taxname:103076	Bathyporeia tenuipes
014F4834-6F7C-45C2-A0AB-5BB563183F66	MaterialSample	546FE8CC-A7EC-471E-BB3D-D71CCEA27C63			present					urn:lsid:marinespecies.org:taxname:129370	Nephtys
014F4834-6F7C-45C2-A0AB-5BB563183F66	MaterialSample	58E95DAC-6338-4EB8-B318-D51940369B99			present					urn:lsid:marinespecies.org:taxname:125080	Amphiura filiformis
014F4834-6F7C-45C2-A0AB-5BB563183F66	MaterialSample	5FBDF246-B416-4414-856C-4FB52A1FEEBE			present					urn:lsid:marinespecies.org:taxname:117093	Eudendrium
014F4834-6F7C-45C2-A0AB-5BB563183F66	MaterialSample	628C1E97-0EBC-4AB9-A303-4A248B665E73			present					urn:lsid:marinespecies.org:taxname:334508	Phyllodoce lineata
014F4834-6F7C-45C2-A0AB-5BB563183F66	MaterialSample	76779AFD-0E3F-4F60-A0FE-4999D8CFF982			present					urn:lsid:marinespecies.org:taxname:103059	Bathyporeia gracilis
014F4834-6F7C-45C2-A0AB-5BB563183F66	MaterialSample	7B76D1C1-15B6-4D24-ABDA-300B2C462140			present					urn:lsid:marinespecies.org:taxname:131171	Scolelepis bonnieri
014F4834-6F7C-45C2-A0AB-5BB563183F66	MaterialSample	7F19A084-1C61-4EA0-ADC1-2A5F0020A432			present					urn:lsid:marinespecies.org:taxname:123206	Amphiuridae
014F4834-6F7C-45C2-A0AB-5BB563183F66	MaterialSample	80C6DA8C-63FA-4C30-BF33-81BF731B33D7			present					urn:lsid:marinespecies.org:taxname:122637	Tubulanus polymorphus
014F4834-6F7C-45C2-A0AB-5BB563183F66	MaterialSample	82673E74-8D7B-413F-A08A-7A1E2F5732FB			present					urn:lsid:marinespecies.org:taxname:141908	Chamelea striatula
014F4834-6F7C-45C2-A0AB-5BB563183F66	MaterialSample	911EFE0B-97A4-4EF0-9C6D-A34D783B6991			present					urn:lsid:marinespecies.org:taxname:140300	Spisula elliptica
014F4834-6F7C-45C2-A0AB-5BB563183F66	MaterialSample	93416CD2-E4FA-47A2-9C60-1567033685A4			present					urn:lsid:marinespecies.org:taxname:1059646	Centraloecetes kroyeranus
014F4834-6F7C-45C2-A0AB-5BB563183F66	MaterialSample	969F0574-5C62-4348-9BD1-13D6818B12C4			present					urn:lsid:marinespecies.org:taxname:110819	Aetea
014F4834-6F7C-45C2-A0AB-5BB563183F66	MaterialSample	AEE5F5BB-219A-40F7-83C2-1B55CE2D33AC			present					urn:lsid:marinespecies.org:taxname:141929	Timoclea ovata
014F4834-6F7C-45C2-A0AB-5BB563183F66	MaterialSample	BCFE883B-859C-4D08-8C58-402100061D6E			present					urn:lsid:marinespecies.org:taxname:141436	Abra prismatica
014F4834-6F7C-45C2-A0AB-5BB563183F66	MaterialSample	CBA489AB-FA61-422F-8637-2ED488D916B9			present					urn:lsid:marinespecies.org:taxname:102139	Nototropis falcatus
014F4834-6F7C-45C2-A0AB-5BB563183F66	MaterialSample	D662284B-3596-4182-8CC6-D3DD75747741			present					urn:lsid:marinespecies.org:taxname:140584	Ennucula tenuis
014F4834-6F7C-45C2-A0AB-5BB563183F66	MaterialSample	E08B417F-C0BF-4B3C-A2A6-6EB34A72CBC2			present					urn:lsid:marinespecies.org:taxname:152391	Nemertea
014F4834-6F7C-45C2-A0AB-5BB563183F66	MaterialSample	E351BE3E-ED1B-48FC-AF80-9248D0C97B00			present					urn:lsid:marinespecies.org:taxname:117870	Abietinaria abietina
014F4834-6F7C-45C2-A0AB-5BB563183F66	MaterialSample	ECBCE37F-A667-4572-B169-547FD1656A8B			present					urn:lsid:marinespecies.org:taxname:117434	Merona cornucopiae
01A1FD73-35B0-450D-8CEE-98C480883367	MaterialSample	0699828F-AF95-4C11-B3DA-C0E035A10FDC			present					urn:lsid:marinespecies.org:taxname:131495	Lanice conchilega
01A1FD73-35B0-450D-8CEE-98C480883367	MaterialSample	06C06589-C7BB-4BFF-A70A-1E806E248F8D			present					urn:lsid:marinespecies.org:taxname:2	Animalia
01A1FD73-35B0-450D-8CEE-98C480883367	MaterialSample	091C5D33-2EBB-4376-A1E4-3A291B6C12D7			present					urn:lsid:marinespecies.org:taxname:141334	Pusillina inconspicua
01A1FD73-35B0-450D-8CEE-98C480883367	MaterialSample	0AB17940-27CA-48BE-B52E-460271BA9A34			present					urn:lsid:marinespecies.org:taxname:102135	Dexamine spinosa
01A1FD73-35B0-450D-8CEE-98C480883367	MaterialSample	0D6DA840-CA51-48FE-BE05-5EADFEFFF0C9			present					urn:lsid:marinespecies.org:taxname:130616	Eteone longa
01A1FD73-35B0-450D-8CEE-98C480883367	MaterialSample	0D9A2B44-9FA9-4B0B-896C-D2705EF6A5EC			present					urn:lsid:marinespecies.org:taxname:152314	Spio decorata
01A1FD73-35B0-450D-8CEE-98C480883367	MaterialSample	0E29E8E0-AA35-4221-86C8-EF22E352B063			present					urn:lsid:marinespecies.org:taxname:138636	Dosinia
01A1FD73-35B0-450D-8CEE-98C480883367	MaterialSample	121F74BA-F553-4D46-ACFB-ABCAFBCCD278			present					urn:lsid:marinespecies.org:taxname:140480	Mytilus edulis
01A1FD73-35B0-450D-8CEE-98C480883367	MaterialSample	1C621E8D-40A9-482E-A399-83C276399E89			present					urn:lsid:marinespecies.org:taxname:397383	Crassicorophium crassicorne
01A1FD73-35B0-450D-8CEE-98C480883367	MaterialSample	1C8DDFE9-84F9-467D-B926-5A0A4EDD71EC			present					urn:lsid:marinespecies.org:taxname:130770	Harmothoe impar
01A1FD73-35B0-450D-8CEE-98C480883367	MaterialSample	207743FE-9ED0-4AE1-BA61-4982FC2DA591			present					urn:lsid:marinespecies.org:taxname:369702	Grania
01A1FD73-35B0-450D-8CEE-98C480883367	MaterialSample	22756C19-E9CD-40B2-ACF5-AFE06B0B592B			present					urn:lsid:marinespecies.org:taxname:130426	Websterinereis glauca
01A1FD73-35B0-450D-8CEE-98C480883367	MaterialSample	27AD2897-D64B-4AED-8133-05C6604A4676			present					urn:lsid:marinespecies.org:taxname:141365	Rissoa parva
01A1FD73-35B0-450D-8CEE-98C480883367	MaterialSample	2E68AB07-A661-4AD5-9D78-2731D2AD1B54			present					urn:lsid:marinespecies.org:taxname:146950	Galathowenia oculata
01A1FD73-35B0-450D-8CEE-98C480883367	MaterialSample	340D6744-D74A-41B3-9174-5F8F1126C7A3			present					urn:lsid:marinespecies.org:taxname:130322	Praxillella affinis
01A1FD73-35B0-450D-8CEE-98C480883367	MaterialSample	3ED2E6EB-8FC2-49FE-8AB4-A090C05278F6			present					urn:lsid:marinespecies.org:taxname:130564	Aricidea minuta
01A1FD73-35B0-450D-8CEE-98C480883367	MaterialSample	41A5AC20-D35D-4393-A832-276BD6877190			present					urn:lsid:marinespecies.org:taxname:1033104	Chaetozone elakata
01A1FD73-35B0-450D-8CEE-98C480883367	MaterialSample	42BB2D79-8597-48ED-AA99-9CB3550CD614			present					urn:lsid:marinespecies.org:taxname:117234	Sertularia
01A1FD73-35B0-450D-8CEE-98C480883367	MaterialSample	47A336AA-55A9-4537-B83E-A68DB6D8A36F			present					urn:lsid:marinespecies.org:taxname:105468	Spadella cephaloptera
01A1FD73-35B0-450D-8CEE-98C480883367	MaterialSample	4BCEC22F-3FF3-4FB0-B55C-53F995A70024			present					urn:lsid:marinespecies.org:taxname:131106	Aonides oxycephala
01A1FD73-35B0-450D-8CEE-98C480883367	MaterialSample	6A9019B5-98D0-47B4-9453-11E1262BDAE6			present					urn:lsid:marinespecies.org:taxname:129233	Spiochaetopterus
01A1FD73-35B0-450D-8CEE-98C480883367	MaterialSample	6CFFFD28-EE47-4FEE-90AB-84489D4A67F3			present					urn:lsid:marinespecies.org:taxname:146907	Fabulina fabula
01A1FD73-35B0-450D-8CEE-98C480883367	MaterialSample	6F61A8E2-B134-405A-95FE-D6A7E11EE0B5			present					urn:lsid:marinespecies.org:taxname:145108	Corallina officinalis
01A1FD73-35B0-450D-8CEE-98C480883367	MaterialSample	6FF98660-A388-4263-B1E9-08E0BC0B7B61			present					urn:lsid:marinespecies.org:taxname:123200	Ophiuridae
01A1FD73-35B0-450D-8CEE-98C480883367	MaterialSample	7CE0926D-014E-474B-BB5C-1AC61A082A74			present					urn:lsid:marinespecies.org:taxname:345281	Kurtiella bidentata
01A1FD73-35B0-450D-8CEE-98C480883367	MaterialSample	8087484C-0CB3-4A5E-9A98-B3AF6EE574B9			present					urn:lsid:marinespecies.org:taxname:131187	Spiophanes bombyx
01A1FD73-35B0-450D-8CEE-98C480883367	MaterialSample	8697E8C2-346E-4D2A-B714-8DD8B2F0A13D			present					urn:lsid:marinespecies.org:taxname:101445	Ampelisca
01A1FD73-35B0-450D-8CEE-98C480883367	MaterialSample	86D11A2A-49F9-4539-8784-DBD58614C3AA			present					urn:lsid:marinespecies.org:taxname:1302	Pycnogonida
01A1FD73-35B0-450D-8CEE-98C480883367	MaterialSample	889DDD95-724C-4A22-865F-813D3BCF5A45			present					urn:lsid:marinespecies.org:taxname:138802	Arctica islandica
01A1FD73-35B0-450D-8CEE-98C480883367	MaterialSample	9116141E-11E4-4FCD-9646-C46D25A64833			present					urn:lsid:marinespecies.org:taxname:129370	Nephtys
01A1FD73-35B0-450D-8CEE-98C480883367	MaterialSample	993B749E-4204-4B0B-A8F5-06B8667CB951			present					urn:lsid:marinespecies.org:taxname:1080	Copepoda
01A1FD73-35B0-450D-8CEE-98C480883367	MaterialSample	A203D4D3-CD4C-4DAB-8D75-9A01C47E7D8B			present					urn:lsid:marinespecies.org:taxname:799	Nematoda
01A1FD73-35B0-450D-8CEE-98C480883367	MaterialSample	A2221DCA-9856-4857-A7C4-0A75E4274CF8			present					urn:lsid:marinespecies.org:taxname:146991	Leiochone
01A1FD73-35B0-450D-8CEE-98C480883367	MaterialSample	A42A303C-2EEE-4A27-B3D9-37E50342B278			present					urn:lsid:marinespecies.org:taxname:989	Spirorbinae
01A1FD73-35B0-450D-8CEE-98C480883367	MaterialSample	A6B6A60E-8095-49C4-ACDC-E2E84E98B5A5			present					urn:lsid:marinespecies.org:taxname:101501	Nototropis
01A1FD73-35B0-450D-8CEE-98C480883367	MaterialSample	AD1033EA-E442-41A1-91A2-1A064DE4F5F1			present					urn:lsid:marinespecies.org:taxname:138549	Thracia
01A1FD73-35B0-450D-8CEE-98C480883367	MaterialSample	B15E5AC7-2731-452A-B5EF-77248DBADD0B			present					urn:lsid:marinespecies.org:taxname:140283	Lucinoma borealis
01A1FD73-35B0-450D-8CEE-98C480883367	MaterialSample	B425A554-0AAE-4934-867D-ED90B9515A37			present					urn:lsid:marinespecies.org:taxname:125080	Amphiura filiformis
01A1FD73-35B0-450D-8CEE-98C480883367	MaterialSample	B841B42C-894D-4742-BC02-B6EDAA6872C4			present					urn:lsid:marinespecies.org:taxname:129892	Mediomastus fragilis
01A1FD73-35B0-450D-8CEE-98C480883367	MaterialSample	B98FA5D9-DE50-4F73-B7DA-7A5C3DD92518			present					urn:lsid:marinespecies.org:taxname:141433	Abra alba
01A1FD73-35B0-450D-8CEE-98C480883367	MaterialSample	C7BE54BB-48DA-4559-8681-E449B646BA45			present					urn:lsid:marinespecies.org:taxname:327985	Exogone naidina
01A1FD73-35B0-450D-8CEE-98C480883367	MaterialSample	C9C2EA55-6FA5-4EFB-A2D5-8E0438F569C6			present					urn:lsid:marinespecies.org:taxname:103228	Urothoe elegans
01A1FD73-35B0-450D-8CEE-98C480883367	MaterialSample	CA086198-ECAB-462A-8EF1-835F724765F9			present					urn:lsid:marinespecies.org:taxname:106033	Sessilia
01A1FD73-35B0-450D-8CEE-98C480883367	MaterialSample	CBF48C83-7E94-4F2D-8F71-568847FEC2D5			present					urn:lsid:marinespecies.org:taxname:103058	Bathyporeia elegans
01A1FD73-35B0-450D-8CEE-98C480883367	MaterialSample	D4CA5548-AB2C-46BA-AE9D-794137C79B11			present					urn:lsid:marinespecies.org:taxname:147031	Nebalia
01A1FD73-35B0-450D-8CEE-98C480883367	MaterialSample	D4E90059-E9F2-48CA-BEE9-BF8AC16D89A7			present					urn:lsid:marinespecies.org:taxname:130537	Scoloplos armiger
01A1FD73-35B0-450D-8CEE-98C480883367	MaterialSample	DA0849F7-63D9-498F-8C6A-5D2FFBBD39B5			present					urn:lsid:marinespecies.org:taxname:106033	Sessilia
01A1FD73-35B0-450D-8CEE-98C480883367	MaterialSample	DF4C7EA2-20E6-45CA-BE79-A8628EF887F3			present					urn:lsid:marinespecies.org:taxname:137584	Tubificoides swirencoides
01A1FD73-35B0-450D-8CEE-98C480883367	MaterialSample	E3D7CA22-3D90-4214-8CCE-BE146167FDEC			present					urn:lsid:marinespecies.org:taxname:152391	Nemertea
01A1FD73-35B0-450D-8CEE-98C480883367	MaterialSample	E6752590-03CC-4E2C-B8B1-02E495D9AA22			present					urn:lsid:marinespecies.org:taxname:144188	Gracilaria
01A1FD73-35B0-450D-8CEE-98C480883367	MaterialSample	EE4726D3-C959-4C8E-91CB-5DC29C44E0CC			present					urn:lsid:marinespecies.org:taxname:489646	Dyopedos monacanthus
01A1FD73-35B0-450D-8CEE-98C480883367	MaterialSample	F486945D-B2AD-4119-AEC6-9991BD41C26F			present					urn:lsid:marinespecies.org:taxname:111032	Crisia
01A1FD73-35B0-450D-8CEE-98C480883367	MaterialSample	F49331C5-D317-4FDD-81C4-CBBADEFA2304			present					urn:lsid:marinespecies.org:taxname:247605	Tanaissus danica
01A1FD73-35B0-450D-8CEE-98C480883367	MaterialSample	F89E67FA-E9C2-465F-BF6D-02697B4B8E46			present					urn:lsid:marinespecies.org:taxname:246149	Polititapes
01C548B7-A52A-4E08-84A9-9C431C4D73AF	MaterialSample	00E3AEFB-3F29-463F-9729-C9BDBAA7E749			present					urn:lsid:marinespecies.org:taxname:140589	Nucula nitidosa
01C548B7-A52A-4E08-84A9-9C431C4D73AF	MaterialSample	0228E5AC-D6B8-4E2E-9752-5D98F596BB87			present					urn:lsid:marinespecies.org:taxname:141022	Odostomia turrita
01C548B7-A52A-4E08-84A9-9C431C4D73AF	MaterialSample	07FCEF46-84A4-45D2-BD7D-F56EC442D816			present					urn:lsid:marinespecies.org:taxname:102064	Argissa hamatipes
01C548B7-A52A-4E08-84A9-9C431C4D73AF	MaterialSample	09B0EA2D-8C0E-4E48-ACE2-B470D630B96A			present					urn:lsid:marinespecies.org:taxname:110535	Eudorella truncatula
01C548B7-A52A-4E08-84A9-9C431C4D73AF	MaterialSample	0CBF95EB-1EA8-4C8A-835C-434815D8E6A1			present					urn:lsid:marinespecies.org:taxname:334512	Phyllodoce mucosa
01C548B7-A52A-4E08-84A9-9C431C4D73AF	MaterialSample	14564798-97EC-46DA-95FC-3B91B9CF14A4			present					urn:lsid:marinespecies.org:taxname:152391	Nemertea
01C548B7-A52A-4E08-84A9-9C431C4D73AF	MaterialSample	1A6F2999-26A1-4580-9F8C-DAA263246635			present					urn:lsid:marinespecies.org:taxname:123111	Dendrochirotida
01C548B7-A52A-4E08-84A9-9C431C4D73AF	MaterialSample	23D2FF7E-4C4D-458B-AFAB-D00B3A0CC0E0			present					urn:lsid:marinespecies.org:taxname:102369	Gammaropsis palmata
01C548B7-A52A-4E08-84A9-9C431C4D73AF	MaterialSample	2B41437E-8439-4940-87D5-4129D692FDB3			present					urn:lsid:marinespecies.org:taxname:131121	Dipolydora quadrilobata
01C548B7-A52A-4E08-84A9-9C431C4D73AF	MaterialSample	2BB9EF4E-495E-452A-AE8F-470371EABBCD			present					urn:lsid:marinespecies.org:taxname:130195	Podarkeopsis capensis
01C548B7-A52A-4E08-84A9-9C431C4D73AF	MaterialSample	3312F6A3-4746-4CF7-8F69-5EA656FE0BE9			present					urn:lsid:marinespecies.org:taxname:123200	Ophiuridae
