id	datasetID	institutionCode	datasetName	ownerInstitutionCode	parentEventID	eventDate	eventTime	samplingProtocol	eventRemarks	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	footprintWKT
371CBCEF-8D4A-409E-9743-194F57E10A5E	dassh.ac.uk:DASSHDT00000645	DASSH	2024 Skye Seas Survey Initiative Underwater marine life observations in Point of Sleat	Skye Seas Survey Initiative	AB93D99A-651B-4BE4-A6C6-D581D2EDFC0C	2024-09-19						57.023639000000	-6.009744000000	EPSG:4326		
468E30FC-084C-4935-BB24-CE3D34108428	dassh.ac.uk:DASSHDT00000645	DASSH	2024 Skye Seas Survey Initiative Underwater marine life observations in Point of Sleat	Skye Seas Survey Initiative	7E1F1F41-8612-43B8-B880-4925ADC031E0	2024-09-19	14:15:00					57.023639000000	-6.009744000000	EPSG:4326		
57A28829-43EC-4BEC-8764-8AC170430BB2	dassh.ac.uk:DASSHDT00000645	DASSH	2024 Skye Seas Survey Initiative Underwater marine life observations in Point of Sleat	Skye Seas Survey Initiative	F0B4EACF-CD9A-4B66-A5DB-71F2D2EE3E12	2024-09-19	15:02:16					57.024070000000	-6.009028000000	EPSG:4326		
72722188-2980-4636-A74E-B5C4E5767E4A	dassh.ac.uk:DASSHDT00000645	DASSH	2024 Skye Seas Survey Initiative Underwater marine life observations in Point of Sleat	Skye Seas Survey Initiative	57A28829-43EC-4BEC-8764-8AC170430BB2	2024-09-19	15:02:16					57.024070000000	-6.009028000000	EPSG:4326		
7E1F1F41-8612-43B8-B880-4925ADC031E0	dassh.ac.uk:DASSHDT00000645	DASSH	2024 Skye Seas Survey Initiative Underwater marine life observations in Point of Sleat	Skye Seas Survey Initiative	371CBCEF-8D4A-409E-9743-194F57E10A5E	2024-09-19	14:15:00					57.023639000000	-6.009744000000	EPSG:4326		
AB93D99A-651B-4BE4-A6C6-D581D2EDFC0C	dassh.ac.uk:DASSHDT00000645	DASSH	2024 Skye Seas Survey Initiative Underwater marine life observations in Point of Sleat	Skye Seas Survey Initiative		2024-09-19						57.023854500000	-6.009386000000	EPSG:4326		
F0B4EACF-CD9A-4B66-A5DB-71F2D2EE3E12	dassh.ac.uk:DASSHDT00000645	DASSH	2024 Skye Seas Survey Initiative Underwater marine life observations in Point of Sleat	Skye Seas Survey Initiative	AB93D99A-651B-4BE4-A6C6-D581D2EDFC0C	2024-09-19						57.024070000000	-6.009028000000	EPSG:4326		
