id	measurementID	occurrenceID	measurementType	measurementTypeID	measurementValue	measurementValueID	measurementUnit	measurementUnitID
57A28829-43EC-4BEC-8764-8AC170430BB2	94		BiotopeClassification_BiotopeClassificationCode		JNCCv2204			
7E1F1F41-8612-43B8-B880-4925ADC031E0	141		BiotopeClassification_BiotopeClassificationCode		JNCCv2204			
57A28829-43EC-4BEC-8764-8AC170430BB2	96		BiotopeClassification_BiotopeClassificationDescription		Marine Habitat Classification for Britain and Ireland Version 22.04			
7E1F1F41-8612-43B8-B880-4925ADC031E0	143		BiotopeClassification_BiotopeClassificationDescription		Marine Habitat Classification for Britain and Ireland Version 22.04			
57A28829-43EC-4BEC-8764-8AC170430BB2	95		BiotopeClassification_BiotopeClassificationName		Marine Habitat Classification for Britain and Ireland v22.04			
7E1F1F41-8612-43B8-B880-4925ADC031E0	142		BiotopeClassification_BiotopeClassificationName		Marine Habitat Classification for Britain and Ireland v22.04			
57A28829-43EC-4BEC-8764-8AC170430BB2	97		BiotopeDetermination_DeterminationConfidence		Certain			
7E1F1F41-8612-43B8-B880-4925ADC031E0	144		BiotopeDetermination_DeterminationConfidence		Certain			
57A28829-43EC-4BEC-8764-8AC170430BB2	106		BiotopeDetermination_DeterminationDate		2024-09-19 00:00:00			
7E1F1F41-8612-43B8-B880-4925ADC031E0	153		BiotopeDetermination_DeterminationDate		2024-09-19 00:00:00			
57A28829-43EC-4BEC-8764-8AC170430BB2	98		BiotopeDetermination_DeterminationMethod		Expert Judgement			
7E1F1F41-8612-43B8-B880-4925ADC031E0	145		BiotopeDetermination_DeterminationMethod		Expert Judgement			
57A28829-43EC-4BEC-8764-8AC170430BB2	102		BiotopeDetermination_DeterminationQC		External (other)			
7E1F1F41-8612-43B8-B880-4925ADC031E0	149		BiotopeDetermination_DeterminationQC		External (other)			
57A28829-43EC-4BEC-8764-8AC170430BB2	107		BiotopeDetermination_DeterminedUnderNMBAQC		0.0			
7E1F1F41-8612-43B8-B880-4925ADC031E0	154		BiotopeDetermination_DeterminedUnderNMBAQC		0.0			
57A28829-43EC-4BEC-8764-8AC170430BB2	99		BiotopeDetermination_IsAutoDetermined		N			
7E1F1F41-8612-43B8-B880-4925ADC031E0	146		BiotopeDetermination_IsAutoDetermined		N			
57A28829-43EC-4BEC-8764-8AC170430BB2	100		BiotopeDetermination_IsDeprecated		0.0			
7E1F1F41-8612-43B8-B880-4925ADC031E0	147		BiotopeDetermination_IsDeprecated		0.0			
57A28829-43EC-4BEC-8764-8AC170430BB2	101		BiotopeDetermination_RestrictedRecord		0.0			
7E1F1F41-8612-43B8-B880-4925ADC031E0	148		BiotopeDetermination_RestrictedRecord		0.0			
57A28829-43EC-4BEC-8764-8AC170430BB2	104		BiotopeDetermination_VagueDateEnd		2024-09-19 00:00:00			
7E1F1F41-8612-43B8-B880-4925ADC031E0	151		BiotopeDetermination_VagueDateEnd		2024-09-19 00:00:00			
57A28829-43EC-4BEC-8764-8AC170430BB2	103		BiotopeDetermination_VagueDateStart		2024-09-19 00:00:00			
7E1F1F41-8612-43B8-B880-4925ADC031E0	150		BiotopeDetermination_VagueDateStart		2024-09-19 00:00:00			
57A28829-43EC-4BEC-8764-8AC170430BB2	105		BiotopeDetermination_VagueDateType		D			
7E1F1F41-8612-43B8-B880-4925ADC031E0	152		BiotopeDetermination_VagueDateType		D			
57A28829-43EC-4BEC-8764-8AC170430BB2	108		BiotopeDeterminer_BiotopeDeterminerStatus		Field Recorder			
7E1F1F41-8612-43B8-B880-4925ADC031E0	155		BiotopeDeterminer_BiotopeDeterminerStatus		Field Recorder			
57A28829-43EC-4BEC-8764-8AC170430BB2	109		BiotopeDeterminer_DeterminerName		Lindsay Thatcher			
7E1F1F41-8612-43B8-B880-4925ADC031E0	156		BiotopeDeterminer_DeterminerName		Lindsay Thatcher			
57A28829-43EC-4BEC-8764-8AC170430BB2	110		BiotopeDeterminer_OrganisationName		Skye Seas Surveys Initiative			
7E1F1F41-8612-43B8-B880-4925ADC031E0	157		BiotopeDeterminer_OrganisationName		Skye Seas Surveys Initiative			
57A28829-43EC-4BEC-8764-8AC170430BB2	113		BiotopeOccurrence_IsDominant		Y			
7E1F1F41-8612-43B8-B880-4925ADC031E0	160		BiotopeOccurrence_IsDominant		Y			
57A28829-43EC-4BEC-8764-8AC170430BB2	112		BiotopeOccurrence_PercentageComposition		100.0			
7E1F1F41-8612-43B8-B880-4925ADC031E0	159		BiotopeOccurrence_PercentageComposition		100.0			
57A28829-43EC-4BEC-8764-8AC170430BB2	111		BiotopeOccurrence_WholeRecord		1.0			
7E1F1F41-8612-43B8-B880-4925ADC031E0	158		BiotopeOccurrence_WholeRecord		1.0			
468E30FC-084C-4935-BB24-CE3D34108428	174		Method_DeviceConfiguration		BlueRobotics BlueROV 2 with FXTI interface box for surface control on a Windows 10 notebook tablet using an Xbox controller. ROV has a 150m tether and reel. GoPro attached. 2x2 Lumen subsea lights. MP4, frame width 2704, 29.97 frames/second			
72722188-2980-4636-A74E-B5C4E5767E4A	196		Method_DeviceConfiguration		BlueRobotics BlueROV 2 with FXTI interface box for surface control on a Windows 10 notebook tablet using an Xbox controller. ROV has a 150m tether and reel. GoPro attached. 2x2 Lumen subsea lights. MP4, frame width 2704, 29.97 frames/second			
468E30FC-084C-4935-BB24-CE3D34108428	175		Method_DeviceMakeAndModel		Blue Robotics BlueROV 2			
72722188-2980-4636-A74E-B5C4E5767E4A	197		Method_DeviceMakeAndModel		Blue Robotics BlueROV 2			
468E30FC-084C-4935-BB24-CE3D34108428	176		Method_MethodName		Community-led monitoring method 3.1 Underwater marine life observation (ROV)			
72722188-2980-4636-A74E-B5C4E5767E4A	198		Method_MethodName		Community-led monitoring method 3.1 Underwater marine life observation (ROV)			
468E30FC-084C-4935-BB24-CE3D34108428	177		Method_ProtocolsUsed		Survey to detect seagrass presence/absence using BlueRov2 with attached GoPro from survey boat (max 150m tether). GPS position determined from boat moored location. BlueRobotics BlueROV 2 with FXTI interface box for surface control on a Windows 10 note...			
72722188-2980-4636-A74E-B5C4E5767E4A	199		Method_ProtocolsUsed		Survey to detect seagrass presence/absence using BlueRov2 with attached GoPro from survey boat (max 150m tether). GPS position determined from boat moored location. BlueRobotics BlueROV 2 with FXTI interface box for surface control on a Windows 10 note...			
468E30FC-084C-4935-BB24-CE3D34108428	178		Method_SamplingDevice		Video - underwater (ROV)			
72722188-2980-4636-A74E-B5C4E5767E4A	200		Method_SamplingDevice		Video - underwater (ROV)			
468E30FC-084C-4935-BB24-CE3D34108428	179		Method_SamplingDevicePlatform		vessel at fixed position			
72722188-2980-4636-A74E-B5C4E5767E4A	201		Method_SamplingDevicePlatform		vessel at fixed position			
468E30FC-084C-4935-BB24-CE3D34108428	182		Replicate_MinMeshSize		0.5		Units Unknown	
72722188-2980-4636-A74E-B5C4E5767E4A	204		Replicate_MinMeshSize		0.5		Units Unknown	
468E30FC-084C-4935-BB24-CE3D34108428	180		Replicate_ReplicateCompleteness		Complete			
72722188-2980-4636-A74E-B5C4E5767E4A	202		Replicate_ReplicateCompleteness		Complete			
468E30FC-084C-4935-BB24-CE3D34108428	173		Replicate_ReplicateName		CLMSSSi0011_POS_1.1_Repl			
72722188-2980-4636-A74E-B5C4E5767E4A	195		Replicate_ReplicateName		CLMSSSi0011_POS_1.2_Repl			
468E30FC-084C-4935-BB24-CE3D34108428	181		Replicate_ReplicateNotes		Camera height above seabed 0.5m			
72722188-2980-4636-A74E-B5C4E5767E4A	203		Replicate_ReplicateNotes		Camera height above seabed 0.5m			
57A28829-43EC-4BEC-8764-8AC170430BB2	93		SampleEvent_DepthDerivedFrom		Instantaneous sea level depth			
7E1F1F41-8612-43B8-B880-4925ADC031E0	139		SampleEvent_DepthDerivedFrom		Instantaneous sea level depth			
57A28829-43EC-4BEC-8764-8AC170430BB2	82		SampleEvent_DerivedFrom		GPS (unspecified)			
7E1F1F41-8612-43B8-B880-4925ADC031E0	128		SampleEvent_DerivedFrom		GPS (unspecified)			
57A28829-43EC-4BEC-8764-8AC170430BB2	83		SampleEvent_FromVagueDateEnd		2024-09-19 00:00:00			
7E1F1F41-8612-43B8-B880-4925ADC031E0	129		SampleEvent_FromVagueDateEnd		2024-09-19 00:00:00			
57A28829-43EC-4BEC-8764-8AC170430BB2	84		SampleEvent_FromVagueDateType		D			
7E1F1F41-8612-43B8-B880-4925ADC031E0	130		SampleEvent_FromVagueDateType		D			
57A28829-43EC-4BEC-8764-8AC170430BB2	90		SampleEvent_SampleEndTime		15:04:16			
7E1F1F41-8612-43B8-B880-4925ADC031E0	136		SampleEvent_SampleEndTime		14:17:00			
57A28829-43EC-4BEC-8764-8AC170430BB2	79		SampleEvent_SampleEventCode		CLMSSSi0011_POS_1.2			
7E1F1F41-8612-43B8-B880-4925ADC031E0	125		SampleEvent_SampleEventCode		CLMSSSi0011_POS_1.1			
57A28829-43EC-4BEC-8764-8AC170430BB2	80		SampleEvent_SampleEventName		Point of Sleat 1.2			
7E1F1F41-8612-43B8-B880-4925ADC031E0	126		SampleEvent_SampleEventName		Point of Sleat 1.1			
57A28829-43EC-4BEC-8764-8AC170430BB2	81		SampleEvent_SampleEventType		Video Track			
7E1F1F41-8612-43B8-B880-4925ADC031E0	127		SampleEvent_SampleEventType		Video Track			
57A28829-43EC-4BEC-8764-8AC170430BB2	85		SampleEvent_SampleStartTimePrecision		Seconds			
7E1F1F41-8612-43B8-B880-4925ADC031E0	131		SampleEvent_SampleStartTimePrecision		Minutes			
57A28829-43EC-4BEC-8764-8AC170430BB2	92		SampleEvent_SeabedDepthEnd		1.7		Metres (m)	
7E1F1F41-8612-43B8-B880-4925ADC031E0	138		SampleEvent_SeabedDepthEnd		2.6		Metres (m)	
57A28829-43EC-4BEC-8764-8AC170430BB2	91		SampleEvent_SeabedDepthStart		3.5		Metres (m)	
7E1F1F41-8612-43B8-B880-4925ADC031E0	137		SampleEvent_SeabedDepthStart		3.5		Metres (m)	
57A28829-43EC-4BEC-8764-8AC170430BB2	89		SampleEvent_ToDate		2024-09-19 00:00:00			
7E1F1F41-8612-43B8-B880-4925ADC031E0	135		SampleEvent_ToDate		2024-09-19 00:00:00			
57A28829-43EC-4BEC-8764-8AC170430BB2	87		SampleEvent_ToVagueDateEnd		2024-09-19 00:00:00			
7E1F1F41-8612-43B8-B880-4925ADC031E0	133		SampleEvent_ToVagueDateEnd		2024-09-19 00:00:00			
57A28829-43EC-4BEC-8764-8AC170430BB2	86		SampleEvent_ToVagueDateStart		2024-09-19 00:00:00			
7E1F1F41-8612-43B8-B880-4925ADC031E0	132		SampleEvent_ToVagueDateStart		2024-09-19 00:00:00			
57A28829-43EC-4BEC-8764-8AC170430BB2	88		SampleEvent_ToVagueDateType		D			
7E1F1F41-8612-43B8-B880-4925ADC031E0	134		SampleEvent_ToVagueDateType		D			
7E1F1F41-8612-43B8-B880-4925ADC031E0	140		SampleEvent_TowShape		Line			
371CBCEF-8D4A-409E-9743-194F57E10A5E	49		SurveyEvent_DerivedFrom		GPS (unspecified)			
F0B4EACF-CD9A-4B66-A5DB-71F2D2EE3E12	67		SurveyEvent_DerivedFrom		GPS (unspecified)			
371CBCEF-8D4A-409E-9743-194F57E10A5E	42		SurveyEvent_EventName		Point of Sleat 1			
F0B4EACF-CD9A-4B66-A5DB-71F2D2EE3E12	60		SurveyEvent_EventName		Point of Sleat 2			
371CBCEF-8D4A-409E-9743-194F57E10A5E	41		SurveyEvent_EventReference		CLMSSSi0011_POS_1			
F0B4EACF-CD9A-4B66-A5DB-71F2D2EE3E12	59		SurveyEvent_EventReference		CLMSSSi0011_POS_2			
371CBCEF-8D4A-409E-9743-194F57E10A5E	43		SurveyEvent_FromVagueDateEnd		2024-09-19 00:00:00			
F0B4EACF-CD9A-4B66-A5DB-71F2D2EE3E12	61		SurveyEvent_FromVagueDateEnd		2024-09-19 00:00:00			
371CBCEF-8D4A-409E-9743-194F57E10A5E	44		SurveyEvent_FromVagueDateType		D			
F0B4EACF-CD9A-4B66-A5DB-71F2D2EE3E12	62		SurveyEvent_FromVagueDateType		D			
371CBCEF-8D4A-409E-9743-194F57E10A5E	48		SurveyEvent_ToDate		2024-09-19 00:00:00			
F0B4EACF-CD9A-4B66-A5DB-71F2D2EE3E12	66		SurveyEvent_ToDate		2024-09-19 00:00:00			
371CBCEF-8D4A-409E-9743-194F57E10A5E	46		SurveyEvent_ToVagueDateEnd		2024-09-19 00:00:00			
F0B4EACF-CD9A-4B66-A5DB-71F2D2EE3E12	64		SurveyEvent_ToVagueDateEnd		2024-09-19 00:00:00			
371CBCEF-8D4A-409E-9743-194F57E10A5E	45		SurveyEvent_ToVagueDateStart		2024-09-19 00:00:00			
F0B4EACF-CD9A-4B66-A5DB-71F2D2EE3E12	63		SurveyEvent_ToVagueDateStart		2024-09-19 00:00:00			
371CBCEF-8D4A-409E-9743-194F57E10A5E	47		SurveyEvent_ToVagueDateType		D			
F0B4EACF-CD9A-4B66-A5DB-71F2D2EE3E12	65		SurveyEvent_ToVagueDateType		D			
AB93D99A-651B-4BE4-A6C6-D581D2EDFC0C	9		Survey_AccessConditions		Open			
AB93D99A-651B-4BE4-A6C6-D581D2EDFC0C	10		Survey_FieldDataHeldByOriginalText		Skye Seas Survey Initiative			
AB93D99A-651B-4BE4-A6C6-D581D2EDFC0C	11		Survey_FromVagueDateEnd		2024-09-19 00:00:00			
AB93D99A-651B-4BE4-A6C6-D581D2EDFC0C	12		Survey_FromVagueDateType		D			
AB93D99A-651B-4BE4-A6C6-D581D2EDFC0C	13		Survey_MedinMetadataID		c9d6ccf033fbcf0a78e6034d026288ec			
AB93D99A-651B-4BE4-A6C6-D581D2EDFC0C	14		Survey_NumberSurveyors		5.0			
AB93D99A-651B-4BE4-A6C6-D581D2EDFC0C	15		Survey_OriginatorOriginalText		Skye Seas Survey Initiative			
AB93D99A-651B-4BE4-A6C6-D581D2EDFC0C	16		Survey_OwnerOriginalText		Skye Seas Survey Initiative			
AB93D99A-651B-4BE4-A6C6-D581D2EDFC0C	17		Survey_PhotographsHeldByOriginalText		Skye Seas Survey Initiative			
AB93D99A-651B-4BE4-A6C6-D581D2EDFC0C	18		Survey_PublicationDate		2025-05-16 00:00:25.52			
AB93D99A-651B-4BE4-A6C6-D581D2EDFC0C	19		Survey_QCDescription		NatureScot community-led marine biodiversity monitoring handbook protocols were followed for data verification. \nThe QA guidance and procedure was followed and satisfied as referenced in the QC Protocol Reference field.\n			
AB93D99A-651B-4BE4-A6C6-D581D2EDFC0C	20		Survey_QCProtocolReference		NatureScot CLMBM handbook. \nNatureScot Managed Marine Data - Guidance - Marine Recorder - Quality Assurance guidance (A2254264)\nNatureScot Managed Marine Data - Guidance - Marine Recorder - Quality assurance - Template (A2277241)			
AB93D99A-651B-4BE4-A6C6-D581D2EDFC0C	21		Survey_ReuseConditions		CC-BY			
AB93D99A-651B-4BE4-A6C6-D581D2EDFC0C	22		Survey_SurveyAbstract		Survey to detect seagrass presence/absence using BlueRov2 with attached GoPro from survey boat (max 150m tether).			
AB93D99A-651B-4BE4-A6C6-D581D2EDFC0C	23		Survey_SurveyPlatformType		vessel at fixed position			
AB93D99A-651B-4BE4-A6C6-D581D2EDFC0C	24		Survey_SurveyQuality		Amateur			
AB93D99A-651B-4BE4-A6C6-D581D2EDFC0C	25		Survey_SurveyReference		www.nature.scot:000381:ab93d99a-651b-4be4-a6c6-d581d2edfc0c			
AB93D99A-651B-4BE4-A6C6-D581D2EDFC0C	26		Survey_SurveyType		Underwater marine life observation by remotely operated underwater vehicle			
AB93D99A-651B-4BE4-A6C6-D581D2EDFC0C	27		Survey_ToDate		2024-09-19 00:00:00			
AB93D99A-651B-4BE4-A6C6-D581D2EDFC0C	28		Survey_ToVagueDateEnd		2024-09-19 00:00:00			
AB93D99A-651B-4BE4-A6C6-D581D2EDFC0C	29		Survey_ToVagueDateStart		2024-09-19 00:00:00			
AB93D99A-651B-4BE4-A6C6-D581D2EDFC0C	30		Survey_ToVagueDateType		D			
AB93D99A-651B-4BE4-A6C6-D581D2EDFC0C	31		Survey_VideoHeldByOriginalText		Skye Seas Survey Initiative			
468E30FC-084C-4935-BB24-CE3D34108428	214	D260FF16-75CE-4AE7-803C-E506E266F34D	TaxonDetermination_DeterminationDate		2024-09-19 00:00:00			
72722188-2980-4636-A74E-B5C4E5767E4A	235	5797F4C2-3396-404E-BB95-BC64141015AE	TaxonDetermination_DeterminationDate		2024-09-19 00:00:00			
468E30FC-084C-4935-BB24-CE3D34108428	217	D260FF16-75CE-4AE7-803C-E506E266F34D	TaxonDetermination_DeterminationQC		External (other)			
72722188-2980-4636-A74E-B5C4E5767E4A	238	5797F4C2-3396-404E-BB95-BC64141015AE	TaxonDetermination_DeterminationQC		External (other)			
468E30FC-084C-4935-BB24-CE3D34108428	218	D260FF16-75CE-4AE7-803C-E506E266F34D	TaxonDetermination_DeterminationQCNotes		Community-led monitoring method 3.1 Underwater marine life observation (ROV)			
72722188-2980-4636-A74E-B5C4E5767E4A	239	5797F4C2-3396-404E-BB95-BC64141015AE	TaxonDetermination_DeterminationQCNotes		QC as per NatureScot community-led monitoring handbook method 3.1			
468E30FC-084C-4935-BB24-CE3D34108428	219	D260FF16-75CE-4AE7-803C-E506E266F34D	TaxonDetermination_DeterminedUnderNMBAQC		0			
72722188-2980-4636-A74E-B5C4E5767E4A	240	5797F4C2-3396-404E-BB95-BC64141015AE	TaxonDetermination_DeterminedUnderNMBAQC		0			
468E30FC-084C-4935-BB24-CE3D34108428	215	D260FF16-75CE-4AE7-803C-E506E266F34D	TaxonDetermination_IsDeprecated		0			
72722188-2980-4636-A74E-B5C4E5767E4A	236	5797F4C2-3396-404E-BB95-BC64141015AE	TaxonDetermination_IsDeprecated		0			
468E30FC-084C-4935-BB24-CE3D34108428	216	D260FF16-75CE-4AE7-803C-E506E266F34D	TaxonDetermination_RestrictedRecord		0			
72722188-2980-4636-A74E-B5C4E5767E4A	237	5797F4C2-3396-404E-BB95-BC64141015AE	TaxonDetermination_RestrictedRecord		0			
468E30FC-084C-4935-BB24-CE3D34108428	210	D260FF16-75CE-4AE7-803C-E506E266F34D	TaxonDetermination_TaxonDeterminationConfidence		Certain			
72722188-2980-4636-A74E-B5C4E5767E4A	231	5797F4C2-3396-404E-BB95-BC64141015AE	TaxonDetermination_TaxonDeterminationConfidence		Certain			
468E30FC-084C-4935-BB24-CE3D34108428	212	D260FF16-75CE-4AE7-803C-E506E266F34D	TaxonDetermination_VagueDateEnd		2024-09-19 00:00:00			
72722188-2980-4636-A74E-B5C4E5767E4A	233	5797F4C2-3396-404E-BB95-BC64141015AE	TaxonDetermination_VagueDateEnd		2024-09-19 00:00:00			
468E30FC-084C-4935-BB24-CE3D34108428	211	D260FF16-75CE-4AE7-803C-E506E266F34D	TaxonDetermination_VagueDateStart		2024-09-19 00:00:00			
72722188-2980-4636-A74E-B5C4E5767E4A	232	5797F4C2-3396-404E-BB95-BC64141015AE	TaxonDetermination_VagueDateStart		2024-09-19 00:00:00			
468E30FC-084C-4935-BB24-CE3D34108428	213	D260FF16-75CE-4AE7-803C-E506E266F34D	TaxonDetermination_VagueDateType		D			
72722188-2980-4636-A74E-B5C4E5767E4A	234	5797F4C2-3396-404E-BB95-BC64141015AE	TaxonDetermination_VagueDateType		D			
468E30FC-084C-4935-BB24-CE3D34108428	222	D260FF16-75CE-4AE7-803C-E506E266F34D	TaxonOccurrence_Dead		0			
72722188-2980-4636-A74E-B5C4E5767E4A	243	5797F4C2-3396-404E-BB95-BC64141015AE	TaxonOccurrence_Dead		0			
468E30FC-084C-4935-BB24-CE3D34108428	225	D260FF16-75CE-4AE7-803C-E506E266F34D	TaxonOccurrence_IsCharacterising		1			
72722188-2980-4636-A74E-B5C4E5767E4A	246	5797F4C2-3396-404E-BB95-BC64141015AE	TaxonOccurrence_IsCharacterising		1			
468E30FC-084C-4935-BB24-CE3D34108428	224	D260FF16-75CE-4AE7-803C-E506E266F34D	TaxonOccurrence_IsEvidenceOf		0			
72722188-2980-4636-A74E-B5C4E5767E4A	245	5797F4C2-3396-404E-BB95-BC64141015AE	TaxonOccurrence_IsEvidenceOf		0			
468E30FC-084C-4935-BB24-CE3D34108428	221	D260FF16-75CE-4AE7-803C-E506E266F34D	TaxonOccurrence_PercentCover		20.0			
72722188-2980-4636-A74E-B5C4E5767E4A	242	5797F4C2-3396-404E-BB95-BC64141015AE	TaxonOccurrence_PercentCover		20.0			
468E30FC-084C-4935-BB24-CE3D34108428	220	D260FF16-75CE-4AE7-803C-E506E266F34D	TaxonOccurrence_Present		P			
72722188-2980-4636-A74E-B5C4E5767E4A	241	5797F4C2-3396-404E-BB95-BC64141015AE	TaxonOccurrence_Present		U			
468E30FC-084C-4935-BB24-CE3D34108428	223	D260FF16-75CE-4AE7-803C-E506E266F34D	TaxonOccurrence_StatusOnRevisit		U			
72722188-2980-4636-A74E-B5C4E5767E4A	244	5797F4C2-3396-404E-BB95-BC64141015AE	TaxonOccurrence_StatusOnRevisit		U			
371CBCEF-8D4A-409E-9743-194F57E10A5E	35		collectionCode		dassh.ac.uk:2024 Skye Seas Survey Initiative Underwater marine life observations in Point of Sleat			
468E30FC-084C-4935-BB24-CE3D34108428	164		collectionCode		dassh.ac.uk:2024 Skye Seas Survey Initiative Underwater marine life observations in Point of Sleat			
57A28829-43EC-4BEC-8764-8AC170430BB2	71		collectionCode		dassh.ac.uk:2024 Skye Seas Survey Initiative Underwater marine life observations in Point of Sleat			
72722188-2980-4636-A74E-B5C4E5767E4A	186		collectionCode		dassh.ac.uk:2024 Skye Seas Survey Initiative Underwater marine life observations in Point of Sleat			
7E1F1F41-8612-43B8-B880-4925ADC031E0	117		collectionCode		dassh.ac.uk:2024 Skye Seas Survey Initiative Underwater marine life observations in Point of Sleat			
AB93D99A-651B-4BE4-A6C6-D581D2EDFC0C	3		collectionCode		dassh.ac.uk:2024 Skye Seas Survey Initiative Underwater marine life observations in Point of Sleat			
F0B4EACF-CD9A-4B66-A5DB-71F2D2EE3E12	53		collectionCode		dassh.ac.uk:2024 Skye Seas Survey Initiative Underwater marine life observations in Point of Sleat			
371CBCEF-8D4A-409E-9743-194F57E10A5E	34		collectionID		dassh.ac.uk:AB93D99A-651B-4BE4-A6C6-D581D2EDFC0C			
468E30FC-084C-4935-BB24-CE3D34108428	163		collectionID		dassh.ac.uk:AB93D99A-651B-4BE4-A6C6-D581D2EDFC0C			
57A28829-43EC-4BEC-8764-8AC170430BB2	70		collectionID		dassh.ac.uk:AB93D99A-651B-4BE4-A6C6-D581D2EDFC0C			
72722188-2980-4636-A74E-B5C4E5767E4A	185		collectionID		dassh.ac.uk:AB93D99A-651B-4BE4-A6C6-D581D2EDFC0C			
7E1F1F41-8612-43B8-B880-4925ADC031E0	116		collectionID		dassh.ac.uk:AB93D99A-651B-4BE4-A6C6-D581D2EDFC0C			
AB93D99A-651B-4BE4-A6C6-D581D2EDFC0C	2		collectionID		dassh.ac.uk:AB93D99A-651B-4BE4-A6C6-D581D2EDFC0C			
F0B4EACF-CD9A-4B66-A5DB-71F2D2EE3E12	52		collectionID		dassh.ac.uk:AB93D99A-651B-4BE4-A6C6-D581D2EDFC0C			
371CBCEF-8D4A-409E-9743-194F57E10A5E	40		coordinateUncertaintyInMeters		100.0			
468E30FC-084C-4935-BB24-CE3D34108428	172		coordinateUncertaintyInMeters		100.0			
57A28829-43EC-4BEC-8764-8AC170430BB2	78		coordinateUncertaintyInMeters		100.0			
72722188-2980-4636-A74E-B5C4E5767E4A	194		coordinateUncertaintyInMeters		100.0			
7E1F1F41-8612-43B8-B880-4925ADC031E0	124		coordinateUncertaintyInMeters		100.0			
AB93D99A-651B-4BE4-A6C6-D581D2EDFC0C	8		coordinateUncertaintyInMeters		100.0			
F0B4EACF-CD9A-4B66-A5DB-71F2D2EE3E12	58		coordinateUncertaintyInMeters		100.0			
371CBCEF-8D4A-409E-9743-194F57E10A5E	37		decimalLatitude		57.023639			
468E30FC-084C-4935-BB24-CE3D34108428	169		decimalLatitude		57.023639			
57A28829-43EC-4BEC-8764-8AC170430BB2	75		decimalLatitude		57.02407			
72722188-2980-4636-A74E-B5C4E5767E4A	191		decimalLatitude		57.02407			
7E1F1F41-8612-43B8-B880-4925ADC031E0	121		decimalLatitude		57.023639			
AB93D99A-651B-4BE4-A6C6-D581D2EDFC0C	5		decimalLatitude		57.0238545			
F0B4EACF-CD9A-4B66-A5DB-71F2D2EE3E12	55		decimalLatitude		57.02407			
371CBCEF-8D4A-409E-9743-194F57E10A5E	38		decimalLongitude		-6.009744			
468E30FC-084C-4935-BB24-CE3D34108428	170		decimalLongitude		-6.009744			
57A28829-43EC-4BEC-8764-8AC170430BB2	76		decimalLongitude		-6.009028			
72722188-2980-4636-A74E-B5C4E5767E4A	192		decimalLongitude		-6.009028			
7E1F1F41-8612-43B8-B880-4925ADC031E0	122		decimalLongitude		-6.009744			
AB93D99A-651B-4BE4-A6C6-D581D2EDFC0C	6		decimalLongitude		-6.009386			
F0B4EACF-CD9A-4B66-A5DB-71F2D2EE3E12	56		decimalLongitude		-6.009028			
371CBCEF-8D4A-409E-9743-194F57E10A5E	36		eventDate		2024-09-19			
468E30FC-084C-4935-BB24-CE3D34108428	166		eventDate		2024-09-19			
57A28829-43EC-4BEC-8764-8AC170430BB2	72		eventDate		2024-09-19			
72722188-2980-4636-A74E-B5C4E5767E4A	188		eventDate		2024-09-19			
7E1F1F41-8612-43B8-B880-4925ADC031E0	118		eventDate		2024-09-19			
AB93D99A-651B-4BE4-A6C6-D581D2EDFC0C	4		eventDate		2024-09-19			
F0B4EACF-CD9A-4B66-A5DB-71F2D2EE3E12	54		eventDate		2024-09-19			
371CBCEF-8D4A-409E-9743-194F57E10A5E	32		eventID		371CBCEF-8D4A-409E-9743-194F57E10A5E			
468E30FC-084C-4935-BB24-CE3D34108428	161		eventID		468E30FC-084C-4935-BB24-CE3D34108428			
57A28829-43EC-4BEC-8764-8AC170430BB2	68		eventID		57A28829-43EC-4BEC-8764-8AC170430BB2			
72722188-2980-4636-A74E-B5C4E5767E4A	183		eventID		72722188-2980-4636-A74E-B5C4E5767E4A			
7E1F1F41-8612-43B8-B880-4925ADC031E0	114		eventID		7E1F1F41-8612-43B8-B880-4925ADC031E0			
AB93D99A-651B-4BE4-A6C6-D581D2EDFC0C	1		eventID		AB93D99A-651B-4BE4-A6C6-D581D2EDFC0C			
F0B4EACF-CD9A-4B66-A5DB-71F2D2EE3E12	50		eventID		F0B4EACF-CD9A-4B66-A5DB-71F2D2EE3E12			
468E30FC-084C-4935-BB24-CE3D34108428	168		eventRemarks		Camera height above seabed 0.5m			
57A28829-43EC-4BEC-8764-8AC170430BB2	74		eventRemarks		Survey to detect seagrass presence/absence using BlueRov2 with attached GoPro from survey boat (max 150m tether). GPS position determined from boat moored location. BlueRobotics BlueROV 2 with FXTI interface box for surface control on a Windows 10 note...			
72722188-2980-4636-A74E-B5C4E5767E4A	190		eventRemarks		Camera height above seabed 0.5m			
7E1F1F41-8612-43B8-B880-4925ADC031E0	120		eventRemarks		Survey to detect seagrass presence/absence using BlueRov2 with attached GoPro from survey boat (max 150m tether). GPS position determined from boat moored location. BlueRobotics BlueROV 2 with FXTI interface box for surface control on a Windows 10 note...			
468E30FC-084C-4935-BB24-CE3D34108428	167		eventTime		14:15:00			
57A28829-43EC-4BEC-8764-8AC170430BB2	73		eventTime		15:02:16			
72722188-2980-4636-A74E-B5C4E5767E4A	189		eventTime		15:02:16			
7E1F1F41-8612-43B8-B880-4925ADC031E0	119		eventTime		14:15:00			
