id	measurementID	occurrenceID	measurementType	measurementTypeID	measurementValue	measurementValueID	measurementUnit	measurementUnitID
00F5F60E-48E5-4AA1-A825-7E1109A5BDB2	7088		BiotopeClassification_BiotopeClassificationCode		SEASEARCH			
01123F07-B095-4C5B-AA4B-A0EAE488811B	14203		BiotopeClassification_BiotopeClassificationCode		JNCCv2204			
015958A5-9CF7-42B9-B34C-CE2CCCE5E07C	9410		BiotopeClassification_BiotopeClassificationCode		JNCCv2204			
0177CC10-E4BD-4E3C-B735-A03FB4AC02CF	11307		BiotopeClassification_BiotopeClassificationCode		JNCCv2204			
01E939EE-453D-444E-9789-54FAB4A67C8C	16669		BiotopeClassification_BiotopeClassificationCode		JNCCv2204			
02844DBE-B54C-4D87-9C25-B5FE31D4CC4F	19691		BiotopeClassification_BiotopeClassificationCode		JNCCv2204			
02F0CE1F-0D22-4B8D-BC9A-FA3AE38E6BBD	22977		BiotopeClassification_BiotopeClassificationCode		SEASEARCH			
0475D67B-3A70-4A5C-9219-DB7D54B8ADC6	6386		BiotopeClassification_BiotopeClassificationCode		JNCCv2204			
04BADE2C-91AE-4C71-AA84-0AC0F9366B49	10458		BiotopeClassification_BiotopeClassificationCode		JNCCv2204			
066505F9-F231-46D0-AC0A-1B2E445A25BC	18499		BiotopeClassification_BiotopeClassificationCode		JNCCv2204			
0722D7C4-4928-4A8B-A641-C228FFD0EE70	24261		BiotopeClassification_BiotopeClassificationCode		SEASEARCH			
078A88DA-6D70-4D23-AF0F-EA0768DD3AF1	8637		BiotopeClassification_BiotopeClassificationCode		JNCCv2204			
07D6BA58-030B-441C-9061-5BD4CBC88A76	31897		BiotopeClassification_BiotopeClassificationCode		JNCCv2204			
08120849-8F0C-4401-95CB-D9BB14B75016	26373		BiotopeClassification_BiotopeClassificationCode		JNCCv2204			
083076BA-D3A4-41BB-B0CA-ED1707E60D6E	27296		BiotopeClassification_BiotopeClassificationCode		JNCCv2204			
08FEAC95-B3F9-4928-BA4E-81325C1B203F	24213		BiotopeClassification_BiotopeClassificationCode		SEASEARCH			
09379B4D-E9D1-4CEC-920B-D321A1DCEA15	17761		BiotopeClassification_BiotopeClassificationCode		SEASEARCH			
09A90615-4FA6-4980-BC37-714C494F241E	28839		BiotopeClassification_BiotopeClassificationCode		JNCCv2204			
