id	basisOfRecord	occurrenceID	recordedBy	behavior	occurrenceStatus	occurrenceRemarks	previousIdentifications	identificationQualifier	identifiedBy	scientificNameID	scientificName
00E0559E-4DA2-4272-9326-B824AE9A8364	MaterialSample	4EBE5848-95FB-49C6-9BB9-B43B147A73B9			present					urn:lsid:marinespecies.org:taxname:146142	Bryozoa
00E0559E-4DA2-4272-9326-B824AE9A8364	MaterialSample	93C581A1-7BDF-4466-80B4-F894453FC56E			present					urn:lsid:marinespecies.org:taxname:107160	Munida rugosa
00E0559E-4DA2-4272-9326-B824AE9A8364	MaterialSample	9AF984BD-74E9-4BD1-B154-CB40CE10C2C0			present					urn:lsid:marinespecies.org:taxname:125469	Gadidae
00E0559E-4DA2-4272-9326-B824AE9A8364	MaterialSample	A189001D-2D4D-4D81-8734-66CFC3043FED			present					urn:lsid:marinespecies.org:taxname:711846	Dipturus intermedius
00E0559E-4DA2-4272-9326-B824AE9A8364	MaterialSample	A8523B4C-194D-46ED-8280-56E68D66DE3F			present					urn:lsid:marinespecies.org:taxname:107276	Cancer pagurus
00E0559E-4DA2-4272-9326-B824AE9A8364	MaterialSample	B7166254-B9EB-4100-BC37-8897B6C41EDD			present					urn:lsid:marinespecies.org:taxname:143691	Corallinaceae
00E0559E-4DA2-4272-9326-B824AE9A8364	MaterialSample	CAC9C226-8F88-4469-81C6-4F7199CB32BB			present					urn:lsid:marinespecies.org:taxname:126461	Molva molva
00E0559E-4DA2-4272-9326-B824AE9A8364	MaterialSample	CEDE3B1B-9AF0-404A-B0D2-AF7E8141D869			present					urn:lsid:marinespecies.org:taxname:125930	Callionymus
00E0559E-4DA2-4272-9326-B824AE9A8364	MaterialSample	F34A2F70-772F-48BD-9BAF-BC302D8235FC			present					urn:lsid:marinespecies.org:taxname:1337	Hydrozoa
013A2EB6-7D86-4524-BD7E-17C167A5682A	MaterialSample	0A9FC811-9653-4279-AAFF-9F1940139F4F			present					urn:lsid:marinespecies.org:taxname:140687	Aequipecten opercularis
013A2EB6-7D86-4524-BD7E-17C167A5682A	MaterialSample	0C3298A7-919B-45F1-A6F7-F4B43C1969E5			present					urn:lsid:marinespecies.org:taxname:106854	Pagurus
013A2EB6-7D86-4524-BD7E-17C167A5682A	MaterialSample	2E45C4B7-495F-423C-8DFC-4F7D6E065421			present					urn:lsid:marinespecies.org:taxname:127204	Taurulus bubalis
013A2EB6-7D86-4524-BD7E-17C167A5682A	MaterialSample	3985BABB-128D-467F-9C28-A0055D4DA53F			present					urn:lsid:marinespecies.org:taxname:143691	Corallinaceae
013A2EB6-7D86-4524-BD7E-17C167A5682A	MaterialSample	39871CDB-3D7D-4539-B0B2-5AEB4068D5CB			present					urn:lsid:marinespecies.org:taxname:234483	Saccharina latissima
013A2EB6-7D86-4524-BD7E-17C167A5682A	MaterialSample	4044C6DD-6B64-4EC1-B280-5C6DF22B9E26			present					urn:lsid:marinespecies.org:taxname:107387	Liocarcinus depurator
013A2EB6-7D86-4524-BD7E-17C167A5682A	MaterialSample	70B042A3-B7DA-49A9-99AF-D01A00D322EE			present					urn:lsid:marinespecies.org:taxname:117388	Obelia geniculata
013A2EB6-7D86-4524-BD7E-17C167A5682A	MaterialSample	80E38CF2-8B2D-4B2A-A9AF-0F54B85CF707			present					urn:lsid:marinespecies.org:taxname:125537	Gobiidae
013A2EB6-7D86-4524-BD7E-17C167A5682A	MaterialSample	8128D167-6E00-4C7D-9719-A977AE7D196C			present					urn:lsid:marinespecies.org:taxname:140712	Pecten maximus
013A2EB6-7D86-4524-BD7E-17C167A5682A	MaterialSample	8F65A170-1258-47E0-B561-6D2E6A4A27AC			present					urn:lsid:marinespecies.org:taxname:129582	Spirobranchus
013A2EB6-7D86-4524-BD7E-17C167A5682A	MaterialSample	94232B09-EE95-4C7D-9400-0B8D4514DE66			present					urn:lsid:marinespecies.org:taxname:205077	Macropodia
013A2EB6-7D86-4524-BD7E-17C167A5682A	MaterialSample	9F1CBBA9-F44B-4EDA-AA55-5E569CFD3E23			present					urn:lsid:marinespecies.org:taxname:852	Rhodophyta
013A2EB6-7D86-4524-BD7E-17C167A5682A	MaterialSample	A32907CE-EFCE-48CB-A633-30A41CFB6C92			present					urn:lsid:marinespecies.org:taxname:105	Bivalvia
013A2EB6-7D86-4524-BD7E-17C167A5682A	MaterialSample	A7CFE2CF-D43B-43CC-BAA6-B489A473B1F9			present					urn:lsid:marinespecies.org:taxname:107276	Cancer pagurus
013A2EB6-7D86-4524-BD7E-17C167A5682A	MaterialSample	AA54CE61-3773-41E5-AEF6-AB66AAC605C6			present					urn:lsid:marinespecies.org:taxname:125999	Pomatoschistus
013A2EB6-7D86-4524-BD7E-17C167A5682A	MaterialSample	AC68D24D-39C5-4C4F-962B-0DA5585ED77F			present					urn:lsid:marinespecies.org:taxname:852	Rhodophyta
013A2EB6-7D86-4524-BD7E-17C167A5682A	MaterialSample	AC6B012F-32B3-41C0-B72C-C79D1E057C07			present					urn:lsid:marinespecies.org:taxname:123803	Marthasterias glacialis
013A2EB6-7D86-4524-BD7E-17C167A5682A	MaterialSample	B26BC55B-0BFD-4CBB-B16B-E55E2DBB16AF			present					urn:lsid:marinespecies.org:taxname:107232	Pagurus bernhardus
013A2EB6-7D86-4524-BD7E-17C167A5682A	MaterialSample	C0341130-44A7-4B87-8E10-A732F49D261D			present					urn:lsid:marinespecies.org:taxname:1674631	Synarachnactis lloydii
013A2EB6-7D86-4524-BD7E-17C167A5682A	MaterialSample	DD3A0F5F-7E36-478A-A1DE-C43069447AD7			present					urn:lsid:marinespecies.org:taxname:123776	Asterias rubens
02078641-045C-480F-9FBE-FC47916A1464	MaterialSample	2015ECB4-E291-414B-956B-9A571B45ADF8			present					urn:lsid:marinespecies.org:taxname:145725	Laminaria hyperborea
02078641-045C-480F-9FBE-FC47916A1464	MaterialSample	49B35D43-B229-41FE-ACF0-720DF3F97024			present					urn:lsid:marinespecies.org:taxname:111411	Membranipora membranacea
02078641-045C-480F-9FBE-FC47916A1464	MaterialSample	7AB97757-B4D8-498B-A9C3-D4AA5587B9B6			present					urn:lsid:marinespecies.org:taxname:852	Rhodophyta
02078641-045C-480F-9FBE-FC47916A1464	MaterialSample	8B6486B9-1898-4CAE-933F-618A599D773C			present					urn:lsid:marinespecies.org:taxname:1039839	Steromphala cineraria
02078641-045C-480F-9FBE-FC47916A1464	MaterialSample	9E580626-1022-4BEF-87BE-59B1B89B986D			present					urn:lsid:marinespecies.org:taxname:117388	Obelia geniculata
02078641-045C-480F-9FBE-FC47916A1464	MaterialSample	B95E9087-D5E4-4855-B34F-2CBF026CF279			present					urn:lsid:marinespecies.org:taxname:123776	Asterias rubens
02078641-045C-480F-9FBE-FC47916A1464	MaterialSample	C3A10546-40BD-4D82-922B-345AFC8836D1			present					urn:lsid:marinespecies.org:taxname:103552	Clavelina lepadiformis
02078641-045C-480F-9FBE-FC47916A1464	MaterialSample	C98DB0D9-80E3-42BA-89AD-E38D9030A386			present					urn:lsid:marinespecies.org:taxname:124287	Echinus esculentus
02078641-045C-480F-9FBE-FC47916A1464	MaterialSample	E75DB9A3-6E60-49BB-93E1-4EB41BFC162D			present					urn:lsid:marinespecies.org:taxname:141767	Calliostoma zizyphinum
029DB65D-8BC0-4923-89C4-94F40D093D89	MaterialSample	02E2899F-1380-432F-B569-6926D791AC0A			present					urn:lsid:marinespecies.org:taxname:105814	Scyliorhinus canicula
029DB65D-8BC0-4923-89C4-94F40D093D89	MaterialSample	17B251AA-CDAC-4404-9946-3F9066BC35C6			present					urn:lsid:marinespecies.org:taxname:126437	Melanogrammus aeglefinus
029DB65D-8BC0-4923-89C4-94F40D093D89	MaterialSample	2DFF525E-3C59-45D2-B847-EE935204090F			present					urn:lsid:marinespecies.org:taxname:711846	Dipturus intermedius
029DB65D-8BC0-4923-89C4-94F40D093D89	MaterialSample	3927218D-C00C-4FB9-8287-C6EB707B130A			present					urn:lsid:marinespecies.org:taxname:105923	Squalus acanthias
029DB65D-8BC0-4923-89C4-94F40D093D89	MaterialSample	41465A32-29A9-46FA-A7A9-C5CA625A8411			present					urn:lsid:marinespecies.org:taxname:126436	Gadus morhua
029DB65D-8BC0-4923-89C4-94F40D093D89	MaterialSample	CBFC255C-0BB8-489D-9E4A-9566B174BF12			present					urn:lsid:marinespecies.org:taxname:107276	Cancer pagurus
029DB65D-8BC0-4923-89C4-94F40D093D89	MaterialSample	F92B651F-4DE1-4876-9457-159CB2462120			present					urn:lsid:marinespecies.org:taxname:127143	Pleuronectes platessa
05F8AE6E-44D3-4F30-BF42-41B478E932A0	MaterialSample	0EA1D303-D0EC-406F-BFA7-10745C7C029C			present					urn:lsid:marinespecies.org:taxname:852	Rhodophyta
05F8AE6E-44D3-4F30-BF42-41B478E932A0	MaterialSample	333B4D37-7D2B-48B3-8698-792B33FC563E			present					urn:lsid:marinespecies.org:taxname:125736	Pollachius
05F8AE6E-44D3-4F30-BF42-41B478E932A0	MaterialSample	37415756-234B-42BF-8808-06FC7866D7CB			present					urn:lsid:marinespecies.org:taxname:124287	Echinus esculentus
05F8AE6E-44D3-4F30-BF42-41B478E932A0	MaterialSample	4353B06F-579F-4E1C-AA4D-D413DC87EDA6			present					urn:lsid:marinespecies.org:taxname:11676	Pisces
05F8AE6E-44D3-4F30-BF42-41B478E932A0	MaterialSample	4DF449A0-8866-478D-ABD4-8BF270ED2191			present					urn:lsid:marinespecies.org:taxname:143691	Corallinaceae
05F8AE6E-44D3-4F30-BF42-41B478E932A0	MaterialSample	74021204-97B8-4613-898E-0DC35C0D06E4			present					urn:lsid:marinespecies.org:taxname:105814	Scyliorhinus canicula
05F8AE6E-44D3-4F30-BF42-41B478E932A0	MaterialSample	8198BC32-FD71-4BA9-AFAB-02396038C2CD			present					urn:lsid:marinespecies.org:taxname:125333	Alcyonium digitatum
05F8AE6E-44D3-4F30-BF42-41B478E932A0	MaterialSample	89853BA2-A8AC-4CD5-975A-EA0ECE4D648E			present					urn:lsid:marinespecies.org:taxname:126436	Gadus morhua
05F8AE6E-44D3-4F30-BF42-41B478E932A0	MaterialSample	C1413CCC-6BDF-4DC2-86EE-7DD86A9924E8			present					urn:lsid:marinespecies.org:taxname:830	Phaeophyceae
05F8AE6E-44D3-4F30-BF42-41B478E932A0	MaterialSample	DBAF453E-7E66-4DB2-BFA1-C57791238947			present					urn:lsid:marinespecies.org:taxname:117388	Obelia geniculata
05F8AE6E-44D3-4F30-BF42-41B478E932A0	MaterialSample	DEB62F4A-97F4-4BCE-B0B5-240DEDFB6D9F			present					urn:lsid:marinespecies.org:taxname:123776	Asterias rubens
05F8AE6E-44D3-4F30-BF42-41B478E932A0	MaterialSample	DEFA6F03-DC3F-46D9-BE37-BBBBC5D52A8D			present					urn:lsid:marinespecies.org:taxname:111411	Membranipora membranacea
05F8AE6E-44D3-4F30-BF42-41B478E932A0	MaterialSample	FF2C0B6D-04E6-429E-A78C-2E8A62C5C212			present					urn:lsid:marinespecies.org:taxname:145724	Laminaria digitata
06B46A7B-566E-4588-AD1C-C7C51F89F8BA	MaterialSample	094764AE-F866-4ACC-B500-5F86353C3E6A			present					urn:lsid:marinespecies.org:taxname:107276	Cancer pagurus
06B46A7B-566E-4588-AD1C-C7C51F89F8BA	MaterialSample	0C7597E1-9633-400D-8D13-68557F1B85BE			present					urn:lsid:marinespecies.org:taxname:852	Rhodophyta
06B46A7B-566E-4588-AD1C-C7C51F89F8BA	MaterialSample	27921244-D519-456A-9873-9FAC52022BBD			present					urn:lsid:marinespecies.org:taxname:107381	Carcinus maenas
06B46A7B-566E-4588-AD1C-C7C51F89F8BA	MaterialSample	7AFA9608-145C-410B-B200-FFF0D552A1AB			present					urn:lsid:marinespecies.org:taxname:106925	Liocarcinus
06B46A7B-566E-4588-AD1C-C7C51F89F8BA	MaterialSample	9EEFD0BB-74CA-460C-A267-150F46D7BA64			present					urn:lsid:marinespecies.org:taxname:126438	Merlangius merlangus
06B46A7B-566E-4588-AD1C-C7C51F89F8BA	MaterialSample	BFA0C9D6-B8A5-4A04-91F7-CDCCB187AE23			present					urn:lsid:marinespecies.org:taxname:107398	Necora puber
06B46A7B-566E-4588-AD1C-C7C51F89F8BA	MaterialSample	F7929A4D-C336-495C-A2A9-60193863E6A8			present					urn:lsid:marinespecies.org:taxname:107232	Pagurus bernhardus
0A70954E-9E7B-4355-8FBD-999B40FD1197	MaterialSample	111B9CDE-5739-49F7-852C-D3EA9E7E17DC			present					urn:lsid:marinespecies.org:taxname:368755	Hapalidiaceae
0A70954E-9E7B-4355-8FBD-999B40FD1197	MaterialSample	13D95533-FCBC-43A9-95AB-5EEAE3668D84			present					urn:lsid:marinespecies.org:taxname:145540	Halidrys siliquosa
0A70954E-9E7B-4355-8FBD-999B40FD1197	MaterialSample	26BAAD45-ADD8-4C9D-8F0C-1926A87AA2A9			present					urn:lsid:marinespecies.org:taxname:129582	Spirobranchus
0A70954E-9E7B-4355-8FBD-999B40FD1197	MaterialSample	332B3FB0-3DE5-4667-A3D7-25783E503592			present					urn:lsid:marinespecies.org:taxname:852	Rhodophyta
0A70954E-9E7B-4355-8FBD-999B40FD1197	MaterialSample	36F0EEC3-A587-4831-923C-A04E3AD796AF			present					urn:lsid:marinespecies.org:taxname:143691	Corallinaceae
0A70954E-9E7B-4355-8FBD-999B40FD1197	MaterialSample	8968681C-C127-4C62-995A-E4D337F4CEC4			present					urn:lsid:marinespecies.org:taxname:145725	Laminaria hyperborea
0A70954E-9E7B-4355-8FBD-999B40FD1197	MaterialSample	A13B99AA-1086-4F48-A2D1-A72957C5F756			present					urn:lsid:marinespecies.org:taxname:143691	Corallinaceae
0A70954E-9E7B-4355-8FBD-999B40FD1197	MaterialSample	C9B2ECAA-068B-4209-970B-91FFEAB45352			present					urn:lsid:marinespecies.org:taxname:145546	Fucus serratus
0A70954E-9E7B-4355-8FBD-999B40FD1197	MaterialSample	D17237D2-ADC2-4CE7-A740-052B213821E2			present					urn:lsid:marinespecies.org:taxname:234483	Saccharina latissima
0A70954E-9E7B-4355-8FBD-999B40FD1197	MaterialSample	DD2480ED-7A4D-4D04-9541-5882AFB67AA6			present					urn:lsid:marinespecies.org:taxname:111411	Membranipora membranacea
0A70954E-9E7B-4355-8FBD-999B40FD1197	MaterialSample	E2361FD7-4794-4735-889B-A5D01BE839F3			present					urn:lsid:marinespecies.org:taxname:145108	Corallina officinalis
0A70954E-9E7B-4355-8FBD-999B40FD1197	MaterialSample	ECE43C9F-E14E-4CA1-BCA0-7DA5C04A673A			present					urn:lsid:marinespecies.org:taxname:145795	Zostera marina
0A70954E-9E7B-4355-8FBD-999B40FD1197	MaterialSample	EF4DBB5F-1C42-49D9-A6C9-896E9C66E512			present					urn:lsid:marinespecies.org:taxname:140262	Littorina littorea
0B72731F-8D61-46D9-9E06-C58F18ED4DA7	MaterialSample	07F171EC-2402-48FB-937D-DA4B8F09D166			present					urn:lsid:marinespecies.org:taxname:145795	Zostera marina
0B72731F-8D61-46D9-9E06-C58F18ED4DA7	MaterialSample	278A933D-C531-4D8B-9237-9ABD2D6CC48A			present					urn:lsid:marinespecies.org:taxname:107398	Necora puber
0B72731F-8D61-46D9-9E06-C58F18ED4DA7	MaterialSample	37EABD8A-8863-4243-968C-B75D5C54E1C5			present					urn:lsid:marinespecies.org:taxname:852	Rhodophyta
0B72731F-8D61-46D9-9E06-C58F18ED4DA7	MaterialSample	562CA8DD-F8A8-443D-BF5C-0E3748BBD08A			present					urn:lsid:marinespecies.org:taxname:107552	Crangon crangon
0B72731F-8D61-46D9-9E06-C58F18ED4DA7	MaterialSample	60EDF6A2-F7E3-42A0-84FD-78635257A29D			present					urn:lsid:marinespecies.org:taxname:1674631	Synarachnactis lloydii
0B72731F-8D61-46D9-9E06-C58F18ED4DA7	MaterialSample	633FDC2F-ED90-4177-823C-6D2CC2E8259B			present					urn:lsid:marinespecies.org:taxname:130967	Sabella pavonina
0B72731F-8D61-46D9-9E06-C58F18ED4DA7	MaterialSample	714AAE8E-5372-4BC6-97B4-1C0BBB679D75			present					urn:lsid:marinespecies.org:taxname:1039839	Steromphala cineraria
0B72731F-8D61-46D9-9E06-C58F18ED4DA7	MaterialSample	7D257C8A-CA8C-4412-BE77-649F386ED256			present					urn:lsid:marinespecies.org:taxname:103582	Diplosoma spongiforme
0B72731F-8D61-46D9-9E06-C58F18ED4DA7	MaterialSample	910391DC-87BE-4B67-959D-94C1099FEC4C			present					urn:lsid:marinespecies.org:taxname:106386	Pleurobrachia pileus
0B72731F-8D61-46D9-9E06-C58F18ED4DA7	MaterialSample	9C5F3AE9-7FF4-4079-AB1F-2224D737C9B3			present					urn:lsid:marinespecies.org:taxname:106358	Beroe cucumis
0B72731F-8D61-46D9-9E06-C58F18ED4DA7	MaterialSample	B485791F-7076-4E9D-8AD3-20A9C64E1642			present					urn:lsid:marinespecies.org:taxname:138333	Ensis
0B72731F-8D61-46D9-9E06-C58F18ED4DA7	MaterialSample	B770AA5A-026E-4FEF-9AA9-19946105E063			present					urn:lsid:marinespecies.org:taxname:125930	Callionymus
0B72731F-8D61-46D9-9E06-C58F18ED4DA7	MaterialSample	C9954B8A-5EA3-4716-8EEF-E7A6CAD3C493			present					urn:lsid:marinespecies.org:taxname:107381	Carcinus maenas
0B72731F-8D61-46D9-9E06-C58F18ED4DA7	MaterialSample	D1B705DC-5E4E-4584-8961-15996B812775			present					urn:lsid:marinespecies.org:taxname:106903	Hyas
0B72731F-8D61-46D9-9E06-C58F18ED4DA7	MaterialSample	E2EFC7D9-BF76-4EBA-9D6B-4DEF58DAEF84			present					urn:lsid:marinespecies.org:taxname:118454	Idotea
0B72731F-8D61-46D9-9E06-C58F18ED4DA7	MaterialSample	EB1AB745-CF7F-42DD-9F10-6A9B727F8C1F			present					urn:lsid:marinespecies.org:taxname:830	Phaeophyceae
0CDCC7CD-415D-40F9-9284-12A3D7B39E44	MaterialSample	0D415A34-8EA8-44E0-8B7F-819764926158			present					urn:lsid:marinespecies.org:taxname:127139	Limanda limanda
0CDCC7CD-415D-40F9-9284-12A3D7B39E44	MaterialSample	3A3BA345-B600-4949-9A3E-64A620C4DC31			present					urn:lsid:marinespecies.org:taxname:368755	Hapalidiaceae
0CDCC7CD-415D-40F9-9284-12A3D7B39E44	MaterialSample	3AB612A3-B6DC-4A10-B594-0AC010713A39			present					urn:lsid:marinespecies.org:taxname:11676	Pisces
0CDCC7CD-415D-40F9-9284-12A3D7B39E44	MaterialSample	3DE99C49-A962-4E89-A8E4-6D28AA8131D5			present					urn:lsid:marinespecies.org:taxname:106854	Pagurus
0CDCC7CD-415D-40F9-9284-12A3D7B39E44	MaterialSample	4B26EE29-DEF7-445C-B337-943677FDC131			present					urn:lsid:marinespecies.org:taxname:105814	Scyliorhinus canicula
0CDCC7CD-415D-40F9-9284-12A3D7B39E44	MaterialSample	529FFD3D-3533-48D6-A8D7-B25BF9FED761			present					urn:lsid:marinespecies.org:taxname:105815	Scyliorhinus stellaris
0CDCC7CD-415D-40F9-9284-12A3D7B39E44	MaterialSample	79A7902E-5C6E-4FC3-B99E-05E286D5A957			present					urn:lsid:marinespecies.org:taxname:711846	Dipturus intermedius
0CDCC7CD-415D-40F9-9284-12A3D7B39E44	MaterialSample	93C282C2-9543-494E-B9F5-A1C4BB051D54			present					urn:lsid:marinespecies.org:taxname:138878	Buccinum undatum
0D632462-5A1C-4CDA-A23F-29C443BD92B0	MaterialSample	03F49F75-F6D6-4D03-9D16-F006E4201053			present					urn:lsid:marinespecies.org:taxname:1337	Hydrozoa
0D632462-5A1C-4CDA-A23F-29C443BD92B0	MaterialSample	0F574ED9-3AAE-4761-8E7A-453F224BFD2E			present					urn:lsid:marinespecies.org:taxname:143691	Corallinaceae
0D632462-5A1C-4CDA-A23F-29C443BD92B0	MaterialSample	128AC9D0-EC4C-4D5A-974B-FB69C12CC8DA			present					urn:lsid:marinespecies.org:taxname:106925	Liocarcinus
0D632462-5A1C-4CDA-A23F-29C443BD92B0	MaterialSample	2092B675-D95E-487F-89EB-450BF31F67BB			present					urn:lsid:marinespecies.org:taxname:107651	Pandalus montagui
0D632462-5A1C-4CDA-A23F-29C443BD92B0	MaterialSample	2DE96932-40B9-4A0B-AAB4-7467B78F5277			present					urn:lsid:marinespecies.org:taxname:124287	Echinus esculentus
0D632462-5A1C-4CDA-A23F-29C443BD92B0	MaterialSample	33E0239A-F80C-4874-8DE0-6BB497485ABC			present					urn:lsid:marinespecies.org:taxname:205077	Macropodia
0D632462-5A1C-4CDA-A23F-29C443BD92B0	MaterialSample	4620776B-82C4-401B-97C7-A85950A78B3B			present					urn:lsid:marinespecies.org:taxname:106854	Pagurus
0D632462-5A1C-4CDA-A23F-29C443BD92B0	MaterialSample	4E4A587B-BCA7-4946-BFBA-07A7754163C9			present					urn:lsid:marinespecies.org:taxname:125469	Gadidae
0D632462-5A1C-4CDA-A23F-29C443BD92B0	MaterialSample	85EE60F6-78BB-4E4A-9E74-FC62CE0A5EC0			present					urn:lsid:marinespecies.org:taxname:105814	Scyliorhinus canicula
0D632462-5A1C-4CDA-A23F-29C443BD92B0	MaterialSample	8685AFBF-B52C-4BD8-9354-C15EB0EC7A7B			present					urn:lsid:marinespecies.org:taxname:111367	Flustra foliacea
0D632462-5A1C-4CDA-A23F-29C443BD92B0	MaterialSample	8DC1CC18-D3C0-4C7C-B430-2AFE3AFB608C			present					urn:lsid:marinespecies.org:taxname:125930	Callionymus
0D632462-5A1C-4CDA-A23F-29C443BD92B0	MaterialSample	9452B89E-2CC0-4576-83FA-B53DF9BC8F52			present					urn:lsid:marinespecies.org:taxname:117809	Nemertesia antennina
0D632462-5A1C-4CDA-A23F-29C443BD92B0	MaterialSample	AF0D3355-579B-4E8F-9D76-F32C7BB90063			present					urn:lsid:marinespecies.org:taxname:122358	Lineus
0D632462-5A1C-4CDA-A23F-29C443BD92B0	MaterialSample	AF54CB68-8BB8-45B2-AC21-57DB6ED797AF			present					urn:lsid:marinespecies.org:taxname:117815	Nemertesia ramosa
0D632462-5A1C-4CDA-A23F-29C443BD92B0	MaterialSample	F07C6C3A-D972-4B7B-AB4F-299614BBBFF8			present					urn:lsid:marinespecies.org:taxname:900	Terebellida
0E514962-FBF3-49CE-9A17-8ABD2E59398E	MaterialSample	26735B0D-B135-464A-B4A4-8B300A2990B5			present					urn:lsid:marinespecies.org:taxname:123276	Henricia
0E514962-FBF3-49CE-9A17-8ABD2E59398E	MaterialSample	2D0EA902-001A-423C-9E7B-5E6B5C3A0282			present					urn:lsid:marinespecies.org:taxname:127143	Pleuronectes platessa
0E514962-FBF3-49CE-9A17-8ABD2E59398E	MaterialSample	4B03F861-1A96-48A6-847F-773A8C65F115			present					urn:lsid:marinespecies.org:taxname:852	Rhodophyta
0E514962-FBF3-49CE-9A17-8ABD2E59398E	MaterialSample	64BDEC0B-FAD5-45C2-B929-3CC689F53A9E			present					urn:lsid:marinespecies.org:taxname:11676	Pisces
0E514962-FBF3-49CE-9A17-8ABD2E59398E	MaterialSample	8F64E655-3A6F-47C5-9557-0E16CAA11A07			present					urn:lsid:marinespecies.org:taxname:106854	Pagurus
0E514962-FBF3-49CE-9A17-8ABD2E59398E	MaterialSample	9845C3B0-7103-458A-B128-670500AE68E9			present					urn:lsid:marinespecies.org:taxname:107387	Liocarcinus depurator
0E514962-FBF3-49CE-9A17-8ABD2E59398E	MaterialSample	E01DC8A3-7AC1-400D-A5FD-C330735A9991			present					urn:lsid:marinespecies.org:taxname:125537	Gobiidae
0E514962-FBF3-49CE-9A17-8ABD2E59398E	MaterialSample	E357E5FC-3EBA-4C7A-AEDD-93F10AFA36E5			present					urn:lsid:marinespecies.org:taxname:127141	Platichthys flesus
0E514962-FBF3-49CE-9A17-8ABD2E59398E	MaterialSample	E845B4FD-5521-46F6-BDA2-72870EE48BB1			present					urn:lsid:marinespecies.org:taxname:1337	Hydrozoa
0E514962-FBF3-49CE-9A17-8ABD2E59398E	MaterialSample	F7503657-EC15-48F0-85D2-FA1AD26493E0			present					urn:lsid:marinespecies.org:taxname:123776	Asterias rubens
0E514962-FBF3-49CE-9A17-8ABD2E59398E	MaterialSample	FCBC8131-2831-4969-AB9A-2605D580649A			present					urn:lsid:marinespecies.org:taxname:105766	Raja
0F77CB2C-B79A-4E51-AEBA-16CCDAA780D7	MaterialSample	1100C06A-5A44-4BB1-8D5C-388267070C42			present					urn:lsid:marinespecies.org:taxname:106905	Inachus
0F77CB2C-B79A-4E51-AEBA-16CCDAA780D7	MaterialSample	44D1E99B-85EF-40D8-B652-6C9BAC349423			present					urn:lsid:marinespecies.org:taxname:107232	Pagurus bernhardus
0F77CB2C-B79A-4E51-AEBA-16CCDAA780D7	MaterialSample	546B4787-6B94-4DD6-BACE-7731EC25A3FB			present					urn:lsid:marinespecies.org:taxname:11676	Pisces
0F77CB2C-B79A-4E51-AEBA-16CCDAA780D7	MaterialSample	874B805C-69F6-4921-937D-AF87386D341E			present					urn:lsid:marinespecies.org:taxname:852	Rhodophyta
0F77CB2C-B79A-4E51-AEBA-16CCDAA780D7	MaterialSample	93D1E6E5-091B-4011-BCA4-EA82E05BEECE			present					urn:lsid:marinespecies.org:taxname:107387	Liocarcinus depurator
0F77CB2C-B79A-4E51-AEBA-16CCDAA780D7	MaterialSample	C1D8B7FB-DA2A-4454-8542-475BA888E838			present					urn:lsid:marinespecies.org:taxname:125537	Gobiidae
0F77CB2C-B79A-4E51-AEBA-16CCDAA780D7	MaterialSample	DD13ED5E-DF48-41E2-AE09-2BE42950BE6D			present					urn:lsid:marinespecies.org:taxname:106854	Pagurus
10B93857-1EAB-499F-88F3-948158E4D0EC	MaterialSample	007D2910-A285-46CD-B0EB-0E93069F40EB			present					urn:lsid:marinespecies.org:taxname:151501	Labrus mixtus
10B93857-1EAB-499F-88F3-948158E4D0EC	MaterialSample	032B9552-BBD6-41DF-9415-6716DFBDED19			present					urn:lsid:marinespecies.org:taxname:117809	Nemertesia antennina
10B93857-1EAB-499F-88F3-948158E4D0EC	MaterialSample	03F047E1-A2BE-4AE6-95EB-127DB4377F2C			present					urn:lsid:marinespecies.org:taxname:127151	Zeugopterus punctatus
10B93857-1EAB-499F-88F3-948158E4D0EC	MaterialSample	048A7DA3-9F2B-44E9-9BCB-9989900FABC1			present					urn:lsid:marinespecies.org:taxname:103552	Clavelina lepadiformis
10B93857-1EAB-499F-88F3-948158E4D0EC	MaterialSample	0667F5E6-9821-4AA0-8657-5FE174BC7EA1			present					urn:lsid:marinespecies.org:taxname:140712	Pecten maximus
10B93857-1EAB-499F-88F3-948158E4D0EC	MaterialSample	1574F17D-D116-46E3-8D7B-4B8B8584F00F			present					urn:lsid:marinespecies.org:taxname:107253	Homarus gammarus
10B93857-1EAB-499F-88F3-948158E4D0EC	MaterialSample	410ADF60-FAFE-4009-83D2-73B3BEF42BCA			present					urn:lsid:marinespecies.org:taxname:107276	Cancer pagurus
10B93857-1EAB-499F-88F3-948158E4D0EC	MaterialSample	4BFBCADE-331D-40C9-88F1-22CF4508674D			present					urn:lsid:marinespecies.org:taxname:111268	Cellepora pumicosa
10B93857-1EAB-499F-88F3-948158E4D0EC	MaterialSample	54E12715-0815-46B1-8CB3-E918DF252496			present					urn:lsid:marinespecies.org:taxname:711846	Dipturus intermedius
10B93857-1EAB-499F-88F3-948158E4D0EC	MaterialSample	5C8612C5-E03B-431C-84BF-624356190BD7			present					urn:lsid:marinespecies.org:taxname:126446	Trisopterus minutus
10B93857-1EAB-499F-88F3-948158E4D0EC	MaterialSample	6FA3DB98-116F-4604-94F8-E90626B4F02A			present					urn:lsid:marinespecies.org:taxname:125166	Porania (Porania) pulvillus
