id	datasetID	institutionCode	datasetName	ownerInstitutionCode	parentEventID	eventDate	eventTime	samplingProtocol	eventRemarks	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	footprintWKT
02592D62-0201-01C6-464A-F292BBA4DCEA	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	572DA48D-6799-F8D1-2ABE-7D37BF84DBAA	2021-01-22	20:51:24					50.398620000000	-3.131880300000	EPSG:4326		
03ECDE3E-575A-1BF1-B26D-49E682BF9528	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	734E3035-2700-4D77-AB60-5F8E996F3DAA	2021-01-22						50.468950000000	-3.077740800000	EPSG:4326		
044A2838-7B35-1A4C-E519-DA25273BC305	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	7245B54C-0D1D-CBD6-793A-0B1A7CDD0AF9	2021-01-22	21:44:24					50.407730000000	-3.106665400000	EPSG:4326		
0516307A-0F31-9193-578D-B991621DBF41	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	2B15A4F2-7D3E-2C78-CBC2-DE772D380629	2021-01-22	17:28:54					50.447330000000	-3.051709700000	EPSG:4326		
0790E61C-5853-0C80-8493-3FFB54761936	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	734E3035-2700-4D77-AB60-5F8E996F3DAA	2021-01-22						50.470400000000	-3.104023400000	EPSG:4326		
08694322-F88E-87B2-E3F4-2F28F94913F8	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	289D42F7-293A-742C-3AFC-024E23A52EDC	2021-01-22	19:06:08					50.433460000000	-3.113623600000	EPSG:4326		
095FCB1A-12B1-AEFB-2AF3-9CD0B83027C0	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	734E3035-2700-4D77-AB60-5F8E996F3DAA	2021-01-22						50.479450000000	-3.097468900000	EPSG:4326		
0A5FBED8-4940-5159-8741-9064625E7A57	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	64085215-96C7-34DF-ED2F-92A812FE3B66	2021-01-22	18:51:41					50.426820000000	-3.096981300000	EPSG:4326		
0E9A4B6D-F303-E015-C33F-D804EC0099B1	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	044A2838-7B35-1A4C-E519-DA25273BC305	2021-01-22	21:44:24					50.407730000000	-3.106665400000	EPSG:4326		
118AAA30-5D1E-0D95-2088-68C17E061646	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	D10CACA4-2EC0-7B16-C244-FF9D8577380D	2021-01-22	20:22:00					50.417120000000	-3.113465000000	EPSG:4326		
1537E6BC-397A-5B41-E187-21D5C0878D2C	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	734E3035-2700-4D77-AB60-5F8E996F3DAA	2021-01-23						50.385640000000	-3.121794800000	EPSG:4326		
176ED689-E70A-F5E8-4884-5AEE3DEDBBB9	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	87C54BB2-E2CD-8F03-AE1F-ABCABEE47C1D	2021-01-22	19:41:40					50.421400000000	-3.139427800000	EPSG:4326		
185DE6EB-1E6B-A825-826E-F3E0E54867BE	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	B4BEB9F6-F372-2978-7850-7A4E2A1D24E9	2021-01-22	23:33:22					50.385330000000	-3.058046800000	EPSG:4326		
19172E8F-A692-F7E1-001C-9A77114B86C0	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	734E3035-2700-4D77-AB60-5F8E996F3DAA	2021-01-23						50.363890000000	-3.059136700000	EPSG:4326		
1B4EF9FD-F678-DDEC-06F3-CC0146ABF78D	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	C39C6C13-5CFB-A38E-9844-B99B8D95C9D4	2021-01-22	20:02:33					50.419340000000	-3.127861400000	EPSG:4326		
1DE0F6A5-FB87-A1C2-3B9B-C39879513D5A	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	734E3035-2700-4D77-AB60-5F8E996F3DAA	2021-01-22						50.453900000000	-3.127328000000	EPSG:4326		
289D42F7-293A-742C-3AFC-024E23A52EDC	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	734E3035-2700-4D77-AB60-5F8E996F3DAA	2021-01-22						50.433460000000	-3.113623600000	EPSG:4326		
29B4C22F-7942-26FB-8DED-ACBB8EDB99A2	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	35098154-A884-ECDA-AE30-2C89D8FD10F0	2021-01-23	00:19:56					50.390020000000	-3.068349600000	EPSG:4326		
2B15A4F2-7D3E-2C78-CBC2-DE772D380629	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	734E3035-2700-4D77-AB60-5F8E996F3DAA	2021-01-22						50.447330000000	-3.051709700000	EPSG:4326		
32BCECAD-537A-1599-2579-E86A037365CE	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	734E3035-2700-4D77-AB60-5F8E996F3DAA	2021-01-22						50.470400000000	-3.104108000000	EPSG:4326		
35098154-A884-ECDA-AE30-2C89D8FD10F0	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	734E3035-2700-4D77-AB60-5F8E996F3DAA	2021-01-23						50.390020000000	-3.068349600000	EPSG:4326		
38237EE8-DF0E-2ADB-6BDA-FD5A2E0BED3D	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	488A3B93-E78E-B418-DBA0-E3EDCAD1734A	2021-01-22	12:17:50					50.477750000000	-3.085237700000	EPSG:4326		
3895A8D2-76FC-9996-F30D-757284FF22FA	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	E99E2CF7-176B-1619-593E-BA3A8F3D1CC9	2021-01-23	05:30:40					50.370320000000	-3.050480300000	EPSG:4326		
38F0F1EE-1DB9-AAC5-545E-AA062090C40F	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	64BABBF5-2669-77DA-5384-5087CECAC1BD	2021-01-22	12:42:45					50.474970000000	-3.065837100000	EPSG:4326		
3AF0B91C-120D-B7EB-1615-D53E2C005BCA	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	19172E8F-A692-F7E1-001C-9A77114B86C0	2021-01-23	04:32:32					50.363890000000	-3.059136700000	EPSG:4326		
3B443793-1CB1-CC69-1606-07390F6487C9	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	0790E61C-5853-0C80-8493-3FFB54761936	2021-01-22	13:48:52					50.470400000000	-3.104023400000	EPSG:4326		
3B82C3B9-F7A3-A9EB-FDC4-545810667B47	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	84799535-9BBD-809A-9314-EBE20C27E4F1	2021-01-23	04:36:58					50.363850000000	-3.059259900000	EPSG:4326		
3D53E7A5-2CC0-4ACA-E8CF-4FBD366A9F10	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	A874064F-9A00-3700-6BB7-DFF77A4B234A	2021-01-22	11:42:45					50.479450000000	-3.097468900000	EPSG:4326		
3DAF8D4F-EFBC-E3A5-2E35-9185104E85E0	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	3AF0B91C-120D-B7EB-1615-D53E2C005BCA	2021-01-23	04:32:32					50.363890000000	-3.059136700000	EPSG:4326		
3F74996D-A62E-FBCB-E812-F9E36B5D8CF5	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	734E3035-2700-4D77-AB60-5F8E996F3DAA	2021-01-22						50.385330000000	-3.058046800000	EPSG:4326		
4203EB30-FAAB-2CA1-A98B-80549F4431D3	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	734E3035-2700-4D77-AB60-5F8E996F3DAA	2021-01-23						50.377280000000	-3.093845400000	EPSG:4326		
455A989C-9D37-543E-548F-46CB473A3EC1	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	7AEC5866-541F-CA44-D1BC-9ED4E47AEA2C	2021-01-22	18:22:10					50.420200000000	-3.055519600000	EPSG:4326		
46736B13-DCE5-0BDC-3FD1-D6B096170848	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	9CE2DC3D-17E2-B2E5-FCBC-1D1D9B23F854	2021-01-23	00:43:34					50.398950000000	-3.092130600000	EPSG:4326		
4826C987-5454-FEF3-C0EA-A16C92BE45C1	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	734E3035-2700-4D77-AB60-5F8E996F3DAA	2021-01-22						50.426820000000	-3.096981300000	EPSG:4326		
488A3B93-E78E-B418-DBA0-E3EDCAD1734A	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	B5FD3CD0-042D-2482-32AB-5FE13F5C1219	2021-01-22	12:17:50					50.477750000000	-3.085237700000	EPSG:4326		
4B76A2E5-69D6-1566-25D6-FAEDAFE4FF24	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	C42FFA63-8A58-9027-0504-E78FB72966D9	2021-01-22	20:25:56					50.417220000000	-3.113405900000	EPSG:4326		
4CCEA962-D967-691C-1F2F-893956654288	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	C3025047-50A1-705D-23D2-BF87F04380B3	2021-01-23	01:27:30					50.379660000000	-3.132237600000	EPSG:4326		
4DC427B8-1293-9110-24AE-AD78AD5A3E49	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	0516307A-0F31-9193-578D-B991621DBF41	2021-01-22	17:28:54					50.447330000000	-3.051709700000	EPSG:4326		
4EDC81CD-1F33-2304-CD98-69F59CB0CBCA	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	734E3035-2700-4D77-AB60-5F8E996F3DAA	2021-01-23						50.370320000000	-3.050480300000	EPSG:4326		
50A8FAF3-A0E1-5DA5-7043-9C4A9ACEE532	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	B0BEBBC7-BBCF-4C21-D44C-0C813FAE2B92	2021-01-22	15:23:16					50.451760000000	-3.111277200000	EPSG:4326		
572DA48D-6799-F8D1-2ABE-7D37BF84DBAA	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	9F0BA9D5-0AA1-EFD2-623F-94DB751FDCCB	2021-01-22	20:51:24					50.398620000000	-3.131880300000	EPSG:4326		
598DE3B5-BFF9-11CD-7014-5E11C8F1F2C9	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	734E3035-2700-4D77-AB60-5F8E996F3DAA	2021-01-22						50.470420000000	-3.103951100000	EPSG:4326		
5B0C0A6A-AF07-87C4-0CBB-955B5CDE8AB4	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	EA4C5360-704D-3143-B206-946D82D796A9	2021-01-22	18:01:27					50.437740000000	-3.045485800000	EPSG:4326		
5CAA5AAD-7963-0E94-38E8-C8547850333D	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	734E3035-2700-4D77-AB60-5F8E996F3DAA	2021-01-22						50.420200000000	-3.055519600000	EPSG:4326		
5DFA1480-7A20-900C-3E3C-2DB8ED7D684B	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	C8CCAA10-DFE6-DACA-1F5F-973A1936C3FE	2021-01-23	02:59:46					50.364730000000	-3.086054200000	EPSG:4326		
61CA49E2-6193-A14A-85E7-3F80F63C1D72	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	C0071671-1191-568A-A6F4-1050399441E8	2021-01-22	22:24:34					50.408520000000	-3.078919300000	EPSG:4326		
64085215-96C7-34DF-ED2F-92A812FE3B66	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	4826C987-5454-FEF3-C0EA-A16C92BE45C1	2021-01-22	18:51:41					50.426820000000	-3.096981300000	EPSG:4326		
64AC7C79-4A8B-EB6C-FE2C-FF0F0EA24CC5	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	A48FB9F3-BEE3-4F71-7CEE-2F8DD84B3E1C	2021-01-23	03:30:21					50.377280000000	-3.093845400000	EPSG:4326		
64BABBF5-2669-77DA-5384-5087CECAC1BD	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	734E3035-2700-4D77-AB60-5F8E996F3DAA	2021-01-22						50.474970000000	-3.065837100000	EPSG:4326		
6612A73A-C1A8-B348-F3DF-A2F23A1D10DA	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	734E3035-2700-4D77-AB60-5F8E996F3DAA	2021-01-23						50.379660000000	-3.132237600000	EPSG:4326		
68496017-2113-9819-26AA-88D6FA2180EC	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	734E3035-2700-4D77-AB60-5F8E996F3DAA	2021-01-23						50.363850000000	-3.059259900000	EPSG:4326		
6C83A304-23E7-B2F5-A449-BE27340CFF3E	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	82FB5197-905E-2191-A6F7-EF8E6B26F946	2021-01-22	22:06:29					50.408900000000	-3.089865500000	EPSG:4326		
71E708FD-C729-AD6A-C7F2-FE5DF6CCD913	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	734E3035-2700-4D77-AB60-5F8E996F3DAA	2021-01-22						50.451760000000	-3.111277200000	EPSG:4326		
7245B54C-0D1D-CBD6-793A-0B1A7CDD0AF9	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	734E3035-2700-4D77-AB60-5F8E996F3DAA	2021-01-22						50.407730000000	-3.106665400000	EPSG:4326		
7260A3DF-0822-39D0-8089-8CA4A80D76D8	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	DAFC4AC7-A652-8BB7-07FC-8318073D7A11	2021-01-22	13:25:20					50.468950000000	-3.077740800000	EPSG:4326		
72DA06E8-314A-71AE-08E6-19C930D0F8E5	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	8FBB185C-DAFA-BB91-56A4-C8C92C35C7A8	2021-01-23	02:38:12					50.361710000000	-3.098607000000	EPSG:4326		
734E3035-2700-4D77-AB60-5F8E996F3DAA	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas		2021-01-22						50.420580000000	-3.093887250000	EPSG:4326		
7405192F-0E0B-083E-D1A1-0E5B9F84C44D	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	91183968-7097-6CAC-F289-90D29C7FB83A	2021-01-22	21:19:28					50.405860000000	-3.117092800000	EPSG:4326		
75D8ABC8-4B8F-115E-03D8-877450FE97C8	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	A3672586-2EE0-1DEB-53C7-F26C2C994743	2021-01-22	20:29:52					50.417320000000	-3.113383000000	EPSG:4326		
777227C7-E14E-105C-FDF2-DB09F6AF13DE	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	FF015E95-6E18-5E7A-A192-6C5289631C80	2021-01-23	04:41:04					50.363820000000	-3.059389000000	EPSG:4326		
7A93DDC2-E873-9D1E-987A-43DA2DF19FF2	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	734E3035-2700-4D77-AB60-5F8E996F3DAA	2021-01-22						50.468010000000	-3.051855900000	EPSG:4326		
7AEC5866-541F-CA44-D1BC-9ED4E47AEA2C	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	5CAA5AAD-7963-0E94-38E8-C8547850333D	2021-01-22	18:22:10					50.420200000000	-3.055519600000	EPSG:4326		
7F3D8EC0-F0A9-D56E-904B-E718FC881B9C	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	734E3035-2700-4D77-AB60-5F8E996F3DAA	2021-01-22						50.417320000000	-3.113383000000	EPSG:4326		
826BEBC7-2C7B-F1BE-D2F9-5894212E02C2	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	835EFA4A-9FA5-A37D-C549-0AC559D14450	2021-01-22	14:39:03					50.461240000000	-3.138309800000	EPSG:4326		
82FB5197-905E-2191-A6F7-EF8E6B26F946	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	A7CB4E2A-4689-94C4-8CBF-6AAEF13B7557	2021-01-22	22:06:29					50.408900000000	-3.089865500000	EPSG:4326		
835EFA4A-9FA5-A37D-C549-0AC559D14450	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	734E3035-2700-4D77-AB60-5F8E996F3DAA	2021-01-22						50.461240000000	-3.138309800000	EPSG:4326		
84799535-9BBD-809A-9314-EBE20C27E4F1	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	68496017-2113-9819-26AA-88D6FA2180EC	2021-01-23	04:36:58					50.363850000000	-3.059259900000	EPSG:4326		
857C37ED-3598-E833-ADA0-1BDB6AF9603E	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	7A93DDC2-E873-9D1E-987A-43DA2DF19FF2	2021-01-22	13:03:26					50.468010000000	-3.051855900000	EPSG:4326		
865DEDDD-A060-EB9D-23B0-9075C76B891C	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	EFFE761A-1D76-085E-85B5-A097851854CA	2021-01-23	01:49:22					50.368740000000	-3.122493600000	EPSG:4326		
86E36703-7545-B2CB-D77E-15751CA5F607	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	865DEDDD-A060-EB9D-23B0-9075C76B891C	2021-01-23	01:49:22					50.368740000000	-3.122493600000	EPSG:4326		
87C54BB2-E2CD-8F03-AE1F-ABCABEE47C1D	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	ECAF23CB-CA8C-0F3A-92F3-859CADE32D62	2021-01-22	19:41:40					50.421400000000	-3.139427800000	EPSG:4326		
8850FEB2-D9D5-BC76-5E47-679B2BD0B7BE	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	FE372F57-431D-2D95-F6ED-A08F0CF0ECF4	2021-01-22	19:24:47					50.434160000000	-3.142288700000	EPSG:4326		
8E6B5156-FEEB-DB57-4381-2D77F81808F0	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	734E3035-2700-4D77-AB60-5F8E996F3DAA	2021-01-22						50.444530000000	-3.095217300000	EPSG:4326		
8F3F1415-6B62-A19B-FDC8-5727EBBA21B5	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	734E3035-2700-4D77-AB60-5F8E996F3DAA	2021-01-22						50.471320000000	-3.138986200000	EPSG:4326		
8FBB185C-DAFA-BB91-56A4-C8C92C35C7A8	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	734E3035-2700-4D77-AB60-5F8E996F3DAA	2021-01-23						50.361710000000	-3.098607000000	EPSG:4326		
91183968-7097-6CAC-F289-90D29C7FB83A	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	734E3035-2700-4D77-AB60-5F8E996F3DAA	2021-01-22						50.405860000000	-3.117092800000	EPSG:4326		
920C80A5-9328-7882-3246-EFAC723BE2F4	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	734E3035-2700-4D77-AB60-5F8E996F3DAA	2021-01-22						50.447380000000	-3.066903600000	EPSG:4326		
92592DF4-A8E4-F271-4F9B-02B41B7BC06D	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	826BEBC7-2C7B-F1BE-D2F9-5894212E02C2	2021-01-22	14:39:03					50.461240000000	-3.138309800000	EPSG:4326		
926B4E59-FBAE-4139-29BB-298227596DD3	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	BFE0B2C1-A87A-3130-3EC7-8791F9541245	2021-01-23	01:10:47					50.385640000000	-3.121794800000	EPSG:4326		
92BA4065-B98A-F7F5-5217-87730D5EB36D	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	08694322-F88E-87B2-E3F4-2F28F94913F8	2021-01-22	19:06:08					50.433460000000	-3.113623600000	EPSG:4326		
9B276C19-15C8-2795-C835-2155F438B4D6	dassh.ac.uk:DASSHDT00000726	DASSH	2021 JNCC/CEFAS East of Start Point MCZ verification survey CEND0121 RV Cefas Endeavour	JNCC/Cefas	7405192F-0E0B-083E-D1A1-0E5B9F84C44D	2021-01-22	21:19:28					50.405860000000	-3.117092800000	EPSG:4326		
