id	datasetID	institutionCode	datasetName	ownerInstitutionCode	parentEventID	eventDate	eventTime	samplingProtocol	eventRemarks	minimumDepthInMeters	maximumDepthInMeters	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	footprintWKT
000C796D-209A-71FE-1DB9-1C4BDAFE8D61	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	49950A4C-6967-A97D-A8EA-7C9B5F0330CA	2010-04-12						55.773536921711	-4.860489960060	EPSG:4326		
0253F1FC-5A15-6CDA-1F3E-3825230778CB	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	26B623E5-D4FB-4A7E-BC9D-A56F88C53B51	2010-04-12						55.773257551962	-4.859302438305	EPSG:4326		
03DBAAE4-3FCB-7D2A-25F1-5538B7D6BE9D	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	EA7ADD3A-8DD1-E805-5CCF-51895CA50AC4	2010-02-02						54.841158017308	-5.118506254692	EPSG:4326		
05AD907C-90C8-A934-F235-18566692398D	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	26B623E5-D4FB-4A7E-BC9D-A56F88C53B51	2010-04-12						55.773086642255	-4.858504862867	EPSG:4326		
075E94CD-5085-0D3A-D4F4-CA6BE2126D28	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	1768931D-B287-82DB-8D42-A77A72677957	2010-02-01						56.451036789123	-5.432707479502	EPSG:4326		
0A453F5E-3CF2-71B1-0C73-E6E28B7F5241	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	88961E84-A8B1-EF93-91A8-83C93816E755	2010-04-12						55.774550768306	-4.856494049178	EPSG:4326		
0AD4235E-05B5-35AB-4BDA-FA3A24D40781	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	49950A4C-6967-A97D-A8EA-7C9B5F0330CA	2010-04-12						55.774865456490	-4.859713142382	EPSG:4326		
0C36AA07-1752-197C-7E75-166702333099	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	26B623E5-D4FB-4A7E-BC9D-A56F88C53B51	2010-04-12						55.750197755236	-4.930897092122	EPSG:4326		
11F2FD54-A6CE-8F59-2BC2-A5FCEAA83B66	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	2E430438-CB80-2221-CDDE-54B8E898FF18	2010-04-12						55.774254776583	-4.857939807771	EPSG:4326		
12FC9C8B-2F51-CC48-EC19-18CDCF26496E	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	6A5667D6-C840-0736-0A70-C792EF008DC2	2010-02-04						56.182193148224	-5.529543372990	EPSG:4326		
1487FB42-260C-EFA8-BEF5-1432A8517ACA	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	26B623E5-D4FB-4A7E-BC9D-A56F88C53B51	2010-02-02						54.907232656325	-5.029996195122	EPSG:4326		
16CFF7C9-A374-D3A3-00E2-53A09FE7A7E4	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	26B623E5-D4FB-4A7E-BC9D-A56F88C53B51	2010-04-12						55.758018988978	-4.866125308983	EPSG:4326		
1768931D-B287-82DB-8D42-A77A72677957	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	26B623E5-D4FB-4A7E-BC9D-A56F88C53B51	2010-02-01						56.451036789123	-5.432707479502	EPSG:4326		
1AB9CB57-6628-2BCB-4CD3-888878183652	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	F2A5580B-B557-8EAE-2EBD-9B90186B963D	2010-04-12						55.773166167819	-4.859249700017	EPSG:4326		
1C445683-F95C-1ACA-1131-805BB93A0205	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	26B623E5-D4FB-4A7E-BC9D-A56F88C53B51	2010-04-13						55.781537827748	-4.898160338797	EPSG:4326		
1DF67C0A-7674-7225-371C-ECC700A9685F	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	33B12A7F-DB1F-332B-1BB3-72A1BE55430E	2010-04-12						55.773457474449	-4.859969139117	EPSG:4326		
1E293B60-9707-DB39-842D-8C5C019EA240	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	332C642D-2314-DC3A-88A3-09424A559948	2010-04-13						55.909709431465	-4.875713726809	EPSG:4326		
1F620E0A-29DA-4A37-568E-AD460B030AD4	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	6B255FF5-6DA7-FD0E-BAD0-7F0CBBC70AB0	2010-04-12						55.773435405765	-4.860463477639	EPSG:4326		
1F8CAEA5-8780-B247-5EC0-18D7D58CC124	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	33B12A7F-DB1F-332B-1BB3-72A1BE55430E	2010-04-12						55.773753194815	-4.859823485802	EPSG:4326		
214D87F6-9716-2106-FADD-D2CED484843E	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	49950A4C-6967-A97D-A8EA-7C9B5F0330CA	2010-04-12						55.774093052549	-4.860128033642	EPSG:4326		
22060835-60EB-53EC-8D2F-656A8CD66C03	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	33B12A7F-DB1F-332B-1BB3-72A1BE55430E	2010-04-12						55.773042583189	-4.860088310010	EPSG:4326		
22999188-31F7-B726-E75D-3EB678A462C1	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	D2FB6CF0-5C66-9EC7-6F4B-D57EAE31198B	2010-02-05						55.873543069252	-5.312754014115	EPSG:4326		
24939AC1-4698-A04B-E0E5-E0DA0637BF60	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	3A05CC4F-18C6-1D8F-F840-32D33E341214	2010-02-05						55.866337833527	-5.379290166168	EPSG:4326		
24EFB12B-8B35-22D6-02D8-161A0CF689C6	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	DF4F2F32-7C9A-4FA2-7A68-2ACD4188BAE9	2010-04-12						55.772941067242	-4.860150102326	EPSG:4326		
256B09CA-3E9F-8B7A-1F05-3A9815807610	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	8C9F0C85-BC8C-A688-B743-9B04EAC45560	2010-02-03						55.772562427919	-4.859220234353	EPSG:4326		
26B623E5-D4FB-4A7E-BC9D-A56F88C53B51	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine		2010-02-01						55.646098488432	-5.140063733583	EPSG:4326		
29557546-7A7C-E128-6204-88A398BB748D	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	26B623E5-D4FB-4A7E-BC9D-A56F88C53B51	2010-02-02						54.841158017308	-5.118506254692	EPSG:4326		
29C07DE3-D6C9-A994-902E-860A3B562D88	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	C7E4791A-ED4D-75A2-21D2-A5E5CAD8AEC1	2010-04-12						55.774397600389	-4.859960311643	EPSG:4326		
29C41810-7F3C-6797-ECF3-7788B8CDBD45	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	05AD907C-90C8-A934-F235-18566692398D	2010-04-12						55.772720380402	-4.858728879074	EPSG:4326		
29F6B21C-DD05-8CBA-F9EC-C6564228EFE4	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	DF453D42-9BC3-ADF4-D510-17B026A41A84	2010-04-12						55.773776820845	-4.857576625993	EPSG:4326		
2A4A714D-2FC0-7807-B2D2-320930C74B64	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	26B623E5-D4FB-4A7E-BC9D-A56F88C53B51	2010-04-13						55.909709431465	-4.875713726809	EPSG:4326		
2C06054E-EDA1-7083-FB21-1CD1599541A2	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	49950A4C-6967-A97D-A8EA-7C9B5F0330CA	2010-04-12						55.774658010861	-4.859832313276	EPSG:4326		
2D9E1068-4260-F458-657B-DC3C2AD416D2	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	26B623E5-D4FB-4A7E-BC9D-A56F88C53B51	2010-02-05						55.424815740865	-5.602296033254	EPSG:4326		
2E430438-CB80-2221-CDDE-54B8E898FF18	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	05AD907C-90C8-A934-F235-18566692398D	2010-04-12						55.774254776583	-4.857939807771	EPSG:4326		
2F1746EC-41D0-0005-3F41-798C8DA0464A	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	D81A8430-0359-85CF-6C5E-6D296EFCD46C	2010-04-13						55.781537827748	-4.898160338797	EPSG:4326		
30BAE8DA-F033-69C7-94AF-5D40BC74AF06	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	70321AD5-8DCC-5445-A527-A3BB96AD034D	2010-04-12						55.767104043216	-4.862009214536	EPSG:4326		
31DFA6A6-ABD2-593F-8750-AE8C58B29C55	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	26B623E5-D4FB-4A7E-BC9D-A56F88C53B51	2010-02-01						56.417749557004	-5.497829374958	EPSG:4326		
3280F1E6-2940-8669-892C-C94BB00C98A2	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	892758F6-27DB-261E-6BA1-463542A70E29	2010-02-03						55.639549602198	-4.819316744653	EPSG:4326		
332C642D-2314-DC3A-88A3-09424A559948	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	2A4A714D-2FC0-7807-B2D2-320930C74B64	2010-04-13						55.909709431465	-4.875713726809	EPSG:4326		
337879F4-63AC-3C0C-150A-6EB8FE677629	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	26B623E5-D4FB-4A7E-BC9D-A56F88C53B51	2010-04-12						55.982749758105	-4.942064751279	EPSG:4326		
33B12A7F-DB1F-332B-1BB3-72A1BE55430E	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	26B623E5-D4FB-4A7E-BC9D-A56F88C53B51	2010-04-12						55.773524006545	-4.859809227933	EPSG:4326		
3A05CC4F-18C6-1D8F-F840-32D33E341214	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	26B623E5-D4FB-4A7E-BC9D-A56F88C53B51	2010-02-05						55.866337833527	-5.379290166168	EPSG:4326		
3BA8F6A3-DD25-170B-76EB-FCB2DD17D1C5	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	69F4F25B-6353-BBB1-6D75-18CA47C88605	2010-04-13						55.795633873045	-4.872081663215	EPSG:4326		
3F39AA3E-FB10-D0EC-1C80-510FAB0501F1	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	29F6B21C-DD05-8CBA-F9EC-C6564228EFE4	2010-04-12						55.773776820845	-4.857576625993	EPSG:4326		
42254F57-7898-AAE0-8E5A-5599C7E4EC04	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	4DFDE982-38A5-FDAA-626F-A419407C80C5	2010-04-12						55.752299761275	-4.880050231631	EPSG:4326		
43EB5688-9054-E35A-5F54-EF0CD870E3AA	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	98D2709A-8E54-C134-62F6-0C799EDCF7A7	2010-04-12						55.771811089259	-4.856902389556	EPSG:4326		
49950A4C-6967-A97D-A8EA-7C9B5F0330CA	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	26B623E5-D4FB-4A7E-BC9D-A56F88C53B51	2010-04-12						55.774438975367	-4.859780491491	EPSG:4326		
49A65949-748C-2253-7606-2EC36F7913E5	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	2C06054E-EDA1-7083-FB21-1CD1599541A2	2010-04-12						55.774658010861	-4.859832313276	EPSG:4326		
4A21FFD4-5168-B779-E6FF-5FAC42BE0233	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	C605C2D3-F7B5-0B69-BC65-18BF84DD9623	2010-04-12						55.773232373872	-4.860070655063	EPSG:4326		
4DFDE982-38A5-FDAA-626F-A419407C80C5	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	F03EFAB8-07B8-B90D-1265-F6A11425ADE9	2010-04-12						55.752299761275	-4.880050231631	EPSG:4326		
4F206478-EEB7-AB46-0EEE-7B098C9C25C2	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	EB94D1F2-907E-2983-9D3F-3ABD002A2B62	2010-04-12						55.773525169217	-4.856797930389	EPSG:4326		
50D7027F-C6F0-869D-DA21-EB19B833AF3F	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	E0B3BA95-0584-3A95-303A-5DD91CD23372	2010-04-13						55.876133769831	-4.889219123586	EPSG:4326		
52D08913-2976-12E5-0D65-27A360754A7C	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	24939AC1-4698-A04B-E0E5-E0DA0637BF60	2010-02-05						55.866337833527	-5.379290166168	EPSG:4326		
5457F62A-4205-1842-A13C-CFEC51F0C597	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	AABA68C1-47C6-811C-D1BB-2B4DBA5C9E48	2010-04-12						55.772764517770	-4.860203067167	EPSG:4326		
57CCDD99-6AD6-25D5-C2E0-8701F9D410A1	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	84370E1F-C451-F96C-33CB-16BD77137908	2010-02-04						56.211046181355	-5.558010463450	EPSG:4326		
5A16F98A-2777-57AD-6B26-D52341DB732E	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	5FD4AB28-85F3-E108-A939-B701DE40A73E	2010-04-12						55.749045670006	-4.903716465867	EPSG:4326		
5AEB5C4D-4370-80F9-D644-763DD1CAF580	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	29C41810-7F3C-6797-ECF3-7788B8CDBD45	2010-04-12						55.772720380402	-4.858728879074	EPSG:4326		
5F2B8657-C2CE-5F21-EF75-F04A83B3D8D8	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	43EB5688-9054-E35A-5F54-EF0CD870E3AA	2010-04-12						55.771811089259	-4.856902389556	EPSG:4326		
5FD4AB28-85F3-E108-A939-B701DE40A73E	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	7103660B-CEBB-08EA-E299-5A057CDC9AE8	2010-04-12						55.749045670006	-4.903716465867	EPSG:4326		
620FA666-D48D-A5DF-4CBA-6E6EDED9CE6A	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	26B623E5-D4FB-4A7E-BC9D-A56F88C53B51	2010-04-12						55.715731349988	-4.906018326923	EPSG:4326		
633D5A0D-F573-CEEF-7302-2F4DF2E99394	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	7FFDEF10-EB54-6A6A-FD91-BCAB6EC1BB09	2010-04-12						55.773408923344	-4.860564993586	EPSG:4326		
63AE3FAB-72AC-879E-25B2-3AC6A25EEFA5	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	1DF67C0A-7674-7225-371C-ECC700A9685F	2010-04-12						55.773457474449	-4.859969139117	EPSG:4326		
672A66F2-0E1E-D067-77A9-3124A0CAF6F0	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	16CFF7C9-A374-D3A3-00E2-53A09FE7A7E4	2010-04-12						55.758018988978	-4.866125308983	EPSG:4326		
69F4F25B-6353-BBB1-6D75-18CA47C88605	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	AB2D656B-2F01-0CA6-6DD2-D3B361412E11	2010-04-13						55.795633873045	-4.872081663215	EPSG:4326		
6A5667D6-C840-0736-0A70-C792EF008DC2	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	7A3F7D52-A547-246F-A4F7-429CB7F4C04F	2010-02-04						56.182193148224	-5.529543372990	EPSG:4326		
6B255FF5-6DA7-FD0E-BAD0-7F0CBBC70AB0	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	49950A4C-6967-A97D-A8EA-7C9B5F0330CA	2010-04-12						55.773435405765	-4.860463477639	EPSG:4326		
70321AD5-8DCC-5445-A527-A3BB96AD034D	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	26B623E5-D4FB-4A7E-BC9D-A56F88C53B51	2010-04-12						55.767104043216	-4.862009214536	EPSG:4326		
704117A6-ED90-E0A0-F22A-41CC3DB2F219	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	E43EF876-07ED-0356-E580-6717A055C1F5	2010-04-12						55.774883111438	-4.858971634598	EPSG:4326		
7103660B-CEBB-08EA-E299-5A057CDC9AE8	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	26B623E5-D4FB-4A7E-BC9D-A56F88C53B51	2010-04-12						55.749045670006	-4.903716465867	EPSG:4326		
75FEB999-18FC-73CD-F1B4-4C76492CFBE7	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	22060835-60EB-53EC-8D2F-656A8CD66C03	2010-04-12						55.773042583189	-4.860088310010	EPSG:4326		
7771C1F1-1B4E-ECD7-E8EB-06C0C00ED84B	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	897B9655-1345-BF99-D959-F0E97979B99C	2010-04-12						55.750197755236	-4.930897092122	EPSG:4326		
7A3F7D52-A547-246F-A4F7-429CB7F4C04F	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	26B623E5-D4FB-4A7E-BC9D-A56F88C53B51	2010-02-04						56.182193148224	-5.529543372990	EPSG:4326		
7C3D8B73-9778-CFF0-2EE4-79BD654FC003	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	620FA666-D48D-A5DF-4CBA-6E6EDED9CE6A	2010-04-12						55.715731349988	-4.906018326923	EPSG:4326		
7FFDEF10-EB54-6A6A-FD91-BCAB6EC1BB09	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	49950A4C-6967-A97D-A8EA-7C9B5F0330CA	2010-04-12						55.773408923344	-4.860564993586	EPSG:4326		
84370E1F-C451-F96C-33CB-16BD77137908	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	98B408B1-BF7D-BDC8-E14A-1B9CBDFE2336	2010-02-04						56.211046181355	-5.558010463450	EPSG:4326		
88961E84-A8B1-EF93-91A8-83C93816E755	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	EB94D1F2-907E-2983-9D3F-3ABD002A2B62	2010-04-12						55.774550768306	-4.856494049178	EPSG:4326		
892758F6-27DB-261E-6BA1-463542A70E29	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	26B623E5-D4FB-4A7E-BC9D-A56F88C53B51	2010-02-03						55.639549602198	-4.819316744653	EPSG:4326		
897B9655-1345-BF99-D959-F0E97979B99C	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	0C36AA07-1752-197C-7E75-166702333099	2010-04-12						55.750197755236	-4.930897092122	EPSG:4326		
8C9F0C85-BC8C-A688-B743-9B04EAC45560	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	26B623E5-D4FB-4A7E-BC9D-A56F88C53B51	2010-02-03						55.772562427919	-4.859220234353	EPSG:4326		
95B7F24B-FCEC-9B3D-7DA2-0D2F435C1799	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	26B623E5-D4FB-4A7E-BC9D-A56F88C53B51	2010-02-02						55.545644016547	-4.677824188942	EPSG:4326		
97A2155E-EA85-6AD2-1846-1B16EF4C0810	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	D1014D50-5EF6-7F92-EA09-D42C6D25DC62	2010-04-12						55.771815837403	-4.857044833873	EPSG:4326		
97EB7C64-109B-0F0F-2533-0976E9CA8244	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	1487FB42-260C-EFA8-BEF5-1432A8517ACA	2010-02-02						54.907232656325	-5.029996195122	EPSG:4326		
98B408B1-BF7D-BDC8-E14A-1B9CBDFE2336	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	26B623E5-D4FB-4A7E-BC9D-A56F88C53B51	2010-02-04						56.211046181355	-5.558010463450	EPSG:4326		
98D2709A-8E54-C134-62F6-0C799EDCF7A7	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	26B623E5-D4FB-4A7E-BC9D-A56F88C53B51	2010-04-12						55.773139511570	-4.856525983285	EPSG:4326		
9B296ED9-1E8F-3E7E-8EE3-DA6E13A4594A	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	214D87F6-9716-2106-FADD-D2CED484843E	2010-04-12						55.774093052549	-4.860128033642	EPSG:4326		
9CE4C49A-80E2-F3A0-B93F-A1D88E232ACD	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	000C796D-209A-71FE-1DB9-1C4BDAFE8D61	2010-04-12						55.773536921711	-4.860489960060	EPSG:4326		
9FDF94F2-61B9-5B35-EC85-8980B5EA375F	dassh.ac.uk:DASSHDT00000750	DASSH	2010 NatureScot survey of Didemnum vexillum and other invasive species in South West Scotland	SAMS/ CB Marine	256B09CA-3E9F-8B7A-1F05-3A9815807610	2010-02-03						55.772562427919	-4.859220234353	EPSG:4326		
